Johnson, Charlie - Oil Lease #006673

Wells Located on Johnson, Charlie

API Number
Well Name
Well Type
Completion Date
Status
42-233-32374 CHARLIE 1 Oil 1989-09-09
42-233-32375 CHARLIE 2 Oil 1990-01-08
42-233-32395 JOHNSON CHARLIE B1 Oil 1990-02-15
42-233-32396 JOHNSON CHARLIE B2 Oil 1990-04-02
42-233-32423 JOHNSON CHARLIE B3 Oil 1990-12-08
42-233-32422 JOHNSON CHARLIE B4 Oil 1990-12-08
42-233-32454 JOHNSON CHARLIE D1 Oil 1991-08-16
42-233-32457 JOHNSON CHARLIE D2 Oil 1991-08-16
42-233-32455 JOHNSON CHARLIE D3 Oil 1991-08-28
42-233-32456 JOHNSON CHARLIE D4 Oil 1991-08-28
42-233-32483 JOHNSON CHARLIE E1 Oil
42-233-32484 JOHNSON CHARLIE E2 Oil 1992-06-02
42-233-32481 JOHNSON CHARLIE E3 Oil 1992-03-23
42-233-32482 JOHNSON CHARLIE E4 Oil 1992-03-17