Recent Drilling Permits in Oldham County, TX

Drilling Permits Approved By Year In Oldham County, TX
1990 1991 1992 1995 1996 1997 1999 2001 2003 2004 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023
Permits 2 4 4 4 3 2 3 1 1 8 12 6 9 8 11 14 25 34 29 7 1 5 7 2 3 4 1

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Oldham County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-359-30407 RIFT 1 ARROW OIL & GAS, LLC 2023-09-01 2023-09-15
42-359-30387 BOYS RANCH 116 17 PRESIDIO PETROLEUM LLC 2023-08-07
42-359-30429 NWM A314 ARROW OIL & GAS, LLC 2022-09-08 2022-09-16
42-359-30428 NWM M314 ARROW OIL & GAS, LLC 2022-09-08 2022-09-15
42-359-30427 MD 48 6 ARROW OIL & GAS, LLC 2022-08-25 2022-09-02
42-359-30424 ALAMOSA 315 10 LDX OPERATING COMPANY, LLC. 2022-01-10 2022-01-19
42-359-30426 SW BOY'S RANCH 4 ARROW OIL & GAS, LLC 2021-10-12 2021-10-19
42-359-30425 SOUTHWEST BOY'S RANCH 3 ARROW OIL & GAS, LLC 2021-05-28 2021-06-04
42-359-30424 ALAMOSA 315 10 LDX OPERATING COMPANY, LLC. 2021-01-06 2021-01-19
42-359-30423 SHELL THRUST 6701 SUNLIGHT EXPLORATION, INC. 2019-08-09 2019-08-13
42-359-30422 CHEYENNE RIDGE 1201 SUNLIGHT EXPLORATION, INC. 2019-07-30 2019-07-31
42-359-30421 PESCADO CREEK 6401 SUNLIGHT EXPLORATION, INC. 2018-11-06 2018-11-07
42-359-30420 AD 4 ARROW OIL & GAS, LLC 2018-08-07 2018-08-07
42-359-30419 BIVINS-LIT 2902 APACHE CORPORATION 2018-06-27 2018-07-09
42-359-30418 BIVINS-LIT 2807 APACHE CORPORATION 2018-06-22 2018-06-22
42-359-30367 BIVINS-LIT 115A APACHE CORPORATION 2018-03-06 2018-03-29
42-359-30417 MD 16 1 ARROW OIL & GAS, LLC 2017-12-21 2018-01-02
42-359-30415 BIVINS-LIT 6201H APACHE CORPORATION 2017-12-11 2017-12-11
42-359-30370 BIVINS LIT 406 APACHE CORPORATION 2017-12-07 2018-01-02
42-359-30416 JAYTAY 1 FORTAY, INC. 2017-11-03 2017-11-09
42-359-30415 BIVINS-LIT 6201 APACHE CORPORATION 2017-10-11 2017-10-19
42-359-30414 BIVINS-LIT 407 APACHE CORPORATION 2017-10-11 2017-10-17
42-359-30359 BIVINS LIT 2806 APACHE CORPORATION 2017-05-10 2017-06-22
42-359-30412 BIVINS LIT 202 APACHE CORPORATION 2016-06-06 2016-06-27
42-359-30413 MD 315 1 ARROW OIL & GAS, LLC 2015-12-07 2015-12-16
42-359-30412 BIVINS LIT 202 APACHE CORPORATION 2015-10-28 2015-11-03
42-359-30410 MD 48 5 ARROW OIL & GAS, LLC 2015-05-20 2015-05-28
42-359-30406 BIVINS LIT 1112H APACHE CORPORATION 2015-05-18 2015-05-22
42-359-30386 QUIEN SABE EAST 1429H CONTINENTAL TREND RESOURCES, INC 2015-03-02 2015-03-24
42-359-30369 BIVINS-LIT 101 SUNLIGHT EXPLORATION, INC. 2015-02-19 2015-02-24
42-359-30409 BIVINS-LIT 2213 APACHE CORPORATION 2015-01-20 2015-01-23
42-359-30408 BOYS RANCH SWD 1 OVERFLOW ENERGY, LLC 2014-11-12 2014-11-17
42-359-30402 BIVINS LIT 1111H APACHE CORPORATION 2014-11-11 2014-11-20
42-359-30299 SWBR 1 ARROW OIL & GAS, LLC 2014-10-31 2014-10-31
42-359-30406 BIVINS LIT 1112H APACHE CORPORATION 2014-10-20 2014-10-24
42-359-30405 BIVINS LIT 1113H APACHE CORPORATION 2014-10-20 2014-10-23
42-359-30404 BIVINS LIT 1114H APACHE CORPORATION 2014-10-20 2014-10-23
42-359-30407 RIFT 1 ARROW OIL & GAS, LLC 2014-10-17 2014-10-20
42-359-30404 BIVINS LIT 1114H APACHE CORPORATION 2014-08-29 2014-09-19
42-359-30405 BIVINS LIT 1113H APACHE CORPORATION 2014-08-28 2014-09-29
42-359-30406 BIVINS LIT 1112H APACHE CORPORATION 2014-08-28 2014-09-29
42-359-30403 AOG PARKER CREEK 5 ARROW OIL & GAS, LLC 2014-08-25 2014-09-16
42-359-30402 BIVINS LIT 1111H APACHE CORPORATION 2014-08-20 2014-09-15
42-359-30399 BIVINS-LIT 1101H APACHE CORPORATION 2014-07-07 2014-09-24
42-359-30400 AOG PARKER CREEK 4 ARROW OIL & GAS, LLC 2014-06-04 2014-06-18
42-359-30392 SMITH RANCH 6701 APACHE CORPORATION 2014-04-30 2014-06-03
42-359-30401 MD 3 ARROW OIL & GAS, LLC 2014-04-22 2014-05-20
42-359-30400 AOG PARKER CREEK 4 ARROW OIL & GAS, LLC 2014-04-16 2014-04-28
42-359-30355 AOG PARKER CREEK 1 ARROW OIL & GAS, LLC 2014-03-24 2014-07-22
42-359-30399 BIVINS-LIT 1101H APACHE CORPORATION 2014-03-14 2014-03-25