Amen Oil LLC Oil Wells and Leases
Wells Operated By Amen Oil LLC
Contact Information
Company Name:
AMEN OIL LLC
Address:
1510 380 BYPASS
GRAHAM, TX 76450
AMEN OIL LLC
Address:
1510 380 BYPASS
GRAHAM, TX 76450
Leases Operated by Amen Oil LLC
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
09-00888 | WILSON, L. F., ESTATE | Archer County | ||||
09-028485 | NEWSOM UNIT | Jack County | ||||
09-029156 | BEAN, G. W. | Jack County | ||||
09-029158 | LAIRD, J. T. | Jack County | ||||
09-03338 | ROBERTS, ANNIE | Jack County | ||||
09-03995 | CLAYTON, J. R. | Jack County | ||||
09-094664 | MCMURTRY, C. A. | Jack County | ||||
09-12370 | GAHAGAN C | Young County | ||||
09-16166 | KING-WOOTTEN | Young County | ||||
09-16254 | KING-WOOTEN -A- | Young County | ||||
09-16301 | FLO-COOP EASTER UNIT | Jack County | ||||
09-16999 | WERNER, V. #1 | Jack County | ||||
09-18198 | GAHAGAN "B" | Young County | ||||
09-18279 | NASH, SALLIE | Jack County | ||||
09-18600 | J. R. CLAYTON RANCH (CADDO) UNIT | Jack County | ||||
09-188110 | HALSELL BROTHERS "A" | Jack County | ||||
09-190223 | FIRST NATIONAL BANK-JACKSBORO C | Jack County | ||||
09-19541 | KUNKEL, J. O. | Archer County | ||||
09-201572 | VANDERBEKEN | Wise County | ||||
09-208536 | BORCHERS-WILBAR | Palo Pinto County | ||||
09-20948 | ROBERTSON | Young County | ||||
09-21106 | LOVING, J. W. ESTATE | Jack County | ||||
09-22180 | MCMURTRY, C.A | Young County | ||||
09-24826 | ALLAR COMPANY "A" | Jack County | ||||
09-25012 | REAGAN-MERCER | Jack County | ||||
09-25113 | PEAVY, S. H. | Young County | ||||
09-25265 | PEAVY, S. H. "E" | Young County | ||||
09-256193 | CARPENTER-MARTIN | Jack County | ||||
09-25911 | PEAVY, S. H. "D" | Young County | ||||
09-25971 | MATHIS | Jack County | ||||
09-260649 | OATES | Jack County | ||||
09-26233 | PEAVY, S. H. "DD" | Young County | ||||
09-26252 | ALLAR "K" | Young County | ||||
09-26419 | PEAVY, S. H. #20 | Young County | ||||
09-26428 | PEAVY, S.H. "BB" | Young County | ||||
09-26521 | PEAVY, S. H. | Young County | ||||
09-26654 | PEAVY #19 | Young County | ||||
09-29500 | ROBERTSON-DEATS "C" | Jack County | ||||
09-29904 | LOVING, J. W. ESTATE | Jack County | ||||
09-32551 | SLOAN UNIT | Jack County | ||||
09-32913 | MAHON | Jack County | ||||
09-32926 | POWELL | Jack County | ||||
09-32958 | BRIGHT | Jack County | ||||
09-32992 | BIRDWELL #2H | Jack County | ||||
09-33260 | J. C. FARMER | Young County | ||||
09-33305 | LOVING, OLIVER | Jack County | ||||
09-33512 | BIRDWELL | Jack County | ||||
09-33667 | CARPENTER-MARTIN | Jack County | ||||
7B-057178 | SNOWDEN-HART UNIT #1 | Palo Pinto County | ||||
7B-060496 | SMITH STARK | Parker County | ||||
7B-113540 | SOUTH KENNEDY | Stephens County | ||||
7B-147111 | STUART ESTATE "49" | Palo Pinto County | ||||
7B-148841 | STAPP, D.C. | Stephens County | ||||
7B-151348 | HUNTER, L. | Stephens County | ||||
7B-151725 | STUART ESTATE "61" | Palo Pinto County | ||||
7B-160633 | STUART ESTATE "50" | Palo Pinto County | ||||
7B-175404 | LONG, C. B. "C" | Palo Pinto County | ||||
7B-175698 | FAMBRO "9" | Stephens County | ||||
7B-180515 | SLEMMONS, HELEN | Palo Pinto County | ||||
7B-184734 | LONG, LOLITA | Palo Pinto County | ||||
7B-188075 | BORCHERS-WILBAR | Palo Pinto County | ||||
7B-192928 | CLARK, GRAHAME | Palo Pinto County | ||||
7B-193387 | MONTGOMERY "55" | Callahan County | ||||
7B-196750 | SOUTH KENNEDY | Stephens County | ||||
7B-236453 | CAMPBELL, RUTHY UNIT | Stephens County | ||||
7B-240000 | BROWN "3380" | Stephens County | ||||
7B-241276 | ROGERS HEIRS "2024" UNIT | Stephens County | ||||
7B-241451 | WHITESIDE "11" UNIT | Stephens County | ||||
7B-241642 | DYE, JIMMY "24" | Stephens County | ||||
7B-242502 | DAILY "1044" UNIT | Stephens County | ||||
7B-247743 | DOUGLAS "3399" | Stephens County | ||||
7B-25464 | NAUERT, LELAND | Haskell County | ||||
7B-259812 | DOUGLAS "3399" | Stephens County | ||||
7B-261071 | ALLEN "1045" | Stephens County | ||||
7B-261784 | BLANTON "25" | Stephens County | ||||
7B-262785 | JOHNNIE DYE "29" | Stephens County | ||||
7B-30242 | NAUERT, LELAND | Haskell County | ||||
7B-30298 | WYLIE-POST | Stephens County | ||||
7B-31339 | NUNLEY, ELMA | Stephens County | ||||
7C-166812 | LINTHICUM "24" | Irion County |
Drilling Permits Filed by Amen Oil LLC
Amen Oil LLC Drilling Permits
No Permits on File
We apologize, but we do not currently have any permits on file for Amen Oil LLC
Other Operators Listed Alphabetically
- • A Mell Oil Properties
- • Amelia Exploration LLC
- • Amend Energy Company
- • Amend, James Edward
- • Amerac Energy Corporation
- • Amerada Div., Arerada Hess Corp.
- • Amerada Hess Corporation
- • Amerada Petroleum Corp.
- • American Aquila
- • American Cascade Energy, Inc.
- • American Eagle Operating LLC
- • American Eagle Operating, Inc.
- • American Eagle Resources, Inc.
- • American Energy
- • American Explorer, Inc.