Goldking Prod. Co. Oil Wells and Leases
Wells Operated By Goldking Prod. Co.
Contact Information
Company Name:
GOLDKING PROD. CO.
Address:
1100 LOUISIANA STE 5100
HOUSTON, TX 77002
GOLDKING PROD. CO.
Address:
1100 LOUISIANA STE 5100
HOUSTON, TX 77002
Goldking Prod. Co. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Goldking Prod. Co.
from May 1994 to May 1998
Leases Operated by Goldking Prod. Co.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 01-05454 | HARLAN, R. K. | Frio County | ||||
| 01-05520 | CALVERT, J.H. | Frio County | ||||
| 01-07326 | AINSWORTH, ALICE | Gonzales County | ||||
| 01-07551 | AINSWORTH, ALICE ET AL | Gonzales County | ||||
| 01-08060 | AINSWORTH, ALICE | Gonzales County | ||||
| 02-001636 | BRANCH, MAGGIE | Jackson County | ||||
| 02-001637 | HARMON, J. E. | Jackson County | ||||
| 02-003594 | SCHOVAJSA, E. H., -A- | Victoria County | ||||
| 02-01225 | MITCHELL | Victoria County | ||||
| 02-05897 | SCHOVAJSA, J.E. "C" | Victoria County | ||||
| 02-060804 | KUHLMAN GAS UNIT | Jackson County | ||||
| 02-060805 | KUHLMAN GAS UNIT | Jackson County | ||||
| 02-060909 | BURES ESTATE | Jackson County | ||||
| 02-060916 | EGBERT, JESSIE | Bee County | ||||
| 02-06136 | DRUSHEL, LON UNIT | Jackson County | ||||
| 02-06140 | SIEVERS, ROLAND | DeWitt County | ||||
| 02-061690 | MISSOURI PACIFIC RAILROAD CO. | Victoria County | ||||
| 02-06177 | WELDER | Bee County | ||||
| 02-109558 | BELLIS, ROBBIE ETAL | Victoria County | ||||
| 02-111037 | HYNES | Refugio County | ||||
| 02-112065 | HYNES | Refugio County | ||||
| 03-006326 | FEENEY | Fort Bend County | ||||
| 03-006352 | SOUTH, MARY E. | Colorado County | ||||
| 03-006357 | JOHNSON, L. A. | Colorado County | ||||
| 03-006359 | MCLANE, J. R. | Colorado County | ||||
| 03-007239 | SMITH, T. L. | Brazoria County | ||||
| 03-007244 | SMITH | Brazoria County | ||||
| 03-05742 | TEXAS STATE TRACT #74 | Chambers County | ||||
| 03-05749 | UMBRELLA POINT UNIT | Chambers County | ||||
| 03-05752 | UMBRELLA POINT UNIT | Chambers County | ||||
| 03-05797 | TEXAS STATE TRACT # 87 | Chambers County | ||||
| 03-058378 | WINSTON BYRNE UNIT | Fort Bend County | ||||
| 03-058465 | HURTA-DANCE GAS UNIT | Fort Bend County | ||||
| 03-059730 | MARY SOUTH | Colorado County | ||||
| 03-059895 | FARMER, E. C. -C- | Fort Bend County | ||||
| 03-071105 | ROBINSON | Fort Bend County | ||||
| 03-073059 | SUN AMOCO FEE | Galveston County | ||||
| 03-073161 | GERSTNER, OLIVER | Brazoria County | ||||
| 03-073262 | DEVILLIER, O. C. ET AL | Chambers County | ||||
| 03-074144 | SMITH, T. M. JR. ET AL | Brazoria County | ||||
| 03-074266 | GULF FEE | Fort Bend County | ||||
| 03-074752 | A. HACKSTEDT UNIT | Fort Bend County | ||||
| 03-078091 | MOODY, DAN -A- | Brazoria County | ||||
| 03-078681 | JOHNSON, MABLE | Matagorda County | ||||
| 03-096768 | LANIER | Jasper County | ||||
| 03-096771 | REED, HATTIE BLACK G.U. | Fort Bend County | ||||
| 03-09791 | HOLLAND, WILLIAM M. | Brazoria County | ||||
| 03-099002 | SANFORD, ROSALIE | Jefferson County | ||||
| 03-099287 | TEXAS STATE TRACT 74 | Chambers County | ||||
| 03-10124 | BRYAN UNIT | Fort Bend County | ||||
| 03-101395 | MARKS, EMORY M. ET AL | Harris County | ||||
| 03-101822 | ROBINSON GAS UNIT | Fort Bend County | ||||
| 03-101843 | FIRST CITY NATIONAL BANK, TR. | Liberty County | ||||
| 03-130612 | KEE/FONDREN | Trinity County | ||||
| 03-131521 | GASTON, M. H. | Trinity County | ||||
| 03-132237 | TEMPLE-INLAND | Trinity County | ||||
| 03-13251 | UMBRELLA POINT UNIT | Chambers County | ||||
| 03-13368 | EVANS, L. N. | Jefferson County | ||||
| 03-13420 | ADRIANCE | Galveston County | ||||
| 03-135761 | TEMPLE-INLAND | Trinity County | ||||
| 03-135949 | ROBINSON GU | Fort Bend County | ||||
| 03-137777 | SIMMS | Trinity County | ||||
| 03-20891 | TEXAS STATE TRACT 87 | Chambers County | ||||
| 03-21115 | STATE TRACT 87 | Chambers County | ||||
| 03-21159 | REYNOLDS | Trinity County | ||||
| 03-21517 | TEXAS STATE TRACT 87 | Chambers County | ||||
| 03-22226 | STATE TRACT 74 | Chambers County | ||||
| 04-02423 | NAUMANN, E. & MARY | Nueces County | ||||
| 04-054046 | MARTI LEE JONES | Brooks County | ||||
| 04-065163 | PEREZ UNIT | Brooks County | ||||
| 04-08822 | PEREZ, JULIO, JR. | Webb County | ||||
| 04-12360 | STATE TRACT 750-A | Nueces County | ||||
| 04-130863 | COATES ENERGY TRUST ET AL | Starr County | ||||
| 06-016726 | DENSON, HARRY ET AL | Anderson County | ||||
| 06-02710 | GRAY, W. E. | Anderson County | ||||
| 06-05367 | GRASTY, H. B. | Anderson County | ||||
| 06-070557 | FEDERAL NM 19772 | Houston County | ||||
| 06-098847 | DENSON-GRASTY UNIT | Anderson County | ||||
| 06-10994 | MOODY FOUNDATION | Houston County | ||||
| 06-110439 | LAKE CHEROKEE GAS UNIT NO. 1 | Gregg County |
Drilling Permits Filed by Goldking Prod. Co.
Goldking Prod. Co. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Goldking Prod. Co.
from June 1977 to December 1997
Other Operators Listed Alphabetically
- • Goldmark Energy Corporation
- • Goldrus DRLG. Co.
- • Goldrus Producing Company
- • Goldrus/Permian Air, LLC
- • Goldsberry Operating Co., Inc.
- • Goldsmith Operating, LLC
- • Goldsmith, B.R.
- • Goldsmith, Clifford R.
- • Goldsmith, J. Paul
- • Goldsmith, Neta R.
- • Goldstar Energy, Inc.
- • Goldstar Oil & Gas
- • Goldstar Petroleum, Inc.
- • Goldston Oil Corporation
- • Goliad Holdings, LLC
