Pearl, Bill H. Productions, Inc. Oil Wells and Leases
Wells Operated By Pearl, Bill H. Productions, Inc.
Contact Information
Company Name:
PEARL, BILL H. PRODUCTIONS, INC.
Address:
P O BOX 10373
CORPUS CHRSTI, TX 78460
Phone:
3612414033
PEARL, BILL H. PRODUCTIONS, INC.
Address:
P O BOX 10373
CORPUS CHRSTI, TX 78460
Phone:
3612414033
Pearl, Bill H. Productions, Inc. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Pearl, Bill H. Productions, Inc.
from January 1993 to August 2025
Leases Operated by Pearl, Bill H. Productions, Inc.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
01-000437 | BAIN, W. S. UNIT | McMullen County | ||||
01-000439 | GOUGER GAS UNIT NO. 5 O/A | McMullen County | ||||
01-000445 | ROOS GAS UNIT NO. 1 | McMullen County | ||||
01-00673 | DUREN & RICHTER ACT. #1 | Atascosa County | ||||
01-00674 | DUREN & RICHTER ACT. #2 | Atascosa County | ||||
01-00675 | DUREN & RICHTER ACT. #3 | Atascosa County | ||||
01-01401 | JONES, J. H. -B- | Atascosa County | ||||
01-03284 | FARRELL, V. A. | Atascosa County | ||||
01-03292 | HIGGINS, MRS. C. C. | Atascosa County | ||||
01-03308 | THOMPSON, F. B. | Atascosa County | ||||
01-03925 | COWARD, H. H., ACT. #1 | Atascosa County | ||||
01-04487 | ROOS, LORENE WILLIS | McMullen County | ||||
01-05164 | HARRELL, W.M. | Atascosa County | ||||
01-05449 | RYAN, W. J. | Atascosa County | ||||
01-06918 | COWARD, H.H. A/C 4 | Atascosa County | ||||
01-09792 | WISEMAN | Atascosa County | ||||
01-11646 | SAUNDERS, J.J. | Atascosa County | ||||
01-11649 | THOMPSON, B.F. | Atascosa County | ||||
01-220990 | ROOS, L. W. | McMullen County | ||||
02-02211 | ST. JOHN HEIRS | Refugio County | ||||
02-04180 | REED, S. H. | Goliad County | ||||
02-043780 | REED, S. H. | Goliad County | ||||
02-04558 | SLICK SAND OIL UNIT | Bee County | ||||
02-08417 | REED, S.H. | Goliad County | ||||
02-147496 | REED, S. H. | Goliad County | ||||
02-166331 | REAGAN GAS UNIT | Live Oak County | ||||
02-172384 | REED, S. H. | Goliad County | ||||
04-008911 | TALBERT, C. P. | Nueces County | ||||
04-032775 | KUEMPELL | Nueces County | ||||
04-032902 | KUEMPELL | Nueces County | ||||
04-035375 | SANDS-EGGERT | Nueces County | ||||
04-039087 | PURL, OLLIE | Nueces County | ||||
04-046773 | TALBERT, C. P. | Nueces County | ||||
04-04746 | MAYO -C- | San Patricio County | ||||
04-04893 | KILLAM -A- | Webb County | ||||
04-049139 | LUBY, J. P. | Nueces County | ||||
04-049629 | SHAFFER, K. L. NCT-1 | Nueces County | ||||
04-056963 | TALBERT,C.P. | Nueces County | ||||
04-061807 | TALBERT, C.P. | Nueces County | ||||
04-06559 | BRAMMER, J. L., ETAL | San Patricio County | ||||
04-06595 | SHAFFER, K. L., NCT-1 | Nueces County | ||||
04-067038 | THIGPEN GAS UNIT | Jim Wells County | ||||
04-067272 | THIGPEN GAS UNIT | Jim Wells County | ||||
04-072216 | TALBERT, C. P. | Nueces County | ||||
04-07838 | KLANIKA, HENRY, ET AL | San Patricio County | ||||
04-07858 | LUBY, J. P. | Nueces County | ||||
04-07936 | SHAFFER, K. L. NCT-1 | Nueces County | ||||
04-08005 | MAYO, B. | San Patricio County | ||||
04-08236 | RAMBO, D. L. | San Patricio County | ||||
04-09301 | BLUMBERG, JANE W. | Nueces County | ||||
04-09671 | DCRC NCT-29 | Duval County | ||||
04-09826 | DCRC NCT-29 | Duval County | ||||
04-09841 | LUBY J. P. | Nueces County | ||||
04-098911 | PURL, OLLIE B. | Nueces County | ||||
04-09907 | LUBY, J.P. | Nueces County | ||||
04-09943 | PAINTER | Nueces County | ||||
04-09953 | CAFFARELLI | Starr County | ||||
04-100433 | CAFFARELLI | Starr County | ||||
04-10979 | DORSOGNA, A. L. | Nueces County | ||||
04-11776 | LONDON, F.E. | Nueces County | ||||
04-11784 | HARLAN, W.A. | Nueces County | ||||
04-11837 | GILLESPIE UNIT | Nueces County | ||||
04-12661 | RIPPLE, RODDY | Nueces County | ||||
04-130012 | DRISCOLL-SEVIER | Nueces County | ||||
04-13006 | GILLESPIE | Nueces County | ||||
04-13060 | LUBY, J. P. | Nueces County | ||||
04-136179 | TALBERT, C. P. | Nueces County | ||||
04-138637 | PURL, OLLIE B | Nueces County | ||||
04-153843 | MARTIN, ALBERT | Duval County | ||||
04-156162 | SHAFFER, K.L. NCT-1 | Nueces County | ||||
04-156163 | LUBY, J.P. | Nueces County | ||||
04-159449 | LUBY, J. P. | Nueces County | ||||
04-170314 | LUBY, J. P. | Nueces County | ||||
04-172279 | LUBY, J. P. | Nueces County | ||||
08-26827 | STATE UNIVERSITY -EH- | Andrews County | ||||
08-31735 | STATE UNIVERSITY | Ward County | ||||
7C-01227 | BUTNER, R. F. | Coke County | ||||
7C-05724 | MARATHON-HARRIS | Crockett County | ||||
7C-05782 | BUTNER, R. F. | Coke County | ||||
7C-08225 | RUST ESTATE | Tom Green County |
Drilling Permits Filed by Pearl, Bill H. Productions, Inc.
Pearl, Bill H. Productions, Inc. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Pearl, Bill H. Productions, Inc.
from July 1983 to October 2008
Other Operators Listed Alphabetically
- • Pearl Resources Operating Co.LLC
- • Pearl, Bill Drilling Co.
- • Pearl, Bill H., Jr.
- • Pearl, E. J.
- • Pearlsnap Midstream, LLC
- • Pearsall Energy Group, Inc.
- • Pearsall Partners
- • Pearson & Adams, Inc.
- • Pearson Sibert Oil Co. Of Texas
- • Pearson, A. K.
- • Pearson, L. R.
- • Pearson, L. R. Jr., Inc.
- • Pearson, Lee Roy III
- • Pearson, Lee Roy, Jr.
- • Pease River Exploration, LTD.