Txo Production Corp. Oil Wells and Leases
Wells Operated By Txo Production Corp.
Contact Information
Company Name:
TXO PRODUCTION CORP.
Address:
1700 PACIFIC AVE. L-B 10
1ST CITY CENTER
DALLAS, TX 75201
TXO PRODUCTION CORP.
Address:
1700 PACIFIC AVE. L-B 10
1ST CITY CENTER
DALLAS, TX 75201
Leases Operated by Txo Production Corp.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 02-03037 | RYDOLPH, PETE | Victoria County | ||||
| 02-056146 | STEPAN, R.J. | Jackson County | ||||
| 02-05726 | MARBERRY "A" | Refugio County | ||||
| 02-063269 | WELDER, MARY MCCURDY -A- | Bee County | ||||
| 02-06837 | CLARK I | Calhoun County | ||||
| 02-075360 | FENNER GAS UNIT -A- | Jackson County | ||||
| 02-081857 | HARDEMAN | Goliad County | ||||
| 02-085051 | WHITLEY-GLOOR GAS UNIT | Jackson County | ||||
| 02-092195 | HANCOCK GAS UNIT "O" | Lavaca County | ||||
| 02-092542 | HANCOCK GAS UNIT 4 | Lavaca County | ||||
| 02-095175 | DIEBEL "A" | Goliad County | ||||
| 02-095262 | STOWE G. U. | Lavaca County | ||||
| 02-097112 | STORMONT "C" | Lavaca County | ||||
| 02-097344 | MARBERRY -A- | Refugio County | ||||
| 02-100767 | HANSELKA | Victoria County | ||||
| 02-100768 | JACOB, DON | Goliad County | ||||
| 02-104581 | WALLACE G.U. "D" | Live Oak County | ||||
| 02-104659 | RYDOLPH, PETE "A" | Victoria County | ||||
| 02-106621 | BLANKENSHIP G. U. | Jackson County | ||||
| 02-106693 | WATSON "B" | Jackson County | ||||
| 02-108347 | SALYER G.U. "A" | Goliad County | ||||
| 02-108350 | STAFFORD G.U. "A" | Jackson County | ||||
| 02-109923 | POWERS "G" | Jackson County | ||||
| 02-109963 | ROSE "B" | Jackson County | ||||
| 02-112957 | SHUMBERG, E.J. | Bee County | ||||
| 02-113190 | MARBERRY -B- | Refugio County | ||||
| 02-117165 | MAY "D" | Bee County | ||||
| 02-117174 | SCHIER | Jackson County | ||||
| 02-126105 | RISER | Live Oak County | ||||
| 02-126433 | GEFFERT, G.U. -A- | Live Oak County | ||||
| 03-063335 | STANGER, R. S. | Brazoria County | ||||
| 03-063452 | WILLOW SLOUGH GAS UNIT #1 | Chambers County | ||||
| 03-082369 | FENNER -E- | Wharton County | ||||
| 03-082895 | NORTHINGTON "B" | Wharton County | ||||
| 03-097239 | EBNER | Wharton County | ||||
| 03-098142 | GORDON | Hardin County | ||||
| 03-109444 | MEEK "E" | Wharton County | ||||
| 03-109810 | MEYERS "A" | Jefferson County | ||||
| 03-115561 | WINTERMAN "C" | Wharton County | ||||
| 03-115694 | LOVELL "A" | Wharton County | ||||
| 03-120225 | MEEK "E" | Wharton County | ||||
| 03-121454 | DUNCAN "C" | Wharton County | ||||
| 04-011510 | LOPENO | Zapata County | ||||
| 04-011530 | LOPENO | Zapata County | ||||
| 04-071885 | TRUE | Jim Wells County | ||||
| 04-072192 | KAFFIE - NEYLAND | San Patricio County | ||||
| 04-084166 | BRAND | Jim Wells County | ||||
| 04-084167 | TILLER "A" | Jim Wells County | ||||
| 04-095274 | LOPENO | Zapata County | ||||
| 04-095716 | PAINTER UNIT | Hidalgo County | ||||
| 04-106078 | MOSSER TRUST | Jim Wells County | ||||
| 04-106091 | HUMBLE GAS UNIT | Brooks County | ||||
| 04-110913 | FRANK | Jim Wells County | ||||
| 04-110914 | MAY GAS UNIT "B" | Kleberg County | ||||
| 04-122822 | ERCK | Kenedy County | ||||
| 04-123451 | ERCK | Kenedy County | ||||
| 05-087728 | FAILS | Freestone County | ||||
| 05-088252 | DESHAZO | Freestone County | ||||
| 05-107280 | MCMICHAEL "B" | Freestone County | ||||
| 05-107564 | STEWARDS MILL GAS UNIT #2 | Freestone County | ||||
| 05-119009 | JORDAN "A" | Freestone County | ||||
| 05-119402 | GRIER | Henderson County | ||||
| 06-076232 | CEDAR SPRINGS G.U. #3 | Upshur County | ||||
| 06-076455 | RUTH PRIESTLY | Cherokee County | ||||
| 06-096267 | WALLACE -F- | Rusk County | ||||
| 06-109420 | ROBINSON "K" | Upshur County | ||||
| 06-114411 | PIERCE "D" | Smith County | ||||
| 06-120745 | GARRETT "E" | Harrison County | ||||
| 08-105474 | THOMPSON "P" | Pecos County | ||||
| 08-30051 | FRYER | Howard County | ||||
| 10-05661 | SWENN | Lipscomb County | ||||
| 10-05675 | PINKERTON, SUESS "B" | Ochiltree County | ||||
| 10-110644 | GILL -C- | Roberts County | ||||
| 10-111511 | HOOVER -C- | Ochiltree County | ||||
| 7B-21695 | WALKER-BUCKLER 61 | Shackelford County | ||||
| 7B-22052 | WALKER-BUCKLER 79 | Shackelford County | ||||
| 7C-09934 | NEAL "D" | Upton County | ||||
| 7C-09972 | HARRIS "K" | Tom Green County | ||||
| 7C-12729 | KING RANCH "13" | Upton County | ||||
| 7C-12764 | WINTERBOTHAM "F" | Irion County |
Drilling Permits Filed by Txo Production Corp.
Txo Production Corp. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Txo Production Corp.
from March 1980 to January 1991
Other Operators Listed Alphabetically
- • Txo Producing Properties Corp.
- • TXP, Inc.
- • Tyco Operating Co.
- • Tycoon Oil Company
- • Tycoon Operating Company, Inc.
- • Tyenco, Inc.
- • Tygo, Inc.
- • Tyler Exxel Oil And Gas, Inc.
- • Tyler Natural Resources Corp.
- • Tyler Oil & Gas Inc.
- • Tyler Workover, Inc.
- • Tylex, Inc.
- • Tyludadeda, LLC
- • Tyner Exploration Inc
- • Tyner Production, Inc.
