Txo Production Corp. Oil Wells and Leases
Wells Operated By Txo Production Corp.
Contact Information
Company Name:
TXO PRODUCTION CORP.
Address:
1700 PACIFIC AVE. L-B 10
1ST CITY CENTER
DALLAS, TX 75201
TXO PRODUCTION CORP.
Address:
1700 PACIFIC AVE. L-B 10
1ST CITY CENTER
DALLAS, TX 75201
Leases Operated by Txo Production Corp.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 02-003825 | HANCOCK-COMMERCE TRUST CO. U 3 | Lavaca County | ||||
| 02-003828 | HANCOCK-COMMERCE TRUST CO.-U 6 | Lavaca County | ||||
| 02-051227 | FAGAN, P. H. -L- | Refugio County | ||||
| 02-051306 | FAGAN, P. H. -J- | Refugio County | ||||
| 02-060162 | WALLEK, E. | Bee County | ||||
| 02-065167 | BLANKINSHIP, E. G. UNIT | Jackson County | ||||
| 02-070783 | MCCLELLAND | Live Oak County | ||||
| 02-070794 | WILLIAMS -C- | Jackson County | ||||
| 02-079275 | HUFF GAS UNIT #2 | Refugio County | ||||
| 02-079890 | BITTERLY -A- | DeWitt County | ||||
| 02-083895 | ROSS G. U. | Goliad County | ||||
| 02-083974 | SCHAEFER -B- | Jackson County | ||||
| 02-088407 | KOLONKO | Lavaca County | ||||
| 02-088469 | JONES -T- | Bee County | ||||
| 02-092195 | HANCOCK GAS UNIT "O" | Lavaca County | ||||
| 02-092542 | HANCOCK GAS UNIT 4 | Lavaca County | ||||
| 02-095175 | DIEBEL "A" | Goliad County | ||||
| 02-095262 | STOWE G. U. | Lavaca County | ||||
| 02-097112 | STORMONT "C" | Lavaca County | ||||
| 02-097344 | MARBERRY -A- | Refugio County | ||||
| 02-100767 | HANSELKA | Victoria County | ||||
| 02-100768 | JACOB, DON | Goliad County | ||||
| 02-104581 | WALLACE G.U. "D" | Live Oak County | ||||
| 02-104659 | RYDOLPH, PETE "A" | Victoria County | ||||
| 02-106621 | BLANKENSHIP G. U. | Jackson County | ||||
| 02-106693 | WATSON "B" | Jackson County | ||||
| 02-108347 | SALYER G.U. "A" | Goliad County | ||||
| 02-108350 | STAFFORD G.U. "A" | Jackson County | ||||
| 02-109923 | POWERS "G" | Jackson County | ||||
| 02-109963 | ROSE "B" | Jackson County | ||||
| 02-112957 | SHUMBERG, E.J. | Bee County | ||||
| 02-113190 | MARBERRY -B- | Refugio County | ||||
| 02-117165 | MAY "D" | Bee County | ||||
| 02-117174 | SCHIER | Jackson County | ||||
| 02-126676 | POWERS -G- | Jackson County | ||||
| 02-126678 | POWERS -G- | Jackson County | ||||
| 03-066737 | DOUGLAS | Wharton County | ||||
| 03-068826 | HLAVINKA -B- | Wharton County | ||||
| 03-087200 | STEELE | Matagorda County | ||||
| 03-087608 | STEELE | Matagorda County | ||||
| 03-103954 | GANN GAS UNIT | Wharton County | ||||
| 03-104087 | YOUENS GAS UNIT | Colorado County | ||||
| 03-112505 | GOLDAPP | Fayette County | ||||
| 03-11260 | STOVALL -D- | Wharton County | ||||
| 03-116855 | HANCOCK-BROUSSARD | Wharton County | ||||
| 03-116907 | LOVELL "A" | Wharton County | ||||
| 03-12962 | BLAND, MINNIE | Orange County | ||||
| 04-044422 | TEASDALE, FLORA | Hidalgo County | ||||
| 04-077800 | GARZA, RUBEN | Starr County | ||||
| 04-08732 | MOSSER TRUST | Jim Wells County | ||||
| 04-09930 | BRUNKS | San Patricio County | ||||
| 04-107675 | MUIL | San Patricio County | ||||
| 04-113628 | HUMBLE G. U. 1 | Brooks County | ||||
| 05-02860 | MCMAHAN "A" | Hopkins County | ||||
| 05-094944 | HILL -G- | Freestone County | ||||
| 05-111724 | KINDON #1 | Freestone County | ||||
| 06-051231 | PITTSBURG GAS UNIT NO. 1 | Camp County | ||||
| 06-083942 | ATKINSON "C" | Cherokee County | ||||
| 06-096868 | SANDERS, GRADY | Rusk County | ||||
| 06-097405 | BOLTON -A- | Rusk County | ||||
| 06-109493 | LONE STAR STEEL | Upshur County | ||||
| 06-10954 | CLINTON "A" | Rusk County | ||||
| 06-11446 | HEDGE "C" | Rusk County | ||||
| 06-114674 | MOORE "M" | Smith County | ||||
| 06-12185 | PIERCE "D" | Smith County | ||||
| 06-122392 | TEXAS UTILITIES "A" | Rusk County | ||||
| 08-110363 | MOSES STATE | Reeves County | ||||
| 08-116737 | CHAMPLIN - CITIES SERVICE | Pecos County | ||||
| 08-30812 | WILKINSON | Sterling County | ||||
| 09-107609 | GAGE | Jack County | ||||
| 10-05661 | SWENN | Lipscomb County | ||||
| 10-05675 | PINKERTON, SUESS "B" | Ochiltree County | ||||
| 10-110644 | GILL -C- | Roberts County | ||||
| 10-111511 | HOOVER -C- | Ochiltree County | ||||
| 7B-21695 | WALKER-BUCKLER 61 | Shackelford County | ||||
| 7B-22052 | WALKER-BUCKLER 79 | Shackelford County | ||||
| 7C-09934 | NEAL "D" | Upton County | ||||
| 7C-09972 | HARRIS "K" | Tom Green County | ||||
| 7C-12729 | KING RANCH "13" | Upton County | ||||
| 7C-12764 | WINTERBOTHAM "F" | Irion County |
Drilling Permits Filed by Txo Production Corp.
Txo Production Corp. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Txo Production Corp.
from March 1980 to January 1991
Other Operators Listed Alphabetically
- • Txo Producing Properties Corp.
- • TXP, Inc.
- • Tyco Operating Co.
- • Tycoon Oil Company
- • Tycoon Operating Company, Inc.
- • Tyenco, Inc.
- • Tygo, Inc.
- • Tyler Exxel Oil And Gas, Inc.
- • Tyler Natural Resources Corp.
- • Tyler Oil & Gas Inc.
- • Tyler Workover, Inc.
- • Tylex, Inc.
- • Tyludadeda, LLC
- • Tyner Exploration Inc
- • Tyner Production, Inc.
