Recent Drilling Permits in Anderson County, TX

Drilling Permits Approved By Year In Anderson County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 55 74 119 43 24 29 29 32 37 30 44 43 48 53 34 32 54 67 83 14 19 15 22 18 28 10 8 13 5 19 5 13 23 8 17 2

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Anderson County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-001-02416 MASONIC HOME UNIT NO. 3 1 CRC OIL CO., INC. 1982-11-03 1982-11-03
42-001-80575 KILLION, ODIE 1 CRC OIL CO., INC. 1982-11-03 1982-11-03
42-001-01487 CLARK, H. T. 1 CRC OIL CO., INC. 1982-11-03 1982-11-03
42-001-31361 R.M. MOORE "B" 1-IW HEDGE, R. H. 1982-10-25 1982-10-25
42-001-31350 TERRELL 1 MARSHALL EXPL. INC. 1982-10-22 1982-12-31
42-001-31354 MOORE, R.M. "B" 13 HEDGE, R. H. 1982-10-22 1982-10-22
42-001-31355 MOORE, R.M. "B" 9 HEDGE, R. H. 1982-10-22 1982-10-22
42-001-31356 MOORE, R.M. "B" 11 HEDGE, R. H. 1982-10-22 1982-10-22
42-001-31358 MOORE, R.M. "B" 6 HEDGE, R. H. 1982-10-22 1982-10-22
42-001-31359 MOORE, R.M. "B" 2 HEDGE, R. H. 1982-10-22 1982-10-22
42-001-31360 MOORE, R.M. "B" 2-IW HEDGE, R. H. 1982-10-22 1982-10-22
42-001-31349 WILLIS, WALTER R. 1 LOUTEX ENERGY, INC. 1982-10-19 1982-10-19
42-001-01771 SPRINGMAN UNIT X1 CRC OIL CO., INC. 1982-10-19 1982-10-19
42-001-31363 TEMPLE EASTEX INCORPORATED 12 CARRIZO OIL COMPANY 1982-10-12 1982-10-12
42-001-31351 TEMPLE-EASTEX INCORPORATED 11 CARRIZO OIL COMPANY 1982-10-07 1982-10-07
42-001-80024 MONNIG 1D MCFARLANE, JOHN W. 1982-10-05 1983-03-22
42-001-31353 TEMPLE-EASTEX INCORPORATED 7 CARRIZO OIL COMPANY 1982-10-04 1982-10-04
42-001-31357 MOORE, R.M. "B" 8 HEDGE, R. H. 1982-10-04 1982-10-04
42-001-31352 TEMPLE-EASTEX INCORPORATED 6 CARRIZO OIL COMPANY 1982-09-27 1982-09-27
42-001-31348 HANKS, C.W. 1 TEXACO INC. 1982-09-21 1982-09-21
42-001-31347 SAMMONS 2 MARSHALL EXPL. INC. 1982-09-20 1982-11-16
42-001-31346 THOMPSON TRUST 1 WESSELY ENERGY CORPORATION 1982-09-13 1983-06-01
42-001-31345 MOORE, R. M. "B" 04 HEDGE, R. H. 1982-09-07 1982-09-07
42-001-31342 J. W. MILLS "A" 1 FLORIDA EXPLORATION CO. 1982-08-26 1982-08-26
42-001-31326 J. W. MILLS 1 FLORIDA EXPLORATION CO. 1982-08-26 1982-08-26
42-001-31344 HERRINGTON, JACK ESTATE 1 STRAGO PETROLEUM CORPORATION 1982-08-12 1982-12-31
42-001-31343 SAMMONS 1 MARSHALL EXPL. INC. 1982-08-10 1982-12-29
42-001-31341 HALL, R.E. 1 STRAGO PETROLEUM CORPORATION 1982-07-27 1983-02-04
42-001-31337 J.W. HAFNER (RRC LSE. NO. 01116) 3 M. R. S. OIL COMPANY 1982-07-27 1982-07-27
42-001-31339 EXXON-ELROD 1 STRAGO PETROLEUM CORPORATION 1982-07-21 1982-10-28
42-001-31340 VICKERY, MAJOR 2 MARTIN, D. OIL CO. 1982-07-20 1982-07-20
42-001-31338 VICKERY, MAJOR 1 MARTIN, D. OIL CO. 1982-07-12 1982-07-12
42-001-80550 CORDELIA CAMP WOLF 1-R MATEX EXPLORATION COMPANY 1982-07-07 1982-07-07
42-001-31336 MILLS, EUNICE 1 HUMPHREY OIL AND DEVELOPMENT 1982-06-23 1982-06-23
42-001-31333 COLLEY HEIRS 1 BASIN OPERATING CO. LTD. 1982-05-28 1982-10-25
42-001-31335 ARTHUR, ROLAND S. 4 ENERGY SOURCES, INC. 1982-05-21 1982-05-21
42-001-31334 EATON, G.W. ESTATE 35 EXXON CORP. 1982-05-12 1982-05-12
42-001-31333 COLLEY HEIRS 1 BASIN OPERATING CO. LTD. 1982-05-06 1982-05-06
42-001-31332 WOLF, DELIA 6 MARTIN, D. OIL & GAS 1982-04-29 1982-04-29
42-001-31331 SKIPPER 1 MOORE MCCORMACK PRODUCTION, INC. 1982-04-28 1982-04-28
42-001-31329 WOLFE, DELIA 2 MARTIN, D. OIL & GAS 1982-04-16 1982-04-16
42-001-31330 EATON, G.W. ESTATE 34 EXXON CORP. 1982-04-16 1982-04-16
42-001-30899 BOWYER-WILLS UNIT 2D GETTY OIL CO. 1982-04-07 1982-04-07
42-001-31324 TEMPLE-EASTEX INC. 2 WILLIAMSON, DON B. 1982-03-23 1982-03-23
42-001-31325 WARE, G.W. "C" 1 GETTY OIL CO. 1982-03-23 1982-03-23
42-001-31327 BARTON, LEROY 1 HANOVER MANAGEMENT CO. 1982-03-23 1982-03-23
42-001-31326 MILLS, J.W. 2 SUPRON ENERGY CORP. 1982-03-22 1982-03-22
42-001-31328 THOMPKINS, JONIBEL 1 ENERGY SOURCES, INC. 1982-03-22 1982-03-22
42-001-31322 HENRY, THELMA SWD 1 D ENERGY SOURCES, INC. 1982-03-04 1982-03-04
42-001-31323 WOLFE, DELIA 3 MARTIN, D. OIL & GAS 1982-02-24 1982-02-24