Recent Drilling Permits in Andrews County, TX
Drilling Permits Approved By Year In Andrews County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 409 | 322 | 240 | 400 | 332 | 344 | 460 | 331 | 221 | 211 | 269 | 325 | 174 | 249 | 307 | 401 | 363 | 429 | 722 | 576 | 1326 | 1690 | 1332 | 986 | 1378 | 477 | 195 | 337 | 363 | 372 | 144 | 290 | 360 | 215 | 290 | 258 | 75 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-003-43376 | MABEE 240C 123 | RELIANCE ENERGY, INC. | 2011-08-31 | 2011-09-06 | ||
| 42-003-43338 | KIMBERLY 2 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-31 | 2011-09-06 | ||
| 42-003-43381 | UNIVERSITY 7 "BERKLEY 5 | SM ENERGY COMPANY | 2011-08-31 | 2011-09-06 | ||
| 42-003-43375 | UNIVERSITY 13-29 1 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-31 | 2011-09-02 | ||
| 42-003-43371 | MABEE 240A 4103 | RELIANCE ENERGY, INC. | 2011-08-31 | 2011-09-02 | ||
| 42-003-43372 | MABEE 240A 4204 | RELIANCE ENERGY, INC. | 2011-08-31 | 2011-09-02 | ||
| 42-003-43373 | MABEE 240B 203 | RELIANCE ENERGY, INC. | 2011-08-31 | 2011-09-02 | ||
| 42-003-43367 | BIG MAX 5 2 | CLEARFORK OPERATING LLC | 2011-08-31 | 2011-09-01 | ||
| 42-003-42867 | BONER, J. W. -B- 44 | QUANTUM RESOURCES MANAGEMENT,LLC | 2011-08-30 | 2011-10-04 | ||
| 42-003-42868 | BONER, J. W. -B- 45 | QUANTUM RESOURCES MANAGEMENT,LLC | 2011-08-30 | 2011-10-04 | ||
| 42-003-42870 | BONER, J. W. -B- 46 | QUANTUM RESOURCES MANAGEMENT,LLC | 2011-08-30 | 2011-10-04 | ||
| 42-003-43366 | PARKER ET AL 16 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-30 | 2011-09-06 | ||
| 42-003-43363 | UNIVERSITY A 20 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-30 | 2011-09-02 | ||
| 42-003-43369 | PARKER ET AL 10 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-30 | 2011-09-02 | ||
| 42-003-01646 | EMMA ELLEN CONS. O 3O | AMERICO ENERGY RESOURCES, LLC | 2011-08-30 | 2011-09-01 | ||
| 42-003-43364 | UNIVERSITY D 7 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-30 | 2011-09-01 | ||
| 42-003-43365 | UNIVERSITY E 5 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-30 | 2011-09-01 | ||
| 42-003-43368 | PARKER ET AL 19 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-30 | 2011-09-01 | ||
| 42-003-43318 | UNIVERSITY KIMBERLY 3 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-30 | 2011-09-01 | ||
| 42-003-10485 | EMMA ELLEN CONS. A 3P | AMERICO ENERGY RESOURCES, LLC | 2011-08-29 | 2011-09-13 | ||
| 42-003-43361 | PARKER, ET AL 13 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-29 | 2011-09-02 | ||
| 42-003-43359 | PARKER C 16 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-29 | 2011-08-31 | ||
| 42-003-43358 | UNIVERSITY 6-33 5 | W&T OFFSHORE, INC. | 2011-08-29 | 2011-08-31 | ||
| 42-003-43353 | UNIVERSITY 6-24 7 | W&T OFFSHORE, INC. | 2011-08-26 | 2011-10-17 | ||
| 42-003-43354 | STATE BARROW 3 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-26 | 2011-09-01 | ||
| 42-003-43355 | STATE BARROW 4 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-26 | 2011-08-31 | ||
| 42-003-43350 | MA THORNBERRY 'A' LZS 31 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-26 | 2011-08-30 | ||
| 42-003-43351 | THORNBERRY -F- 36 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-26 | 2011-08-30 | ||
| 42-003-43352 | PED WICHITA 7 | PED OIL CORPORATION | 2011-08-26 | 2011-08-30 | ||
| 42-003-43360 | UNIVERSITY 42 2 | BOPCO, L.P. | 2011-08-25 | 2011-10-04 | ||
| 42-003-43347 | FLY 12 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-25 | 2011-08-31 | ||
| 42-003-43349 | UNIVERSITY 17W 7 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-25 | 2011-08-30 | ||
| 42-003-10845 | EMMA ELLEN CONS. N 6N | AMERICO ENERGY RESOURCES, LLC | 2011-08-25 | 2011-08-30 | ||
| 42-003-01735 | EMMA ELLEN CONS. A 2P | AMERICO ENERGY RESOURCES, LLC | 2011-08-25 | 2011-08-29 | ||
| 42-003-43348 | THORNBERRY D 7 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-25 | 2011-08-29 | ||
| 42-003-30205 | MABEE UNIT 279 | CHEVRON U. S. A. INC. | 2011-08-24 | 2011-09-01 | ||
| 42-003-43343 | FUHRMAN B 16 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-24 | 2011-08-26 | ||
| 42-003-43342 | UNIVERSITY 5-26 3 | CHESAPEAKE OPERATING, INC. | 2011-08-23 | 2011-09-01 | ||
| 42-003-43344 | UNIVERSITY RUTH 471 | PDC ENERGY | 2011-08-23 | 2011-08-31 | ||
| 42-003-43356 | SARAH S 1674 | PDC ENERGY | 2011-08-23 | 2011-08-31 | ||
| 42-003-41769 | UL 7 6 | WINDSOR PERMIAN LLC | 2011-08-23 | 2011-08-26 | ||
| 42-003-43341 | FUHRMAN B 12 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-22 | 2011-08-26 | ||
| 42-003-43339 | LINDLEY FRIEMEL 10 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-22 | 2011-08-25 | ||
| 42-003-43340 | LINDLEY FRIEMEL 11 | SANDRIDGE EXPL. AND PROD., LLC | 2011-08-22 | 2011-08-25 | ||
| 42-003-43330 | UNIVERSITY 6-23 8 | W&T OFFSHORE, INC. | 2011-08-18 | 2011-09-28 | ||
| 42-003-43337 | UNIVERSITY 42 3 | BOPCO, L.P. | 2011-08-18 | 2011-08-26 | ||
| 42-003-43331 | CROSS BAR RANCH 2903 | RSP PERMIAN, LLC | 2011-08-18 | 2011-08-23 | ||
| 42-003-43334 | CROSS BAR RANCH 2904 | RSP PERMIAN, LLC | 2011-08-18 | 2011-08-23 | ||
| 42-003-43332 | CROSS BAR RANCH 2002 | RSP PERMIAN, LLC | 2011-08-18 | 2011-08-23 | ||
| 42-003-43333 | CROSS BAR RANCH 2003 | RSP PERMIAN, LLC | 2011-08-18 | 2011-08-23 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Dawson County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Gaines County, TX
- • Oil / Gas Wells in Loving County, TX
- • Oil / Gas Wells in Martin County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Terry County, TX
- • Oil / Gas Wells in Ward County, TX
- • Oil / Gas Wells in Winkler County, TX
- • Oil / Gas Wells in Yoakum County, TX
