Recent Drilling Permits in Andrews County, TX

Drilling Permits Approved By Year In Andrews County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 409 322 240 400 332 344 460 331 221 211 269 325 174 249 307 401 363 429 722 576 1326 1690 1332 986 1378 477 195 337 363 372 144 290 360 215 290 258 78

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-003-41419 PHILLIPS UNIVERSITY T 11 SANDRIDGE EXPL. AND PROD., LLC 2010-02-02 2010-02-17
42-003-41418 PRAIRIE SCHOONER UNIVERSITY 3 BURLESON, LEWIS B. INC. 2010-02-02 2010-02-04
42-003-40202 UNIVERSITY 47A 14 OK ARENA OPERATING COMPANY 2010-02-01 2010-03-26
42-003-41423 RANCH 4 2 OK ARENA OPERATING COMPANY 2010-02-01 2010-02-08
42-003-41424 RC JONES 12 OK ARENA OPERATING COMPANY 2010-02-01 2010-02-08
42-003-41426 MA THORNBERRY EST B-BK 10 OK ARENA OPERATING COMPANY 2010-02-01 2010-02-08
42-003-41425 MARTIN LZS 104 OK ARENA OPERATING COMPANY 2010-02-01 2010-02-05
42-003-41422 LINDLEY 5 OK ARENA OPERATING COMPANY 2010-02-01 2010-02-05
42-003-40033 PHILLIPS UNIVERSITY P 15 SANDRIDGE EXPL. AND PROD., LLC 2010-01-28 2010-02-01
42-003-41440 COOPWOOD C 1A MIDLAND TMG INC. 2010-01-27 2010-02-18
42-003-40951 MABEE 240B 1701 RELIANCE ENERGY, INC. 2010-01-26 2010-02-03
42-003-41345 MABEE 240B 201 RELIANCE ENERGY, INC. 2010-01-26 2010-02-02
42-003-36686 TEXAS UNIVERSITY -Q- 6 CONOCOPHILLIPS COMPANY 2010-01-26 2010-01-27
42-003-41406 CASSELMAN 3202 HENRY RESOURCES LLC 2010-01-26 2010-01-27
42-003-41409 ARGO 13 OK ARENA OPERATING COMPANY 2010-01-25 2010-02-10
42-003-41407 THORNBERRY CONSOLIDATED I 27 OK ARENA OPERATING COMPANY 2010-01-25 2010-02-01
42-003-41408 MA THORNBERRY EST B-BK 11 OK ARENA OPERATING COMPANY 2010-01-25 2010-02-01
42-003-41411 NORA B ASHTON 6 OK ARENA OPERATING COMPANY 2010-01-25 2010-02-01
42-003-41410 ARGO KNIGHT 10 OK ARENA OPERATING COMPANY 2010-01-25 2010-02-01
42-003-41412 ANDREWS UNIVERSITY 33 3 WILLIAMS, CLAYTON ENERGY, INC. 2010-01-25 2010-02-01
42-003-41413 ANDREWS UNIVERSITY 33 4 WILLIAMS, CLAYTON ENERGY, INC. 2010-01-25 2010-02-01
42-003-41414 ANDREWS UNIVERSITY 33 5 WILLIAMS, CLAYTON ENERGY, INC. 2010-01-25 2010-02-01
42-003-41415 ANDREWS UNIVERSITY 33 6 WILLIAMS, CLAYTON ENERGY, INC. 2010-01-25 2010-02-01
42-003-41416 ANDREWS UNIVERSITY 33 7 WILLIAMS, CLAYTON ENERGY, INC. 2010-01-25 2010-02-01
42-003-41417 ANDREWS UNIVERSITY 33 8 WILLIAMS, CLAYTON ENERGY, INC. 2010-01-25 2010-02-01
42-003-41400 ANDREWS UNIVERSITY 32 3 WILLIAMS, CLAYTON ENERGY, INC. 2010-01-25 2010-01-26
42-003-41401 ANDREWS UNIVERSITY 32 4 WILLIAMS, CLAYTON ENERGY, INC. 2010-01-25 2010-01-26
42-003-41402 ANDREWS UNIVERSITY 32 5 WILLIAMS, CLAYTON ENERGY, INC. 2010-01-25 2010-01-26
42-003-41403 ANDREWS UNIVERSITY 32 6 WILLIAMS, CLAYTON ENERGY, INC. 2010-01-25 2010-01-26
42-003-41404 ANDREWS UNIVERSITY 32 7 WILLIAMS, CLAYTON ENERGY, INC. 2010-01-25 2010-01-26
42-003-41405 ANDREWS UNIVERSITY 32 8 WILLIAMS, CLAYTON ENERGY, INC. 2010-01-25 2010-01-26
42-003-05267 UNIVERSITY BLK 9 2E XTO ENERGY INC. 2010-01-25 2010-01-26
42-003-41399 ANDREWS UNIVERSITY 32 2 WILLIAMS, CLAYTON ENERGY, INC. 2010-01-24 2010-01-26
42-003-02972 UNIVERSITY BLOCK 9 3AT XTO ENERGY INC. 2010-01-20 2010-01-29
42-003-40820 UNIVERSITY "7-33" 2 PIONEER NATURAL RES. USA, INC. 2010-01-20 2010-01-29
42-003-41398 FEE "BN" 2109 FASKEN OIL AND RANCH, LTD. 2010-01-19 2010-02-26
42-003-41393 ARGO (LZS) 10 OK ARENA OPERATING COMPANY 2010-01-19 2010-01-28
42-003-41394 ARGO (LZS) 11 OK ARENA OPERATING COMPANY 2010-01-19 2010-01-28
42-003-41395 BUSH-RASMUSSEN 11 OK ARENA OPERATING COMPANY 2010-01-19 2010-01-28
42-003-41396 UNIVERSITY 6N 6 OK ARENA OPERATING COMPANY 2010-01-19 2010-01-28
42-003-41397 UNIVERSITY 35 SE 1 OK ARENA OPERATING COMPANY 2010-01-19 2010-01-28
42-003-41391 PHILLIPS UNIVERSITY P 18 SANDRIDGE EXPL. AND PROD., LLC 2010-01-14 2010-04-21
42-003-39175 UNIVERSITY "14-A" 4 ENERGEN RESOURCES CORPORATION 2010-01-13 2010-01-20
42-003-39035 UNIVERSITY "14-A" 2 ENERGEN RESOURCES CORPORATION 2010-01-13 2010-01-14
42-003-41377 NIX-SOUTH UNIT 23 OK ARENA OPERATING COMPANY 2010-01-12 2010-02-10
42-003-41392 UNIVERSITY 9 -AB- 6 ENDEAVOR ENERGY RESOURCES L.P. 2010-01-12 2010-01-20
42-003-41385 PHILLIPS UNIVERSITY O 13 SANDRIDGE EXPL. AND PROD., LLC 2010-01-12 2010-01-14
42-003-41388 FEE "BN" 2103 FASKEN OIL AND RANCH, LTD. 2010-01-11 2010-02-17
42-003-41389 FEE "BN" 2102 FASKEN OIL AND RANCH, LTD. 2010-01-11 2010-02-17
42-003-41390 FEE "BN" 2108 FASKEN OIL AND RANCH, LTD. 2010-01-11 2010-02-17