Recent Drilling Permits in Andrews County, TX

Drilling Permits Approved By Year In Andrews County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 409 322 240 400 332 344 460 331 221 211 269 325 174 249 307 401 363 429 722 576 1326 1690 1332 986 1378 477 195 337 363 372 144 290 360 215 290 258 78

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-003-40672 MUNGER NIX A 27 OK ARENA OPERATING COMPANY 2008-06-24 2008-08-02
42-003-40639 CC CITIES SERVICE B 6 OK ARENA OPERATING COMPANY 2008-06-24 2008-07-21
42-003-40635 BASSEL 12 OK ARENA OPERATING COMPANY 2008-06-24 2008-07-16
42-003-40634 EHRIG 5 OK ARENA OPERATING COMPANY 2008-06-24 2008-07-16
42-003-40640 CC LOCKHART BROWN B 7 OK ARENA OPERATING COMPANY 2008-06-24 2008-07-16
42-003-40628 UNIVERSITYCHLOE 1 EXL PETROLEUM, LP 2008-06-24 2008-07-14
42-003-40629 UNIVERSITYCAMERON 1 EXL PETROLEUM, LP 2008-06-24 2008-07-14
42-003-40630 UNIVERSITYCAROL 1 EXL PETROLEUM, LP 2008-06-24 2008-07-14
42-003-40631 EC NIX 2 OK ARENA OPERATING COMPANY 2008-06-24 2008-07-14
42-003-40626 UNIVERSITY -3- 12 WHITING OIL AND GAS CORPORATION 2008-06-23 2008-07-15
42-003-40627 UNIVERSITY 7-10 B 3 CHESAPEAKE OPERATING, INC. 2008-06-21 2008-07-11
42-003-40625 UNIVERSITY 14 6 PACESETTER ENERGY, INC. 2008-06-20 2008-07-14
42-003-00549 JORDAN, AUGUSTA 1 GRACE OPERATING, INC. 2008-06-18 2008-07-09
42-003-40623 SAVAGE 3R PACESETTER ENERGY, INC. 2008-06-18 2008-07-08
42-003-40624 BAKKE UNIT 148 APACHE CORPORATION 2008-06-17 2008-08-05
42-003-40621 BAKKE UNIT 146 APACHE CORPORATION 2008-06-17 2008-08-05
42-003-40620 MCKINNEY, WARNER 1 APACHE CORPORATION 2008-06-17 2008-07-03
42-003-40619 CHANEY, LARRY 1 APACHE CORPORATION 2008-06-17 2008-07-03
42-003-40622 BAKKE UNIT 147 APACHE CORPORATION 2008-06-17 2008-07-03
42-003-40732 WEST FUHRMAN-MASCHO UNIT 216 RANGE PRODUCTION COMPANY 2008-06-13 2008-08-28
42-003-40500 BOHANNON24 4 HENRY RESOURCES LLC 2008-06-13 2008-07-01
42-003-40615 UNIVERSITY 8-13 2 SAMSON LONE STAR, LLC 2008-06-13 2008-07-01
42-003-40728 UNIVERSITY 8-11 7 THOMPSON, J. CLEO 2008-06-12 2008-08-25
42-003-40731 UNIVERSITY 8-2 4 THOMPSON, J. CLEO 2008-06-12 2008-08-22
42-003-40729 UNIVERSITY 8-11 6 THOMPSON, J. CLEO 2008-06-12 2008-08-22
42-003-40611 UNIVERSITY ANDREWS 158 CONOCOPHILLIPS COMPANY 2008-06-12 2008-07-22
42-003-40612 UNIVERSITY ANDREWS 159 CONOCOPHILLIPS COMPANY 2008-06-12 2008-07-22
42-003-40614 UNIVERSITY ANDREWS 160 CONOCOPHILLIPS COMPANY 2008-06-12 2008-07-22
42-003-40050 UNIVERSITY "7-18" 1 PIONEER NATURAL RES. USA, INC. 2008-06-12 2008-07-08
42-003-40613 UNIVERSITY 8-10 2 SAMSON LONE STAR, LLC 2008-06-12 2008-06-28
42-003-40610 UNIVERSITY ANDREWS 157 CONOCOPHILLIPS COMPANY 2008-06-11 2008-07-22
42-003-40344 UNIVERSITY 8-10 1 SAMSON LONE STAR, LLC 2008-06-11 2008-06-28
42-003-40602 UNIVERSITY ANDREWS 155 CONOCOPHILLIPS COMPANY 2008-06-10 2008-07-22
42-003-40609 UNIVERSITYCAITLIN 1 EXL PETROLEUM, LP 2008-06-10 2008-06-27
42-003-40608 UNIVERSITYCASEY 1 EXL PETROLEUM, LP 2008-06-10 2008-06-27
42-003-40603 UNIVERSITY -3- 13 WHITING OIL AND GAS CORPORATION 2008-06-10 2008-06-27
42-003-40604 UNIVERSITY -3- 14 WHITING OIL AND GAS CORPORATION 2008-06-10 2008-06-27
42-003-40591 MABEE 240 1201 RELIANCE ENERGY, INC. 2008-06-10 2008-06-20
42-003-40571 FEE "AI" 2 FASKEN OIL AND RANCH, LTD. 2008-06-09 2008-06-09
42-003-40708 THORNBERRY 5A 3 OK ARENA OPERATING COMPANY 2008-06-06 2008-08-11
42-003-40691 THORNBERRY CONSOLIDATED III 23 OK ARENA OPERATING COMPANY 2008-06-06 2008-08-06
42-003-40599 THORNBERRY 7N 8 OK ARENA OPERATING COMPANY 2008-06-06 2008-06-23
42-003-40600 SFMU 9100 OK ARENA OPERATING COMPANY 2008-06-06 2008-06-23
42-003-40598 SFMU 9105 OK ARENA OPERATING COMPANY 2008-06-06 2008-06-21
42-003-40597 UNIVERSITY ANDREWS 152 CONOCOPHILLIPS COMPANY 2008-06-05 2008-07-22
42-003-01728 STATE FK 7 AMERICO ENERGY RESOURCES, LLC 2008-06-05 2008-07-21
42-003-01686 STATE FK 2 AMERICO ENERGY RESOURCES, LLC 2008-06-05 2008-07-21
42-003-40592 UNIVERSITY ANDREWS 150 CONOCOPHILLIPS COMPANY 2008-06-05 2008-07-18
42-003-01726 STATE FK 6 AMERICO ENERGY RESOURCES, LLC 2008-06-05 2008-06-23
42-003-35534 NICHOLS SISTERLOAD 9 PACESETTER ENERGY, INC. 2008-06-05 2008-06-23