Recent Drilling Permits in Andrews County, TX
Drilling Permits Approved By Year In Andrews County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 409 | 322 | 240 | 400 | 332 | 344 | 460 | 331 | 221 | 211 | 269 | 325 | 174 | 249 | 307 | 401 | 363 | 429 | 722 | 576 | 1326 | 1690 | 1332 | 986 | 1378 | 477 | 195 | 337 | 363 | 372 | 144 | 290 | 360 | 215 | 290 | 258 | 78 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-003-40226 | BAKKE UNIT 143 | APACHE CORPORATION | 2007-11-06 | 2007-11-14 | ||
| 42-003-33334 | UNIVERSITY 1 | PECOS OPERATING COMPANY, LLC | 2007-11-05 | 2007-11-14 | ||
| 42-003-32171 | EHRIG, ET AL 2 | OK ARENA OPERATING COMPANY | 2007-10-31 | 2008-03-24 | ||
| 42-003-33377 | UNIVERSITY 18 2 | OK ARENA OPERATING COMPANY | 2007-10-31 | 2008-03-04 | ||
| 42-003-32147 | PARKER, ET AL 4 | OK ARENA OPERATING COMPANY | 2007-10-31 | 2008-02-08 | ||
| 42-003-32135 | LOCKHART&BROWN 1 | OK ARENA OPERATING COMPANY | 2007-10-30 | 2008-04-17 | ||
| 42-003-38989 | UNIVERSITY 3-11 1 | EXL PETROLEUM, LP | 2007-10-30 | 2007-11-06 | ||
| 42-003-40286 | THORNBERRY E 4 | OK ARENA OPERATING COMPANY | 2007-10-25 | 2007-11-07 | ||
| 42-003-40289 | THORNBERRY E 3 | OK ARENA OPERATING COMPANY | 2007-10-25 | 2007-11-02 | ||
| 42-003-40281 | THORNBERRY 4W 6 | OK ARENA OPERATING COMPANY | 2007-10-25 | 2007-10-31 | ||
| 42-003-40283 | THORNBERRY 4W 7 | OK ARENA OPERATING COMPANY | 2007-10-25 | 2007-10-31 | ||
| 42-003-40282 | THORNBERRY 4W 5 | OK ARENA OPERATING COMPANY | 2007-10-25 | 2007-10-31 | ||
| 42-003-40284 | THORNBERRY F 5 | OK ARENA OPERATING COMPANY | 2007-10-25 | 2007-10-31 | ||
| 42-003-40285 | THORNBERRY F 6 | OK ARENA OPERATING COMPANY | 2007-10-25 | 2007-10-31 | ||
| 42-003-40287 | ZEISMER 4 | OK ARENA OPERATING COMPANY | 2007-10-25 | 2007-10-31 | ||
| 42-003-40280 | LOWE, M. R. 15 6 | COG OPERATING LLC | 2007-10-22 | 2007-10-25 | ||
| 42-003-40278 | SCARBOROUGH (SAN ANDRES) UNIT 2032 | TEXLAND PETROLEUM, L.P. | 2007-10-19 | 2007-10-23 | ||
| 42-003-40279 | SCARBOROUGH (SAN ANDRES) UNIT 1170 | TEXLAND PETROLEUM, L.P. | 2007-10-19 | 2007-10-23 | ||
| 42-003-40240 | UNIVERSITY 7-18 2 | CHESAPEAKE OPERATING, INC. | 2007-10-17 | 2007-10-19 | ||
| 42-003-40271 | PARKER C 3 | OK ARENA OPERATING COMPANY | 2007-10-17 | 2007-10-19 | ||
| 42-003-40277 | PARKER C 4 | OK ARENA OPERATING COMPANY | 2007-10-17 | 2007-10-19 | ||
| 42-003-40275 | PARKER D 3 | OK ARENA OPERATING COMPANY | 2007-10-17 | 2007-10-19 | ||
| 42-003-40272 | NIX 20 2 | OK ARENA OPERATING COMPANY | 2007-10-17 | 2007-10-19 | ||
| 42-003-40274 | MARTIN 15 | OK ARENA OPERATING COMPANY | 2007-10-17 | 2007-10-19 | ||
| 42-003-40273 | MARTIN 16 | OK ARENA OPERATING COMPANY | 2007-10-17 | 2007-10-19 | ||
| 42-003-40276 | THORNBERRY E 2 | OK ARENA OPERATING COMPANY | 2007-10-17 | 2007-10-19 | ||
| 42-003-33351 | STATE UNIVERSITY HUTEX CONS. 19 | FASKEN OIL AND RANCH, LTD. | 2007-10-12 | 2007-10-17 | ||
| 42-003-40265 | MUNGER NIX A 22 | OK ARENA OPERATING COMPANY | 2007-10-11 | 2007-10-17 | ||
| 42-003-40266 | MUNGER NIX A 23 | OK ARENA OPERATING COMPANY | 2007-10-11 | 2007-10-17 | ||
| 42-003-40268 | NIX, E. C. 13 | OK ARENA OPERATING COMPANY | 2007-10-11 | 2007-10-17 | ||
| 42-003-40269 | NIX, E. C. 14 | OK ARENA OPERATING COMPANY | 2007-10-11 | 2007-10-17 | ||
| 42-003-40270 | NIX, E. C. 15 | OK ARENA OPERATING COMPANY | 2007-10-11 | 2007-10-17 | ||
| 42-003-40267 | NIX, E. C. 12 | OK ARENA OPERATING COMPANY | 2007-10-11 | 2007-10-16 | ||
| 42-003-01527 | MUNGER NIX A 27 | OK ARENA OPERATING COMPANY | 2007-10-10 | 2008-04-08 | ||
| 42-003-32418 | LEONA A 1 | OK ARENA OPERATING COMPANY | 2007-10-10 | 2008-03-24 | ||
| 42-003-39994 | UNIV2 HR5 5 | HENRY PETROLEUM LP | 2007-10-04 | 2007-10-09 | ||
| 42-003-40264 | UNIVERSITY "B7" "37" 2 | MEWBOURNE OIL COMPANY | 2007-10-04 | 2007-10-09 | ||
| 42-003-40263 | UNIVERSITY "B7" "37" 1 | MEWBOURNE OIL COMPANY | 2007-10-04 | 2007-10-09 | ||
| 42-003-40262 | BOHANNON 2601 | CAMBRIAN MANAGEMENT, LTD. | 2007-10-03 | 2007-10-08 | ||
| 42-003-40256 | MUNGER NIX A 14 | OK ARENA OPERATING COMPANY | 2007-09-27 | 2007-10-11 | ||
| 42-003-40254 | MUNGER NIX A 15 | OK ARENA OPERATING COMPANY | 2007-09-27 | 2007-10-11 | ||
| 42-003-40255 | MUNGER NIX A 16 | OK ARENA OPERATING COMPANY | 2007-09-27 | 2007-10-11 | ||
| 42-003-40257 | MUNGER NIX A 17 | OK ARENA OPERATING COMPANY | 2007-09-27 | 2007-10-11 | ||
| 42-003-40258 | MUNGER NIX A 18 | OK ARENA OPERATING COMPANY | 2007-09-27 | 2007-10-11 | ||
| 42-003-40259 | MUNGER NIX A 19 | OK ARENA OPERATING COMPANY | 2007-09-27 | 2007-10-11 | ||
| 42-003-40260 | MUNGER NIX A 20 | OK ARENA OPERATING COMPANY | 2007-09-27 | 2007-10-11 | ||
| 42-003-40261 | MUNGER NIX A 21 | OK ARENA OPERATING COMPANY | 2007-09-27 | 2007-10-11 | ||
| 42-003-40012 | UNIVERSITY 7-10 2 | CHESAPEAKE OPERATING, INC. | 2007-09-24 | 2007-09-27 | ||
| 42-003-40171 | UNIVERSITY "14-A" 7 | ENERGEN RESOURCES CORPORATION | 2007-09-21 | 2007-09-26 | ||
| 42-003-39936 | UNIVERSITY "14-A" 6 | ENERGEN RESOURCES CORPORATION | 2007-09-21 | 2007-09-26 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Dawson County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Gaines County, TX
- • Oil / Gas Wells in Loving County, TX
- • Oil / Gas Wells in Martin County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Terry County, TX
- • Oil / Gas Wells in Ward County, TX
- • Oil / Gas Wells in Winkler County, TX
- • Oil / Gas Wells in Yoakum County, TX
