Recent Drilling Permits in Andrews County, TX

Drilling Permits Approved By Year In Andrews County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 409 322 240 400 332 344 460 331 221 211 269 325 174 249 307 401 363 429 722 576 1326 1690 1332 986 1378 477 195 337 363 372 144 290 360 215 290 258 80

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-003-40253 MUNGER NIX 1832 OK ARENA OPERATING COMPANY 2007-09-20 2007-10-11
42-003-40251 MUNGER NIX 1828 OK ARENA OPERATING COMPANY 2007-09-20 2007-09-28
42-003-40249 MUNGER NIX 1829 OK ARENA OPERATING COMPANY 2007-09-20 2007-09-28
42-003-40250 MUNGER NIX 1830 OK ARENA OPERATING COMPANY 2007-09-20 2007-09-28
42-003-40252 MUNGER NIX 1831 OK ARENA OPERATING COMPANY 2007-09-20 2007-09-28
42-003-10040 LINAKA A 3 EASTLAND OIL COMPANY, THE 2007-09-20 2007-09-26
42-003-35515 NICHOLS SISTERLOAD 4 PACESETTER ENERGY, INC. 2007-09-20 2007-09-26
42-003-35534 NICHOLS SISTERLOAD 9 PACESETTER ENERGY, INC. 2007-09-20 2007-09-26
42-003-40245 LINDLEY #3 5 OK ARENA OPERATING COMPANY 2007-09-18 2007-09-28
42-003-40244 LINDLEY 4 OK ARENA OPERATING COMPANY 2007-09-18 2007-09-27
42-003-40248 LINDLEY 6 OK ARENA OPERATING COMPANY 2007-09-18 2007-09-27
42-003-40141 UNIVERSITY 7021 1 SAMSON LONE STAR, LLC 2007-09-18 2007-09-24
42-003-40043 UNIVERSITY 5036 1 SAMSON LONE STAR, LLC 2007-09-18 2007-09-24
42-003-40246 LINDLEY, J. T. 7 OK ARENA OPERATING COMPANY 2007-09-18 2007-09-21
42-003-40247 MUNGER NIX 1827 OK ARENA OPERATING COMPANY 2007-09-18 2007-09-21
42-003-40143 UNIVERSITY 6032 1 SAMSON LONE STAR, LLC 2007-09-18 2007-09-21
42-003-35533 NICHOLS SISTERLOAD 6 PACESETTER ENERGY, INC. 2007-09-17 2007-09-20
42-003-39646 TEXAS "Q" 11 XTO ENERGY INC. 2007-09-11 2007-09-14
42-003-10538 SAVAGE FISHER 1A PACESETTER ENERGY, INC. 2007-09-10 2007-09-18
42-003-35516 NICHOLS SISTERLOAD 3 PACESETTER ENERGY, INC. 2007-09-10 2007-09-17
42-003-35535 NICHOLS SISTERLOAD 5A PACESETTER ENERGY, INC. 2007-09-10 2007-09-17
42-003-40243 STATE OF TEXAS BH 9 XTO ENERGY INC. 2007-09-07 2007-10-08
42-003-03342 MIDLAND FARMS UNIT 156 OCCIDENTAL PERMIAN LTD. 2007-09-05 2007-10-19
42-003-40241 OLSEN BROWN 5 OK ARENA OPERATING COMPANY 2007-09-05 2007-09-06
42-003-40242 OLSEN BROWN 4 OK ARENA OPERATING COMPANY 2007-09-05 2007-09-06
42-003-40150 UNIVERSITY "14-A" 8 ENERGEN RESOURCES CORPORATION 2007-08-30 2007-09-04
42-003-40240 UNIVERSITY 7-18 2 CHESAPEAKE OPERATING, INC. 2007-08-29 2007-08-30
42-003-37965 FSAU 25WH DEVON ENERGY PRODUCTION CO, L.P. 2007-08-28 2007-08-30
42-003-37958 FSAU 58H DEVON ENERGY PRODUCTION CO, L.P. 2007-08-28 2007-08-30
42-003-31587 FEE "A" 3 FASKEN OIL AND RANCH, LTD. 2007-08-17 2007-08-20
42-003-40147 UNIVERSITY LANDS 13-46 10 OK ARENA OPERATING COMPANY 2007-08-14 2007-08-17
42-003-40148 UNIVERSITY LANDS 13-46 11 OK ARENA OPERATING COMPANY 2007-08-14 2007-08-17
42-003-40074 UNIVERSITY LANDS 13-46 7 OK ARENA OPERATING COMPANY 2007-08-14 2007-08-17
42-003-40239 COTHES, C. R. 2 PARALLEL PETROLEUM CORPORATION 2007-08-07 2007-08-14
42-003-38320 STATE UNIVERSITY AO 12H XTO ENERGY INC. 2007-07-31 2007-08-08
42-003-40238 UNIVERSITY 7-25 B 4 CHESAPEAKE OPERATING, INC. 2007-07-31 2007-08-07
42-003-40172 UNIVERSITY "14-A" 9 ENERGEN RESOURCES CORPORATION 2007-07-30 2007-08-08
42-003-40234 UNIVERSITY 7-19 B 2 CHESAPEAKE OPERATING, INC. 2007-07-30 2007-08-07
42-003-40235 UNIVERSITY 7-10 B 1 CHESAPEAKE OPERATING, INC. 2007-07-30 2007-08-07
42-003-40233 SATANTA UNIVERSITY 1 BURLESON, LEWIS B. INC. 2007-07-26 2007-08-04
42-003-40232 FLY OFFSET 1 OK ARENA OPERATING COMPANY 2007-07-18 2007-08-02
42-003-40227 SELMA ANDREWS "A" 3SA QUALIA, C. F. OPERATING,INC. 2007-07-18 2007-07-30
42-003-40228 FLY 8 OK ARENA OPERATING COMPANY 2007-07-18 2007-07-30
42-003-40229 FLY OFFSET 2 OK ARENA OPERATING COMPANY 2007-07-18 2007-07-30
42-003-40231 PARKER B 4 OK ARENA OPERATING COMPANY 2007-07-18 2007-07-30
42-003-40230 FLY 9 OK ARENA OPERATING COMPANY 2007-07-18 2007-07-30
42-003-30755 BAKKE UNIT 145 APACHE CORPORATION 2007-07-16 2007-08-28
42-003-10430 UNIVERSITY "B" 4 M & M PRODUCTION LTD. 2007-07-16 2007-08-28
42-003-40168 UNIVERSITY 47A 7 OK ARENA OPERATING COMPANY 2007-07-12 2007-07-26
42-003-40149 UNIVERSITY 13-46 12 OK ARENA OPERATING COMPANY 2007-07-12 2007-07-26