Recent Drilling Permits in Andrews County, TX
Drilling Permits Approved By Year In Andrews County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 409 | 322 | 240 | 400 | 332 | 344 | 460 | 331 | 221 | 211 | 269 | 325 | 174 | 249 | 307 | 401 | 363 | 429 | 722 | 576 | 1326 | 1690 | 1332 | 986 | 1378 | 477 | 195 | 337 | 363 | 372 | 144 | 290 | 360 | 215 | 290 | 258 | 104 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-003-40009 | THORNBERRY 7 6 | OK ARENA OPERATING COMPANY | 2006-12-07 | 2006-12-13 | ||
| 42-003-37002 | UNIVERSITY "14-A" 1 | ENERGEN RESOURCES CORPORATION | 2006-12-06 | 2006-12-06 | ||
| 42-003-10040 | LINAKA "A" 3 | EASTLAND OIL COMPANY, THE | 2006-12-05 | 2007-01-10 | ||
| 42-003-40008 | KNIGHT WATSON 6 | OK ARENA OPERATING COMPANY | 2006-12-04 | 2006-12-13 | ||
| 42-003-40002 | IVERSON 2 | PARALLEL PETROLEUM CORPORATION | 2006-12-04 | 2006-12-05 | ||
| 42-003-39594 | WEST FUHRMAN-MASCHO UNIT 317 | RANGE PRODUCTION COMPANY | 2006-12-04 | 2006-12-05 | ||
| 42-003-07399 | STATE OF TEXAS CR 2H | XTO ENERGY INC. | 2006-11-29 | 2006-12-28 | ||
| 42-003-39998 | ALLAR 1 | PARALLEL PETROLEUM CORPORATION | 2006-11-27 | 2006-11-29 | ||
| 42-003-39995 | BROWN A 5 | THOMPSON, J. CLEO | 2006-11-21 | 2006-11-21 | ||
| 42-003-39734 | SEIDEL 9 | OK ARENA OPERATING COMPANY | 2006-11-20 | 2007-01-26 | ||
| 42-003-40001 | FORD, W. T. "C" 28 | ENCORE OPERATING, L.P. | 2006-11-16 | 2007-01-09 | ||
| 42-003-40000 | FORD, W. T. "C" 26 | ENCORE OPERATING, L.P. | 2006-11-16 | 2006-12-15 | ||
| 42-003-39994 | UNIV2 HR5 5 | HENRY PETROLEUM LP | 2006-11-16 | 2006-11-17 | ||
| 42-003-39999 | BROWN A 4 | THOMPSON, J. CLEO | 2006-11-15 | 2006-12-06 | ||
| 42-003-39997 | GOLDSMITH ANDECTOR UNIT K150 | CONOCOPHILLIPS COMPANY | 2006-11-15 | 2006-11-28 | ||
| 42-003-39996 | GOLDSMITH ANDECTOR UNIT J150 | CONOCOPHILLIPS COMPANY | 2006-11-13 | 2006-11-28 | ||
| 42-003-39992 | STATE UNIVERISITY BA 16 | XTO ENERGY INC. | 2006-11-10 | 2006-12-06 | ||
| 42-003-39993 | STATE UNIVERSITY BA 15 | XTO ENERGY INC. | 2006-11-10 | 2006-12-06 | ||
| 42-003-39991 | MUNGER NIX 19 4B | OK ARENA OPERATING COMPANY | 2006-11-02 | 2006-11-13 | ||
| 42-003-39986 | MUNGER NIX 18 23 | OK ARENA OPERATING COMPANY | 2006-11-01 | 2006-11-16 | ||
| 42-003-39987 | KNIGHT WATSON 5 | OK ARENA OPERATING COMPANY | 2006-11-01 | 2006-11-10 | ||
| 42-003-39988 | OLSEN 4 | OK ARENA OPERATING COMPANY | 2006-11-01 | 2006-11-10 | ||
| 42-003-39989 | THORNBERRY 7N 6 | OK ARENA OPERATING COMPANY | 2006-11-01 | 2006-11-10 | ||
| 42-003-39990 | THORNBERRY 7N 7 | OK ARENA OPERATING COMPANY | 2006-11-01 | 2006-11-10 | ||
| 42-003-39985 | THORNBERRY 5B 2 | OK ARENA OPERATING COMPANY | 2006-11-01 | 2006-11-10 | ||
| 42-003-39984 | MUNGER NIX 18 21 | OK ARENA OPERATING COMPANY | 2006-11-01 | 2006-11-09 | ||
| 42-003-39983 | MUNGER NIX 18 22 | OK ARENA OPERATING COMPANY | 2006-11-01 | 2006-11-06 | ||
| 42-003-39982 | HILLBILLY 3 | TRIUMPH EXPLORATION, INC. | 2006-11-01 | 2006-11-01 | ||
| 42-003-39976 | WEST FUHRMAN-MASCHO UNIT 204 | RANGE PRODUCTION COMPANY | 2006-10-31 | 2006-11-03 | ||
| 42-003-39977 | WEST FUHRMAN-MASCHO 54R | RANGE PRODUCTION COMPANY | 2006-10-31 | 2006-11-01 | ||
| 42-003-39980 | SAM "B" 2 | OK ARENA OPERATING COMPANY | 2006-10-30 | 2006-11-14 | ||
| 42-003-39979 | SAM 2 | OK ARENA OPERATING COMPANY | 2006-10-30 | 2006-11-10 | ||
| 42-003-39978 | STUCKERT 4 | OK ARENA OPERATING COMPANY | 2006-10-30 | 2006-11-07 | ||
| 42-003-39981 | C. C. CITIES SERVICE AA 2 | OK ARENA OPERATING COMPANY | 2006-10-30 | 2006-11-07 | ||
| 42-003-04839 | DOLLARHIDE UNIT 2621D | CHEVRON MIDCONTINENT, L.P. | 2006-10-26 | 2006-11-06 | ||
| 42-003-39975 | UNIVERSITY 47 5 | OK ARENA OPERATING COMPANY | 2006-10-26 | 2006-10-26 | ||
| 42-003-05206 | KING, E. F. 4B | CITATION OIL & GAS CORP. | 2006-10-25 | 2007-01-11 | ||
| 42-003-05984 | UNIVERSITY "14" 1 | PACESETTER ENERGY, INC. | 2006-10-24 | 2006-10-30 | ||
| 42-003-35818 | FORD, W. T "B" 10 | ENCORE OPERATING, L.P. | 2006-10-24 | 2006-10-24 | ||
| 42-003-39973 | UNIVERSITY 13-46 4 | OK ARENA OPERATING COMPANY | 2006-10-19 | 2006-10-19 | ||
| 42-003-39974 | UNIVERSITY 16 9 | OK ARENA OPERATING COMPANY | 2006-10-19 | 2006-10-19 | ||
| 42-003-39923 | BLOCK 9 FUHRMAN-MASCHO UNIT 169 | THOMPSON, J. CLEO | 2006-10-18 | 2006-10-25 | ||
| 42-003-39716 | SOUTHLAND ROYALTY D 4 | COG OPERATING LLC | 2006-10-18 | 2006-10-18 | ||
| 42-003-39969 | BITLER LOWE CLEARFORK UNIT 32 | COG OPERATING LLC | 2006-10-16 | 2006-10-24 | ||
| 42-003-39968 | WEST FUHRMAN-MASCHO UNIT 393 | RANGE PRODUCTION COMPANY | 2006-10-13 | 2006-12-08 | ||
| 42-003-38384 | UNIVERSITY 9B 8H | XTO ENERGY INC. | 2006-10-13 | 2006-11-21 | ||
| 42-003-39967 | WEST FUHRMAN-MASCHO UNIT 401 | RANGE PRODUCTION COMPANY | 2006-10-13 | 2006-11-02 | ||
| 42-003-39970 | BITLER LOWE CLEARFORK UNIT 29 | COG OPERATING LLC | 2006-10-13 | 2006-10-24 | ||
| 42-003-39971 | M. R. LOWE 15 2 | COG OPERATING LLC | 2006-10-13 | 2006-10-23 | ||
| 42-003-39972 | BITLER LOWE B 17 | COG OPERATING LLC | 2006-10-13 | 2006-10-23 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Dawson County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Gaines County, TX
- • Oil / Gas Wells in Loving County, TX
- • Oil / Gas Wells in Martin County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Terry County, TX
- • Oil / Gas Wells in Ward County, TX
- • Oil / Gas Wells in Winkler County, TX
- • Oil / Gas Wells in Yoakum County, TX
