Recent Drilling Permits in Andrews County, TX

Drilling Permits Approved By Year In Andrews County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 409 322 240 400 332 344 460 331 221 211 269 325 174 249 307 401 363 429 722 576 1326 1690 1332 986 1378 477 195 337 363 372 144 290 360 215 290 258 80

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-003-10230 R K - COWDEN 1 R K PETROLEUM CORP. 2001-02-02 2001-02-02
42-003-38737 MEANS/SAN ANDRES/UNIT 5508 EXXON MOBIL CORPORATION 2001-01-29 2001-01-31
42-003-00474 UNIVERSITY "13-A" 1 ENERGEN RESOURCES CORPORATION 2001-01-26 2001-03-05
42-003-38736 U-TEXAS 36995 6 PURE RESOURCES, L.P. 2001-01-26 2001-01-26
42-003-38281 UNIVERSITY "9"C 7H CROSS TIMBERS OPERATING COMPANY 2001-01-25 2001-01-25
42-003-38735 UNIV. 11 SEC. -1- 13D ARCO PERMIAN 2001-01-18 2001-02-16
42-003-36803 PARKER, J. E. 123 EXXON MOBIL CORPORATION 2001-01-18 2001-01-19
42-003-38731 UNIVERSITY 11 SEC. 2 15E ARCO PERMIAN 2001-01-18 2001-01-19
42-003-38730 UNIV. -11- SEC. 12 10A ARCO PERMIAN 2001-01-18 2001-01-19
42-003-38733 MEANS/SAN ANDRES/UNIT 5606 EXXON MOBIL CORPORATION 2001-01-18 2001-01-19
42-003-38732 MEANS/SAN ANDRES/UNIT 5510 EXXON MOBIL CORPORATION 2001-01-18 2001-01-19
42-003-38734 MEANS/SAN ANDRES/UNIT 5610 EXXON MOBIL CORPORATION 2001-01-18 2001-01-19
42-003-38729 SHAFTER LAKE "10" 1 EOG RESOURCES, INC. 2001-01-16 2001-01-22
42-003-37424 STATE OF TEXAS -H- 4 KINNEY INCORPORATED 2001-01-16 2001-01-19
42-003-38695 PARKER, J. E. 132 EXXON MOBIL CORPORATION 2001-01-16 2001-01-18
42-003-37167 PARKER, J. E. 129 EXXON MOBIL CORPORATION 2001-01-16 2001-01-18
42-003-38566 UNIVERSITY "9" -D- 6H CROSS TIMBERS OPERATING COMPANY 2001-01-16 2001-01-16
42-003-04749 UNIVERSITY ANDREWS 3 PHILLIPS PETROLEUM COMPANY 2001-01-11 2001-01-11
42-003-38726 MEANS/SAN ANDRES/UNIT 5660 EXXON MOBIL CORPORATION 2001-01-10 2001-01-11
42-003-38728 MEANS, R. M. 5557 EXXON MOBIL CORPORATION 2001-01-10 2001-01-11
42-003-38727 MEANS/SAN ANDRES/UNIT 5658 EXXON MOBIL CORPORATION 2001-01-10 2001-01-11
42-003-38725 UNIV. 11 SEC. -1- 15D ARCO PERMIAN 2001-01-10 2001-01-10
42-003-38723 MEANS/SAN ANDRES/UNIT 5410 EXXON MOBIL CORPORATION 2001-01-08 2001-01-09
42-003-32998 KING, GEORGIA B. 8 EXXON MOBIL CORPORATION 2001-01-08 2001-01-09
42-003-38722 MEANS/SAN ANDRES/UNIT 5408 EXXON MOBIL CORPORATION 2001-01-08 2001-01-09
42-003-38724 MEANS/SAN ANDRES/UNIT 5406 EXXON MOBIL CORPORATION 2001-01-08 2001-01-09
42-003-38721 TEXAS -PP- 12 MAYNARD OIL CO. 2001-01-02 2001-01-04
42-003-38720 UNIVERSITY "C" 6 HENRY PETROLEUM CORP. 2001-01-02 2001-01-02
42-003-38719 MEANS/SAN ANDRES/UNIT 5560 EXXON MOBIL CORPORATION 2000-12-27 2001-01-02
42-003-38718 MEANS/SAN ANDRES/UNIT 5656 EXXON MOBIL CORPORATION 2000-12-27 2001-01-02
42-003-04769 UNIVERSITY ANDREWS 45 PHILLIPS PETROLEUM COMPANY 2000-12-27 2000-12-27
42-003-38716 TEXAS L 7 CROSS TIMBERS OPERATING COMPANY 2000-12-22 2000-12-22
42-003-38715 TEXAS N 7 CROSS TIMBERS OPERATING COMPANY 2000-12-22 2000-12-22
42-003-38717 STATE UNIVERSITY AU 9 CROSS TIMBERS OPERATING COMPANY 2000-12-22 2000-12-22
42-003-38675 UNIVERSITY 11A 5 DISCOVERY OPERATING, INC. 2000-12-20 2000-12-28
42-003-38713 MEANS/SAN ANDRES/UNIT 5506 EXXON MOBIL CORPORATION 2000-12-20 2000-12-22
42-003-38714 MEANS/SAN ANDRES/UNIT 5608 EXXON MOBIL CORPORATION 2000-12-20 2000-12-22
42-003-00686 UNIVERSITY BLOCK 9/WOLFCAMP/UNIT 1CB CROSS TIMBERS OPERATING COMPANY 2000-12-19 2000-12-19
42-003-01648 TEXAS "PP" 1 MAYNARD OIL CO. 2000-12-18 2000-12-27
42-003-38712 UNIVERSITY "40B" 4 FASKEN OIL AND RANCH, LTD. 2000-12-15 2000-12-18
42-003-38710 MEANS/SAN ANDRES/UNIT 7954 EXXON MOBIL CORPORATION 2000-12-14 2000-12-18
42-003-38711 MEANS/SAN ANDRES/UNIT 7754 EXXON MOBIL CORPORATION 2000-12-14 2000-12-18
42-003-38709 WHITE, J. M. 5 HUNT OIL COMPANY 2000-12-13 2000-12-13
42-003-02236 MEANS/SAN ANDRES/UNIT 1218 EXXON MOBIL CORPORATION 2000-12-08 2000-12-08
42-003-38690 TEXAS -Q- 9 CROSS TIMBERS OPERATING COMPANY 2000-12-06 2000-12-06
42-003-38701 BITLER 13 MINIHAN OIL & GAS CORPORATION 2000-12-05 2000-12-07
42-003-38702 BITLER 17 MINIHAN OIL & GAS CORPORATION 2000-12-05 2000-12-07
42-003-38703 BITLER 23 MINIHAN OIL & GAS CORPORATION 2000-12-05 2000-12-07
42-003-38704 BITLER 24 MINIHAN OIL & GAS CORPORATION 2000-12-05 2000-12-07
42-003-38705 BITLER 25 MINIHAN OIL & GAS CORPORATION 2000-12-05 2000-12-07