Recent Drilling Permits in Andrews County, TX
Drilling Permits Approved By Year In Andrews County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 409 | 322 | 240 | 400 | 332 | 344 | 460 | 331 | 221 | 211 | 269 | 325 | 174 | 249 | 307 | 401 | 363 | 429 | 722 | 576 | 1326 | 1690 | 1332 | 986 | 1378 | 477 | 195 | 337 | 363 | 372 | 144 | 290 | 360 | 215 | 290 | 258 | 104 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-003-03791 | U-TEX 36995 4 | TITAN RESOURCES I, INC. | 1999-03-18 | 1999-03-22 | ||
| 42-003-38475 | MEANS/SAN ANDRES/ UNIT 6368 | EXXON CORP. | 1999-03-17 | 1999-03-19 | ||
| 42-003-38476 | MEANS/SAN ANDRES/ UNIT 1372A | EXXON CORP. | 1999-03-17 | 1999-03-19 | ||
| 42-003-38477 | MEANS/SAN ANDRES/ UNIT 6360 | EXXON CORP. | 1999-03-17 | 1999-03-19 | ||
| 42-003-34549 | UNIVERSITY 11 SEC. 11 "A" 6 | ARCO PERMIAN | 1999-03-11 | 1999-03-11 | ||
| 42-003-35717 | UNIVERSITY 11 SEC. 11 "G" 1 | ARCO PERMIAN | 1999-03-11 | 1999-03-10 | ||
| 42-003-38474 | THORNTON, E. 1 | BROWN, GEORGE R. PARTNERSHIP,THE | 1999-03-08 | 1999-03-17 | ||
| 42-003-38473 | FASKEN "EE" 9 | ENERGEN RESOURCES CORPORATION | 1999-03-04 | 1999-04-01 | ||
| 42-003-30378 | TEXAS "AA" 1A | MERIT ENERGY COMPANY | 1999-03-01 | 1999-03-02 | ||
| 42-003-38417 | ARMSTRONG, ELIZABETH 11 | EXXON CORP. | 1999-02-26 | 1999-03-01 | ||
| 42-003-02557 | STATE UNIVERSITY "W" 1 | FASKEN OIL AND RANCH, LTD. | 1999-02-24 | 1999-02-26 | ||
| 42-003-38468 | RING UNIVERSITY 4 | ENERGEN RESOURCES CORPORATION | 1999-02-18 | 1999-02-18 | ||
| 42-003-38467 | RING UNIVERSITY 5 | ENERGEN RESOURCES CORPORATION | 1999-02-18 | 1999-02-18 | ||
| 42-003-38469 | UNIVERSITY 4 | ENERGEN RESOURCES CORPORATION | 1999-02-18 | 1999-02-18 | ||
| 42-003-38470 | UNIVERSITY 5 | ENERGEN RESOURCES CORPORATION | 1999-02-18 | 1999-02-18 | ||
| 42-003-38471 | UNIVERSITY 6 | ENERGEN RESOURCES CORPORATION | 1999-02-18 | 1999-02-18 | ||
| 42-003-38472 | HOLT 903 | ENRON OIL & GAS COMPANY | 1999-02-18 | 1999-02-18 | ||
| 42-003-36581 | MABEE UNIT 591 | TEXACO E & P INC. | 1999-02-04 | 1999-03-09 | ||
| 42-003-36452 | MABEE UNIT 576 | TEXACO E & P INC. | 1999-02-04 | 1999-03-09 | ||
| 42-003-36058 | MABEE UNIT 547 | TEXACO E & P INC. | 1999-02-04 | 1999-03-09 | ||
| 42-003-36068 | MABEE UNIT 545 | TEXACO E & P INC. | 1999-02-04 | 1999-03-09 | ||
| 42-003-30535 | MABEE UNIT 360W | TEXACO E & P INC. | 1999-02-04 | 1999-03-09 | ||
| 42-003-30584 | MABEE UNIT 341W | TEXACO E & P INC. | 1999-02-04 | 1999-03-09 | ||
| 42-003-30299 | MABEE UNIT 293W | TEXACO E & P INC. | 1999-02-04 | 1999-03-09 | ||
| 42-003-06941 | MABEE UNIT 85 | TEXACO E & P INC. | 1999-02-04 | 1999-03-09 | ||
| 42-003-06943 | MABEE UNIT 82 | TEXACO E & P INC. | 1999-02-04 | 1999-03-09 | ||
| 42-003-06947 | MABEE UNIT 104 | TEXACO E & P INC. | 1999-02-04 | 1999-03-09 | ||
| 42-003-36630 | MABEE UNIT 609 | TEXACO E & P INC. | 1999-02-04 | 1999-02-24 | ||
| 42-003-33025 | MABEE UNIT 26A | TEXACO E & P INC. | 1999-02-04 | 1999-02-24 | ||
| 42-003-33518 | SUPERIOR UNIVERSITY -26- 1 | MINIHAN OIL & GAS CORPORATION | 1999-02-02 | 1999-02-04 | ||
| 42-003-38466 | MOBIL UNIVERSITY "4" 3 | PARISH, JOHN R. | 1999-02-01 | 1999-02-03 | ||
| 42-003-04696 | FULLERTON CLEARFORK UNIT 4626W | EXXON CORP. | 1999-01-29 | 1999-01-29 | ||
| 42-003-38465 | MEANS, J. S. A/C 2 2575 | EXXON CORP. | 1999-01-28 | 1999-02-26 | ||
| 42-003-38464 | MEANS, J. S. A/C 2 2875 | EXXON CORP. | 1999-01-28 | 1999-02-26 | ||
| 42-003-05165 | UNIVERSITY BLOCK 9/PENN/UNIT 26 | CROSS TIMBERS OPERATING COMPANY | 1999-01-27 | 1999-01-29 | ||
| 42-003-01627 | FX 3 | STELLER ENERGY & INVESTMENT CORP | 1999-01-25 | 1999-01-28 | ||
| 42-003-38463 | UNIVERSITY "32-11" 7 | MINIHAN OIL & GAS CORPORATION | 1999-01-22 | 1999-01-22 | ||
| 42-003-02617 | WALKER, B. S. 12 | EXXON CORP. | 1999-01-20 | 1999-01-22 | ||
| 42-003-04956 | COWDEN, E. P. "A-26" 23 | UNION OIL COMPANY OF CALIFORNIA | 1999-01-13 | 1999-01-14 | ||
| 42-003-38462 | TOM 1 | KINNEY INCORPORATED | 1998-12-28 | 1999-02-02 | ||
| 42-003-38435 | MEANS, J S A/C 2 2375 | EXXON CORP. | 1998-12-17 | 1998-12-17 | ||
| 42-003-38441 | HOLT 902 | ENRON OIL & GAS COMPANY | 1998-12-14 | 1998-12-17 | ||
| 42-003-38202 | STATE UNIVERSITY AO 10H | CROSS TIMBERS OPERATING COMPANY | 1998-12-14 | 1998-12-14 | ||
| 42-003-34652 | BITLER 63 | PHILLIPS PETROLEUM COMPANY | 1998-12-09 | 1998-12-16 | ||
| 42-003-33192 | UNIV. 11 SEC. 13 4B | ARCO PERMIAN | 1998-12-04 | 1998-12-09 | ||
| 42-003-33300 | UNIV. 11 SEC. 13 5B | ARCO PERMIAN | 1998-12-04 | 1998-12-09 | ||
| 42-003-36900 | UNIV. 11 SEC. 13 6B | ARCO PERMIAN | 1998-12-04 | 1998-12-09 | ||
| 42-003-05635 | TEXAS Q 4H | CROSS TIMBERS OPERATING COMPANY | 1998-12-01 | 1998-12-02 | ||
| 42-003-01684 | STATE "FJ" 4 | WIND RIVER ENERGY, INC. | 1998-11-30 | 1998-12-03 | ||
| 42-003-38458 | SUTPHEN "A" 5 | TAURUS EXPLORATION U.S.A., INC. | 1998-11-19 | 1998-11-19 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Dawson County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Gaines County, TX
- • Oil / Gas Wells in Loving County, TX
- • Oil / Gas Wells in Martin County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Terry County, TX
- • Oil / Gas Wells in Ward County, TX
- • Oil / Gas Wells in Winkler County, TX
- • Oil / Gas Wells in Yoakum County, TX
