Recent Drilling Permits in Andrews County, TX
Drilling Permits Approved By Year In Andrews County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 409 | 322 | 240 | 400 | 332 | 344 | 460 | 331 | 221 | 211 | 269 | 325 | 174 | 249 | 307 | 401 | 363 | 429 | 722 | 576 | 1326 | 1690 | 1332 | 986 | 1378 | 477 | 195 | 337 | 363 | 372 | 144 | 290 | 360 | 215 | 290 | 258 | 109 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-003-37416 | PARKER 2 | BOYD, D. K. OIL AND GAS CO.,INC. | 1994-01-20 | 1994-01-27 | ||
| 42-003-37415 | TEXACO 1 | BOYD, D. K. OIL AND GAS CO.,INC. | 1994-01-20 | 1994-01-24 | ||
| 42-003-30134 | UNIVERSITY 27 1 | AMERICAN EXPLORATION COMPANY | 1994-01-19 | 1994-02-11 | ||
| 42-003-37410 | STATE UNIV QN CONS UT. 2840 | OXY USA INC. | 1994-01-19 | 1994-01-19 | ||
| 42-003-37411 | STATE UNIV QN CONS UT. 2838 | OXY USA INC. | 1994-01-19 | 1994-01-19 | ||
| 42-003-37412 | STATE UNIV QN CONS UT. 2836 | OXY USA INC. | 1994-01-19 | 1994-01-19 | ||
| 42-003-37413 | STATE UNIV QN CONS UT. 2834 | OXY USA INC. | 1994-01-19 | 1994-01-19 | ||
| 42-003-37414 | STATE UNIV QN CONS UT. 2832 | OXY USA INC. | 1994-01-19 | 1994-01-19 | ||
| 42-003-04509 | EMBAR-B 10 | PHILLIPS PETROLEUM COMPANY | 1994-01-19 | 1994-01-19 | ||
| 42-003-37409 | MULLINS 18 1 | KINLAW OIL CORPORATION | 1994-01-18 | 1994-01-18 | ||
| 42-003-37408 | 8802 JV-P FUHGMAN -H- 4 | BTA OIL PRODUCERS | 1994-01-13 | 1994-01-14 | ||
| 42-003-37407 | PARKER, J.E. "C" 4 | UNION OIL COMPANY OF CALIFORNIA | 1994-01-13 | 1994-01-14 | ||
| 42-003-37216 | UNIVERSITY BX 9 | MW PETROLEUM CORPORATION | 1994-01-11 | 1994-01-12 | ||
| 42-003-37404 | STATE UNIV QN CONS UT. 2740 | OXY USA INC. | 1994-01-11 | 1994-01-11 | ||
| 42-003-37405 | STATE UNIV QN CONS UT. 2738 | OXY USA INC. | 1994-01-11 | 1994-01-11 | ||
| 42-003-37402 | STATE UNIV QN CONS UT. 2830 | OXY USA INC. | 1994-01-11 | 1994-01-11 | ||
| 42-003-37403 | STATE UNIV QN CONS UT. 2835AW | OXY USA INC. | 1994-01-11 | 1994-01-11 | ||
| 42-003-37406 | STATE UNIV QN CONS UT. 2736 | OXY USA INC. | 1994-01-11 | 1994-01-10 | ||
| 42-003-37163 | BILES, J. D. 12 | BLANCO OIL CO. | 1994-01-10 | 1994-01-24 | ||
| 42-003-03010 | PARKER, J E 33 | EXXON CORP. | 1994-01-07 | 1994-03-22 | ||
| 42-003-37167 | PARKER, J.E. 129 | EXXON CORP. | 1994-01-07 | 1994-03-22 | ||
| 42-003-37335 | PARKER, J.E. "V" 7 | UNION OIL COMPANY OF CALIFORNIA | 1994-01-06 | 1994-02-03 | ||
| 42-003-04523 | EMBAR-B 25 | PHILLIPS PETROLEUM COMPANY | 1994-01-06 | 1994-01-06 | ||
| 42-003-10356 | J. E. PARKER "D" UNIT 1 | 1994-01-05 | 1994-01-06 | |||
| 42-003-35342 | UNIVERSITY ATP 3 | PHILLIPS PETROLEUM COMPANY | 1993-12-29 | 1993-12-29 | ||
| 42-003-37401 | EAST DOLLARHIDE DEVONIAN UNIT 309 | MOBIL PRODUCING TX. & N.M. INC. | 1993-12-27 | 1994-01-05 | ||
| 42-003-37400 | DOLLARHIDE UNIT 5508D | UNION OIL COMPANY OF CALIFORNIA | 1993-12-22 | 1993-12-27 | ||
| 42-003-37394 | STATE UNIV #2 QN CONS UT. 2242 | OXY USA INC. | 1993-12-21 | 1993-12-27 | ||
| 42-003-07874 | REDUS, M.A. -A- 2 | BLANCO OIL CO. | 1993-12-21 | 1993-12-23 | ||
| 42-003-37395 | STATE UNIV #2 QN CONS UT. 2648 | OXY USA INC. | 1993-12-21 | 1993-12-21 | ||
| 42-003-37396 | STATE UNIV QN CONS UT. 2340 | OXY USA INC. | 1993-12-21 | 1993-12-21 | ||
| 42-003-37397 | STATE UNIV QN CONS UT. 2429 | OXY USA INC. | 1993-12-21 | 1993-12-21 | ||
| 42-003-37398 | STATE UNIV QN CONS UT. 2540 | OXY USA INC. | 1993-12-21 | 1993-12-21 | ||
| 42-003-37399 | STATE UNIV QN CONS UT. 2640 | OXY USA INC. | 1993-12-21 | 1993-12-21 | ||
| 42-003-37392 | DOLLARHIDE UNIT 5507D | UNION OIL COMPANY OF CALIFORNIA | 1993-12-20 | 1993-12-23 | ||
| 42-003-37393 | DOLLARHIDE UNIT 3308D | UNION OIL COMPANY OF CALIFORNIA | 1993-12-20 | 1993-12-22 | ||
| 42-003-36916 | COWDEN ESTATE ET AL 9 | MOBIL PRODUCING TX. & N.M. INC. | 1993-12-17 | 1994-02-07 | ||
| 42-003-37391 | RALPH 1 | LONE STAR OIL & GAS | 1993-12-17 | 1993-12-22 | ||
| 42-003-37390 | PARKER, J. E. "V" 8 | UNION OIL COMPANY OF CALIFORNIA | 1993-12-17 | 1993-12-17 | ||
| 42-003-02184 | PARKER, J.E. "V" 1 | UNION OIL COMPANY OF CALIFORNIA | 1993-12-17 | 1993-12-17 | ||
| 42-003-07727 | PARKER, J. E. "F" 1 | UNION OIL COMPANY OF CALIFORNIA | 1993-12-14 | 1993-12-16 | ||
| 42-003-37389 | SIMMONS, HARDIN 1 | AUSLAND PRODUCTION COMPANY | 1993-12-13 | 1993-12-16 | ||
| 42-003-02950 | STATE UNIV #2 ON CONS UT 3033 | OXY USA INC. | 1993-12-13 | 1993-12-13 | ||
| 42-003-03985 | STATE UNIV ON CONS UT 2931 | OXY USA INC. | 1993-12-13 | 1993-12-13 | ||
| 42-003-37387 | NORTH DOLLARHIDE UNIT 606 | OXY USA INC. | 1993-12-10 | 1993-12-16 | ||
| 42-003-37388 | NORTH DOLLARHIDE UNIT 607 | OXY USA INC. | 1993-12-10 | 1993-12-16 | ||
| 42-003-37218 | UNIVERSITY BQ 5 | MW PETROLEUM CORPORATION | 1993-12-10 | 1993-12-14 | ||
| 42-003-36834 | UNIVERSITY ANDREWS 118 | PHILLIPS PETROLEUM COMPANY | 1993-12-10 | 1993-12-10 | ||
| 42-003-33330 | MARTIN, NELLIE C. 13 | ORYX ENERGY COMPANY | 1993-12-09 | 1993-12-15 | ||
| 42-003-33922 | PARKER, J E 90 | EXXON CORP. | 1993-12-08 | 1994-03-22 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Dawson County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Gaines County, TX
- • Oil / Gas Wells in Loving County, TX
- • Oil / Gas Wells in Martin County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Terry County, TX
- • Oil / Gas Wells in Ward County, TX
- • Oil / Gas Wells in Winkler County, TX
- • Oil / Gas Wells in Yoakum County, TX
