Recent Drilling Permits in Andrews County, TX
Drilling Permits Approved By Year In Andrews County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 409 | 322 | 240 | 400 | 332 | 344 | 460 | 331 | 221 | 211 | 269 | 325 | 174 | 249 | 307 | 401 | 363 | 429 | 722 | 576 | 1326 | 1690 | 1332 | 986 | 1378 | 477 | 195 | 337 | 363 | 372 | 144 | 290 | 360 | 215 | 290 | 258 | 82 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-003-37315 | STATE UNIV #2 QN CONS UT. 2642 | OXY USA INC. | 1993-11-15 | 1993-11-22 | ||
| 42-003-37316 | STATE UNIV #2 QN CONS UT. 2442 | OXY USA INC. | 1993-11-15 | 1993-11-22 | ||
| 42-003-36877 | ANTELOPE UNIVERSITY 3 | UNION OIL COMPANY OF CALIFORNIA | 1993-11-15 | 1993-11-18 | ||
| 42-003-37018 | UNIVERSITY -DJ-R/A-A- 7 | AMERICAN EXPLORATION COMPANY | 1993-11-15 | 1993-11-15 | ||
| 42-003-11055 | MARTIN, NELLIE C. 11 | ORYX ENERGY COMPANY | 1993-11-12 | 1993-11-17 | ||
| 42-003-37379 | PARKER, J. E. "H" (AMOCO) 33 | UNION OIL COMPANY OF CALIFORNIA | 1993-11-12 | 1993-11-16 | ||
| 42-003-37380 | PARKER, J. E. "P" 21 | UNION OIL COMPANY OF CALIFORNIA | 1993-11-12 | 1993-11-16 | ||
| 42-003-37378 | MIDLAND FARMS UNIT 722 | AMOCO PRODUCTION COMPANY | 1993-11-10 | 1993-11-10 | ||
| 42-003-37386 | TEXAS UNIVERSITY H 3 | DAVCRO INC. | 1993-11-08 | 1993-12-02 | ||
| 42-003-36731 | UNIVERSITY -DJ- R/A -A- 6 | AMERICAN EXPLORATION COMPANY | 1993-11-05 | 1993-11-12 | ||
| 42-003-37377 | LONGHORN "213" 3 | RUST OIL CORP. | 1993-11-05 | 1993-11-05 | ||
| 42-003-05461 | SKELLY UNIVERSITY 173 6 | HENRY PETROLEUM CORP. | 1993-11-04 | 1993-11-29 | ||
| 42-003-37376 | MUNGER 1 | UMC PETROLEUM CORPORATION | 1993-11-04 | 1993-11-04 | ||
| 42-003-37357 | FULLERTON CLEARFORK UNIT 7524 | EXXON CORP. | 1993-11-02 | 1993-11-02 | ||
| 42-003-36557 | PARKER, J.E. "F" 6 | UNION OIL COMPANY OF CALIFORNIA | 1993-10-29 | 1993-11-01 | ||
| 42-003-37220 | BITLER DEEP 5 | PHILLIPS PETROLEUM COMPANY | 1993-10-29 | 1993-11-01 | ||
| 42-003-37375 | UNIVERSITY "11" 2 | PHILLIPS PETROLEUM COMPANY | 1993-10-28 | 1993-10-28 | ||
| 42-003-37372 | KEMP DEEP 3 | UNION OIL COMPANY OF CALIFORNIA | 1993-10-26 | 1993-11-24 | ||
| 42-003-37373 | ASHTON 4 | UNION OIL COMPANY OF CALIFORNIA | 1993-10-26 | 1993-11-24 | ||
| 42-003-37371 | PARKER, J. E. "B" 15 | UNION OIL COMPANY OF CALIFORNIA | 1993-10-26 | 1993-10-27 | ||
| 42-003-37312 | STATE UNIV QN CONS UT. 2342 | OXY USA INC. | 1993-10-25 | 1993-11-03 | ||
| 42-003-37313 | STATE UNIV QN CONS UT. 2542 | OXY USA INC. | 1993-10-25 | 1993-11-03 | ||
| 42-003-05443 | EMMA SAN ANDRES UNIT 1066 | GREENHILL PETROLEUM CORPORATION | 1993-10-22 | 1993-11-05 | ||
| 42-003-04629 | UNIVERSITY TRACT 1 1 | KENWORTHY OIL COMPANY | 1993-10-21 | 1993-10-22 | ||
| 42-003-30075 | FULLERTON (SAN ANDRES) UNIT 1WS | AMOCO PRODUCTION COMPANY | 1993-10-20 | 1993-10-20 | ||
| 42-003-37370 | UNIVERSITY 5 | HERBIG, J F | 1993-10-14 | 1993-10-18 | ||
| 42-003-02683 | KING, GEORGIA B 2 | EXXON CORP. | 1993-10-12 | 1993-10-15 | ||
| 42-003-37369 | PARKER, J E 130 | EXXON CORP. | 1993-10-11 | 1993-10-14 | ||
| 42-003-37368 | UNIVERSITY "S" 3 | BEDFORD OIL & GAS, INC. | 1993-10-07 | 1993-10-12 | ||
| 42-003-37367 | PARKER 1 | BOYD, D. K. OIL AND GAS CO.,INC. | 1993-10-06 | 1993-10-11 | ||
| 42-003-32408 | EMBAR-B 42 | PHILLIPS PETROLEUM COMPANY | 1993-10-06 | 1993-10-11 | ||
| 42-003-37366 | SCARBROUGH 5 | BLANCO OIL CO. | 1993-10-05 | 1993-10-08 | ||
| 42-003-37365 | UNIVERSITY D 1 | BURLESON, LEWIS B. INC. | 1993-10-04 | 1993-10-13 | ||
| 42-003-03009 | PARKER, J E 32 | EXXON CORP. | 1993-10-04 | 1993-10-06 | ||
| 42-003-36298 | PARKER, J E 111 | EXXON CORP. | 1993-10-04 | 1993-10-06 | ||
| 42-003-37363 | UNIVERSITY "AU" 4 | MINIHAN OIL & GAS CORPORATION | 1993-10-04 | 1993-10-05 | ||
| 42-003-37364 | UNIVERSITY "AU' 3 | MINIHAN OIL & GAS CORPORATION | 1993-10-04 | 1993-10-05 | ||
| 42-003-36093 | ARMSTRONG, ELIZABETH A/C 3 26 | CODA ENERGY, INC. | 1993-10-01 | 1993-11-15 | ||
| 42-003-36591 | ARMSTRONG, ELIZABETH "A" 9 | CODA ENERGY, INC. | 1993-10-01 | 1993-10-13 | ||
| 42-003-37362 | REDUS 1 | BLANCO OIL CO. | 1993-10-01 | 1993-10-05 | ||
| 42-003-37361 | BILES, J.D. 15 | BLANCO OIL CO. | 1993-10-01 | 1993-10-04 | ||
| 42-003-37360 | GOLDSMITH NO. (SA) CON UNIT 41 | ANADARKO PETROLEUM CORPORATION | 1993-09-30 | 1993-11-05 | ||
| 42-003-10491 | EAST DOLLARHIDE DEVONIAN UNIT 401W | MOBIL PRODUCING TX. & N.M. INC. | 1993-09-29 | 1993-09-30 | ||
| 42-003-37264 | UNIVERSITY ATP 4 | PHILLIPS PETROLEUM COMPANY | 1993-09-29 | 1993-09-29 | ||
| 42-003-37359 | EAST DOLLARHIDE DEVONIAN UNIT 308 | MOBIL PRODUCING TX. & N.M. INC. | 1993-09-29 | 1993-09-28 | ||
| 42-003-37358 | CHEVRON - UNIVERSITY 11 2 | RUST OIL CORP. | 1993-09-23 | 1993-10-22 | ||
| 42-003-37357 | UNIVERSITY 801 | MARATHON OIL COMPANY | 1993-09-23 | 1993-09-23 | ||
| 42-003-37356 | COWDEN O 6 | MOBIL PRODUCING TX. & N.M. INC. | 1993-09-22 | 1993-09-28 | ||
| 42-003-37355 | UNIVERSITY "Y" 4 | MINIHAN OIL & GAS CORPORATION | 1993-09-21 | 1993-09-28 | ||
| 42-003-30816 | FORD, W. T. 46 | CONOCO INC. | 1993-09-17 | 1993-10-19 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Dawson County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Gaines County, TX
- • Oil / Gas Wells in Loving County, TX
- • Oil / Gas Wells in Martin County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Terry County, TX
- • Oil / Gas Wells in Ward County, TX
- • Oil / Gas Wells in Winkler County, TX
- • Oil / Gas Wells in Yoakum County, TX
