Recent Drilling Permits in Andrews County, TX

Drilling Permits Approved By Year In Andrews County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 409 322 240 400 332 344 460 331 221 211 269 325 174 249 307 401 363 429 722 576 1326 1690 1332 986 1378 477 195 337 363 372 144 290 360 215 290 258 109

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-003-37107 TEXAS UNIVERSITY -Q- 8 PHILLIPS PETROLEUM COMPANY 1992-07-27 1992-08-25
42-003-37108 TEXAS UNIVERSITY M 26 PHILLIPS PETROLEUM COMPANY 1992-07-27 1992-08-24
42-003-37109 TEXAS UNIVERSITY -Q- 7 PHILLIPS PETROLEUM COMPANY 1992-07-27 1992-07-29
42-003-37105 UNIVERSITY "C" 5518 MATADOR DRILLING CORP. 1992-07-24 1992-07-28
42-003-37106 SCARBOROUGH 4A BLANCO OIL CO. 1992-07-24 1992-07-27
42-003-37103 BILES 11 BLANCO OIL CO. 1992-07-20 1992-07-22
42-003-34319 MARTIN, NELLIE C. 20 ORYX ENERGY COMPANY 1992-07-20 1992-07-20
42-003-37102 MARALO 5 BOYD, D. K. OIL AND GAS CO.,INC. 1992-07-14 1992-07-16
42-003-37072 STATE MARTIN HEIRS 1 FORTSON OIL COMPANY 1992-07-14 1992-07-16
42-003-35953 PARKER, J.E. ESTATE 1 ORYX ENERGY COMPANY 1992-07-13 1992-07-13
42-003-01828 UNIVERSITY 4 FINA OIL & CHEMICAL COMPANY 1992-07-10 1992-09-01
42-003-01827 UNIVERSITY 3 FINA OIL & CHEMICAL COMPANY 1992-07-10 1992-09-01
42-003-01832 UNIVERSITY 8 FINA OIL & CHEMICAL COMPANY 1992-07-10 1992-07-24
42-003-01830 UNIVERSITY 6 FINA OIL & CHEMICAL COMPANY 1992-07-10 1992-07-15
42-003-37067 9015 JV-P BLOCK -9- 2 BTA OIL PRODUCERS 1992-07-10 1992-07-15
42-003-37104 UNIVERSITY D 3025 OILFIELD MANAGEMENT, INC. (A) 1992-07-08 1992-07-24
42-003-37096 MEANS /SAN ANDRES/UNIT 2752 EXXON CORP. 1992-07-06 1992-07-08
42-003-37098 W. MEANS (GRYBG-SAN ANDRES) UNIT 9016 THOMPSON, J. CLEO 1992-07-02 1992-07-09
42-003-37099 W. MEANS (GRYBG-SAN ANDRES) UNIT 1603 THOMPSON, J. CLEO 1992-07-02 1992-07-09
42-003-37100 W. MEANS (GRYBG-SAN ANDRES) UNIT 9015 THOMPSON, J. CLEO 1992-07-02 1992-07-09
42-003-37101 W. MEANS (GRYBG-SAN ANDRES) UNIT 8014 THOMPSON, J. CLEO 1992-07-02 1992-07-09
42-003-37097 W. MEANS (GRYBG-SAN ANDRES) UNIT 9017 THOMPSON, J. CLEO 1992-07-02 1992-07-08
42-003-37094 MEANS /SAN ANDRES/ UNIT 2952 EXXON CORP. 1992-07-02 1992-07-08
42-003-37095 MEANS /SAN ANDRES/ UNIT 3152 EXXON CORP. 1992-07-02 1992-07-08
42-003-35701 UNIVERSITY -DJ- 4 AMERICAN EXPLORATION COMPANY 1992-07-02 1992-07-06
42-003-37052 COWDEN ESTATE ET AL 11 MOBIL PRODUCING TX. & N.M. INC. 1992-06-30 1992-06-30
42-003-34549 UNIVERSITY 11 SEC. 11 "A" 6 ARCO OIL & GAS CO. 1992-06-29 1992-07-09
42-003-33946 UNIVERSITY 11 SEC. 11 "A" 4 ARCO OIL & GAS CO. 1992-06-29 1992-07-08
42-003-37093 UNIVERSITY "6-35" 1 MITCHELL ENERGY CORPORATION 1992-06-29 1992-06-29
42-003-37092 WHITE, J. M. ET AL 4 HUNT OIL COMPANY 1992-06-25 1992-08-14
42-003-07322 UNIVERSITY "P" 5 PARKER & PARSLEY DEVELOPMENT CO. 1992-06-22 1992-07-20
42-003-37090 SCARBOROUGH 2A BLANCO OIL CO. 1992-06-22 1992-06-22
42-003-37091 HOLT - PENN 6 KENWORTHY OIL COMPANY 1992-06-15 1992-07-24
42-003-37089 MEANS/SAN ANDRES/UNIT 8166 EXXON CORP. 1992-06-15 1992-06-19
42-003-37088 MEANS/SAN ANDRES/UNIT 7968 EXXON CORP. 1992-06-12 1992-06-16
42-003-33930 STATE UNIVERSITY FE 2 EXXON CORP. 1992-06-12 1992-06-16
42-003-37087 COOPWOOD D 2 RICHMOND DRILLING COMPANY 1992-06-08 1992-06-12
42-003-36368 MABEE, J. E. -A- NCT-1 532 TEXACO E & P INC. 1992-06-04 1992-06-08
42-003-37085 8802 JV-P FUHRMAN -C- 12 BTA OIL PRODUCERS 1992-06-03 1992-06-08
42-003-37086 UNIVERSITY "14" 3 WESTERN RESERVES OIL COMPANY INC 1992-06-03 1992-06-08
42-003-37084 UNIVERSITY-AMERICAN "15" 2 WESTERN RESERVES OIL COMPANY INC 1992-06-01 1992-06-03
42-003-02167 PARKER, J.E. "K" 8 MW PETROLEUM CORPORATION 1992-05-27 1992-06-08
42-003-36708 NORTH BLOCK 12 UNIT 8 CONOCO INC. 1992-05-26 1992-05-29
42-003-37075 UNIVERSITY "CJ" 1 PARKER & PARSLEY DEVELOPMENT CO. 1992-05-22 1992-05-22
42-003-04699 TEXAS UNIVERSITY M 5 PHILLIPS PETROLEUM COMPANY 1992-05-19 1992-05-21
42-003-37083 LINDLEY 3 NAUMANN OIL & GAS, INC. 1992-05-18 1992-05-21
42-003-37081 NORTH DOLLARHIDE UNIT 335 OXY USA INC. 1992-05-15 1992-05-20
42-003-37082 NORTH DOLLARHIDE UNIT 332 OXY USA INC. 1992-05-15 1992-05-20
42-003-37080 UNIVERSITY "JD" 3 UNION OIL COMPANY OF CALIFORNIA 1992-05-14 1992-05-14
42-003-30018 STATE UNIVERSITY BN 10 EXXON CORP. 1992-05-13 1992-05-18