Recent Drilling Permits in Andrews County, TX

Drilling Permits Approved By Year In Andrews County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 409 322 240 400 332 344 460 331 221 211 269 325 174 249 307 401 363 429 722 576 1326 1690 1332 986 1378 477 195 337 363 372 144 290 360 215 290 258 87

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-003-34560 WHITE UNIT 2T WOOD, MCSHANE & THAMS 1984-10-15 1984-10-25
42-003-34561 LINDLEY 2 FRIEMEL & CARPENTER, INC. 1984-10-15 1984-10-25
42-003-34424 UNIVERSITY "2" 5 UNION TEXAS PETROLEUM CORP. 1984-10-15 1984-10-17
42-003-34551 MIDLAND FARMS "AY" 6 AMOCO PRODUCTION COMPANY 1984-10-12 1984-10-12
42-003-34552 UNIVERSITY 11 SEC. 2 E9 ARCO OIL & GAS CO. 1984-10-12 1984-10-12
42-003-34554 MEANS/SAN ANDRES/UNIT 5918 EXXON CORP. 1984-10-10 1984-10-19
42-003-34553 MEANS/SAN ANDRES/UNIT 9720 EXXON CORP. 1984-10-10 1984-10-19
42-003-34555 MEANS/SAN ANDRES/UNIT 6720 EXXON CORP. 1984-10-10 1984-10-19
42-003-34556 UNIVERSITY 47 6 KIDD, BARRON 1984-10-10 1984-10-15
42-003-34546 UNIV. MCFARLAND QUEEN CON. 1207 AMOCO PRODUCTION CO.-ANDREWS 1984-10-10 1984-10-10
42-003-34547 UNIV. MCFARLAND QUEEN CON. 1308 AMOCO PRODUCTION CO.-ANDREWS 1984-10-10 1984-10-10
42-003-34545 UNIV. MCFARLAND QUEEN CON. 1206 AMOCO PRODUCTION CO.-ANDREWS 1984-10-10 1984-10-10
42-003-34544 UNIV. MCFARLAND QUEEN CON. 1309 AMOCO PRODUCTION CO.-ANDREWS 1984-10-10 1984-10-10
42-003-34550 FORD 2 AMOCO PRODUCTION CO.-ANDREWS 1984-10-10 1984-10-10
42-003-34558 NIX "20" 2 FRIEMEL, PAUL D. & ASSOC., INC. 1984-10-09 1984-10-18
42-003-07714 COX UNIT "A" 2 UNION OIL COMPANY OF CALIFORNIA 1984-10-09 1984-10-10
42-003-34543 COWDEN, FRANK R/A "D" 39 AMOCO PRODUCTION COMPANY 1984-10-05 1984-10-05
42-003-31041 THORNBERRY "K" 1 INGRAM, TOM L. 1984-10-05 1984-10-05
42-003-30007 NOLLEY, S. E. 6 MOBIL PRODUCING TX. & N.M. INC. 1984-10-04 1984-11-05
42-003-11027 LINDLEY 2 ANTHONY, BOB G. INC. 1984-10-04 1984-10-05
42-003-34541 VACANCY STRIP 7 2 WALLEN PRODUCTION CO. 1984-10-04 1984-10-04
42-003-04179 THRONBERRY "J" 3 INGRAM, TOM L. 1984-10-02 1984-10-02
42-003-04308 MIDLAND FARMS "AK" 197 AMOCO PRODUCTION CO.-ANDREWS 1984-10-01 1984-10-17
42-003-34524 MEANS/SAN ANDRES/UNIT 5714 EXXON CORP. 1984-10-01 1984-10-09
42-003-34540 MEANS/SAN ANDRES/UNIT 5868 EXXON CORP. 1984-10-01 1984-10-09
42-003-34539 MEANS/SAN ANDRES/UNIT 7012 EXXON CORP. 1984-10-01 1984-10-09
42-003-34542 MCWHORTER, RALPH 206 QUALIA, C. F. 1984-10-01 1984-10-02
42-003-31747 BUSH, W. H. 2 AMOCO PRODUCTION CO.-ANDREWS 1984-09-28 1984-10-29
42-003-30943 FORD, W. T. 42 CONOCO INC. 1984-09-28 1984-10-29
42-003-34538 UNIVERSITY 24 1 PETROVEN, INC. 1984-09-28 1984-10-03
42-003-34537 UNIVERSITY 24 2 PETROVEN, INC. 1984-09-28 1984-10-03
42-003-32116 MIDLAND FARMS -BB- 12 AMOCO PRODUCTION CO.-ANDREWS 1984-09-28 1984-10-01
42-003-04750 UNIVERSITY ANDREWS 4 PHILLIPS OIL COMPANY 1984-09-28 1984-10-01
42-003-34535 MEANS/SAN ANDRES/UNIT 5768 EXXON CORP. 1984-09-27 1984-10-12
42-003-11027 LINDLEY 2 ANTHONY, BOB G. INC. 1984-09-27 1984-10-05
42-003-34592 GRAY, COLUMBUS 2130 CHEVRON U. S. A. INC. 1984-09-24 1984-11-16
42-003-34533 GRAY, COLUMBUS 2131 CHEVRON U. S. A. INC. 1984-09-24 1984-10-26
42-003-34531 GRAY, COLUMBUS 2230 CHEVRON U. S. A. INC. 1984-09-24 1984-10-26
42-003-34407 FULLERTON CLEARFORK UNIT 1970 EXXON CORP. 1984-09-24 1984-10-01
42-003-34405 FULLERTON CLEARFORK UNIT 2823A EXXON CORP. 1984-09-24 1984-10-01
42-003-01685 STATE "FK" 1 GULF OIL CORP. 1984-09-24 1984-09-26
42-003-34534 UNIVERSITY CONSOLIDATED XII 47 AMOCO PRODUCTION CO.-ANDREWS 1984-09-24 1984-09-25
42-003-31667 UNIVERSITY CONSOLIDATED XII 41 AMOCO PRODUCTION CO.-ANDREWS 1984-09-24 1984-09-25
42-003-34529 MEANS/SAN ANDRES/UNIT 8658 EXXON CORP. 1984-09-21 1984-10-02
42-003-34549 UNIVERSITY 11 SEC. 11 "A" 6 ARCO OIL & GAS CO. 1984-09-20 1984-10-10
42-003-34536 MEANS/SAN ANDRES/UNIT 5766 EXXON CORP. 1984-09-20 1984-09-28
42-003-34525 MEANS/SAN ANDRES/UNIT 5858 EXXON CORP. 1984-09-20 1984-09-28
42-003-34526 MEANS/SAN ANDRES/UNIT 5764 EXXON CORP. 1984-09-20 1984-09-28
42-003-34530 MEANS/SAN ANDRES/UNIT 8656 EXXON CORP. 1984-09-18 1984-10-02
42-003-02005 KING C 1 CITIES SERVICE OIL & GAS CORP. 1984-09-18 1984-09-21