Recent Drilling Permits in Andrews County, TX
Drilling Permits Approved By Year In Andrews County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 409 | 322 | 240 | 400 | 332 | 344 | 460 | 331 | 221 | 211 | 269 | 325 | 174 | 249 | 307 | 401 | 363 | 429 | 722 | 576 | 1326 | 1690 | 1332 | 986 | 1378 | 477 | 195 | 337 | 363 | 372 | 144 | 290 | 360 | 215 | 290 | 258 | 7 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-003-47919 | UNIVERSITY BLOCK 9 G MS 2H | XTO ENERGY INC. | 2018-09-26 | 2018-09-28 | ||
| 42-003-47917 | EMMA /SAN ANDRES/ UNIT 1031 | TABULA RASA ENERGY, LLC | 2018-09-25 | 2018-12-31 | ||
| 42-003-47918 | EMMA /SAN ANDRES/ UNIT 1032W | TABULA RASA ENERGY, LLC | 2018-09-25 | 2018-12-31 | ||
| 42-003-47915 | EMMA /SAN ANDRES/ UNIT 1105RW | TABULA RASA ENERGY, LLC | 2018-09-21 | 2018-12-31 | ||
| 42-003-38829 | WHITE, J. M. 'A' 3 | CITATION OIL & GAS CORP. | 2018-09-20 | 2018-12-31 | ||
| 42-003-47910 | VENTI 1H | RING ENERGY, INC. | 2018-09-20 | 2018-11-01 | ||
| 42-003-47911 | VOLTURNUS 1H | RING ENERGY, INC. | 2018-09-20 | 2018-11-01 | ||
| 42-003-47912 | UNIVERSITY 31 6H | GREYSTONE PETROLEUM, LLC | 2018-09-20 | 2018-09-20 | ||
| 42-003-47822 | UNIVERSITY LANDS AQ 9H | GREYSTONE PETROLEUM, LLC | 2018-09-19 | 2018-09-20 | ||
| 42-003-47909 | UL 10 HARMON 7H | LIME ROCK RESOURCES IV-A, L.P. | 2018-09-19 | 2018-09-19 | ||
| 42-003-47908 | VICTORIA 1H | RING ENERGY, INC. | 2018-09-18 | 2018-10-30 | ||
| 42-003-38359 | HOLT 901 | OCCIDENTAL PERMIAN LTD. | 2018-09-18 | 2018-09-18 | ||
| 42-003-47907 | UNIVERSITY 9-28 3H | ELEVATION RESOURCES LLC | 2018-09-17 | 2018-09-19 | ||
| 42-003-47906 | ZELDA 2 | TEXLAND PETROLEUM, L.P. | 2018-09-17 | 2018-09-18 | ||
| 42-003-44605 | FISHER A 6 | RING ENERGY, INC. | 2018-09-14 | 2018-09-19 | ||
| 42-003-46009 | FISHER C 14 | RING ENERGY, INC. | 2018-09-14 | 2018-09-14 | ||
| 42-003-47905 | UL 14 TRITON 4H | LIME ROCK RESOURCES IV-A, L.P. | 2018-09-13 | 2018-09-17 | ||
| 42-003-47904 | UNIVERSITY LANDS FV 5H | GREYSTONE PETROLEUM, LLC | 2018-09-12 | 2018-09-19 | ||
| 42-003-47901 | FISHER V 5 SWD 1 | RING ENERGY, INC. | 2018-09-12 | 2018-09-13 | ||
| 42-003-47902 | FISHER V 7 SWD 1 | RING ENERGY, INC. | 2018-09-12 | 2018-09-13 | ||
| 42-003-47903 | FISHER V 19 SWD 1 | RING ENERGY, INC. | 2018-09-12 | 2018-09-13 | ||
| 42-003-47900 | UNIVERSITY 7-3 D 1 | QEP ENERGY COMPANY | 2018-09-10 | 2018-09-11 | ||
| 42-003-37769 | STATE SHOSID 8 | SHERIDAN PRODUCTION COMPANY, LLC | 2018-09-06 | 2018-09-07 | ||
| 42-003-47898 | FAST DOLLAR 1H | OXY USA WTP LP | 2018-08-30 | 2018-10-30 | ||
| 42-003-47899 | QUICK DOLLAR 1H | OXY USA WTP LP | 2018-08-30 | 2018-10-29 | ||
| 42-003-47924 | TEXAS UNIVERSITY -G- 19 | MERCURY OPERATING, LLC | 2018-08-30 | 2018-10-19 | ||
| 42-003-47894 | AMOCO UNIVERSITY '3' 18 | MERCURY OPERATING, LLC | 2018-08-29 | 2018-08-30 | ||
| 42-003-47895 | AMOCO UNIVERSITY '3' 19 | MERCURY OPERATING, LLC | 2018-08-29 | 2018-08-30 | ||
| 42-003-47896 | AMOCO UNIVERSITY '3' 20 | MERCURY OPERATING, LLC | 2018-08-29 | 2018-08-30 | ||
| 42-003-47897 | AMOCO UNIVERSITY '3' 21 | MERCURY OPERATING, LLC | 2018-08-29 | 2018-08-30 | ||
| 42-003-47843 | JASPER B 2H | TEXLAND PETROLEUM, L.P. | 2018-08-27 | 2018-09-24 | ||
| 42-003-47893 | JASPER 3D 1 | TEXLAND PETROLEUM, L.P. | 2018-08-27 | 2018-08-27 | ||
| 42-003-10833 | SINCLAIR-UNIVERSITY 1 | MERCURY OPERATING, LLC | 2018-08-24 | 2018-09-30 | ||
| 42-003-47873 | UNIVERSITY 1-3 1H | ZARVONA ENERGY LLC | 2018-08-24 | 2018-09-13 | ||
| 42-003-47874 | UNIVERSITY 1-3 3H | ZARVONA ENERGY LLC | 2018-08-24 | 2018-09-12 | ||
| 42-003-47875 | UNIVERSITY 1-3 5H | ZARVONA ENERGY LLC | 2018-08-24 | 2018-09-12 | ||
| 42-003-47876 | UNIVERSITY 1-3 7H | ZARVONA ENERGY LLC | 2018-08-24 | 2018-09-12 | ||
| 42-003-47892 | UNIVERSITY SAMWISE 1H | PACESETTER ENERGY, LLC | 2018-08-22 | 2018-08-24 | ||
| 42-003-47891 | FRANKEL CITY BRINE 2 | BASIC ENERGY SERVICES, L.P. | 2018-08-21 | 2018-08-21 | ||
| 42-003-47890 | UL 13 DOVER 5H | LIME ROCK RESOURCES IV-A, L.P. | 2018-08-20 | 2018-09-07 | ||
| 42-003-47694 | UL BLK 6 DDU A 4007LS | AJAX RESOURCES, LLC | 2018-08-20 | 2018-09-06 | ||
| 42-003-47695 | UL BLK 6 DDU A 4008WA | AJAX RESOURCES, LLC | 2018-08-20 | 2018-09-06 | ||
| 42-003-47602 | UL MS HZ BLK 6 B UNIT 3107 | AJAX RESOURCES, LLC | 2018-08-20 | 2018-09-04 | ||
| 42-003-47889 | SINCLAIR-UNIVERSITY 3 | MERCURY OPERATING, LLC | 2018-08-17 | 2018-08-20 | ||
| 42-003-47886 | CHEVRON-UNIVERSITY 11 4 | MERCURY OPERATING, LLC | 2018-08-15 | 2018-12-31 | ||
| 42-003-47885 | CHEVRON-UNIVERSITY 11 3 | MERCURY OPERATING, LLC | 2018-08-15 | 2018-08-17 | ||
| 42-003-47888 | UL G 1-27 S 1H | ELEVATION RESOURCES LLC | 2018-08-15 | 2018-08-16 | ||
| 42-003-47884 | CHEVRON - BEVO -11- 3 | MERCURY OPERATING, LLC | 2018-08-14 | 2018-08-16 | ||
| 42-003-47881 | CHEVRON-UNIVERSITY 11 2 | MERCURY OPERATING, LLC | 2018-08-14 | 2018-08-15 | ||
| 42-003-47882 | CHEVRON - BEVO -11- 2 | MERCURY OPERATING, LLC | 2018-08-14 | 2018-08-15 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Dawson County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Gaines County, TX
- • Oil / Gas Wells in Loving County, TX
- • Oil / Gas Wells in Martin County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Terry County, TX
- • Oil / Gas Wells in Ward County, TX
- • Oil / Gas Wells in Winkler County, TX
- • Oil / Gas Wells in Yoakum County, TX
