Recent Drilling Permits in Andrews County, TX

Drilling Permits Approved By Year In Andrews County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 409 322 240 400 332 344 460 331 221 211 269 325 174 249 307 401 363 429 722 576 1326 1690 1332 986 1378 477 195 337 363 372 144 290 360 215 290 258 119

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-003-32546 FULLERTON CLEARFORK UNIT 1925 EXXON CORP. 1980-12-23 1980-12-23
42-003-32555 FULLERTON CLEARFORK UNIT 2535 EXXON CORP. 1980-12-23 1980-12-23
42-003-31174 FORD, W. T. 50 CONOCO INC. 1980-12-17 1980-12-17
42-003-04995 FORD, W. T. 4 FRAC, INC. 1980-12-15 1980-12-15
42-003-32559 UNIVERSITY AE # 1 1 SHELL OIL COMPANY 1980-12-15 1980-12-15
42-003-32561 FULLERTON CLEARFORK UNIT 1535 EXXON CORP. 1980-12-15 1980-12-15
42-003-05434 COWDEN, EMMA "TR" C 25 ARCO OIL & GAS CO. 1980-12-12 1980-12-12
42-003-32556 PARKER "C" 1 RANKIN OIL CO. 1980-12-12 1980-12-12
42-003-32557 PARKER "C" 2 RANKIN OIL CO. 1980-12-12 1980-12-12
42-003-32558 NELSON (WICHITA-ALBANY) UNIT 206 YOUNG, MARSHALL R., OIL CO. 1980-12-12 1980-12-12
42-003-32537 MEANS/SAN ANDRES/UNIT 2162 EXXON CORP. 1980-12-12 1980-12-12
42-003-32538 MEANS/SAN ANDRES/UNIT 1812 EXXON CORP. 1980-12-12 1980-12-12
42-003-32539 FULLERTON CLEARFORK UNIT 427 EXXON CORP. 1980-12-12 1980-12-12
42-003-32536 MEANS/SAN ANDRES/UNIT 1968 EXXON CORP. 1980-12-12 1980-12-12
42-003-32535 MEANS/SAN ANDRES/UNIT 2260 EXXON CORP. 1980-12-12 1980-12-12
42-003-32533 MEANS/SAN ANDRES/UNIT 6270 EXXON CORP. 1980-12-12 1980-12-12
42-003-32553 STATE UNIVERSITY "EH" 1 EXXON CORP. 1980-12-10 1980-12-10
42-003-32540 FISHER 11 MONSANTO COMPANY 1980-12-09 1980-12-09
42-003-32541 FISHER 10 MONSANTO COMPANY 1980-12-09 1980-12-09
42-003-32542 FISHER 8 MONSANTO COMPANY 1980-12-09 1980-12-09
42-003-84774 FISHER 9 MONSANTO COMPANY 1980-12-09 1980-12-09
42-003-32534 THREE BAR UNIVERSITY LANDS 3 THREE BAR UNDERGROUND STOR. CORP 1980-12-08 1981-04-23
42-003-32523 FORD, W.T. 60 W CONOCO INC. 1980-12-05 1981-02-04
42-003-32526 MEANS/SAN ANDRES/UNIT 1560 EXXON CORP. 1980-12-05 1980-12-05
42-003-32528 MEANS/SAN ANDRES/UNIT 1660 EXXON CORP. 1980-12-05 1980-12-05
42-003-32527 MEANS/SAN ANDRES/UNIT 1460 EXXON CORP. 1980-12-05 1980-12-05
42-003-10868 INVERSON K. 2 AMINOIL USA INC. 1980-12-04 1980-12-04
42-003-32532 FULLERTON CLEARFORK UNIT 425 EXXON CORP. 1980-12-04 1980-12-04
42-003-32524 MEANS (SAN ANDRES) UNIT 970 EXXON CORP. 1980-11-25 1980-11-25
42-003-32525 FULLERTON CLEARFORK UNIT 1041 EXXON CORP. 1980-11-25 1980-11-25
42-003-32529 FORD, W. T. 3 FRAC, INC. 1980-11-24 1981-04-13
42-003-32531 MUNGER-NIX 1-5 FRAC, INC. 1980-11-24 1981-03-05
42-003-01111 ARMSTRONG, ELIZABETH M. ET AL 3-D BASS ENTERPRISES PRODUCTION CO. 1980-11-24 1980-11-24
42-003-02154 PARKER, J. E. "V" 6 AMOCO PRODUCTION CO.-ANDREWS 1980-11-24 1980-11-24
42-003-84772 THORNBERRY "5" 5-3 FRIEMEL, PAUL D. & ASSOC., INC. 1980-11-24 1980-11-24
42-003-32530 THORNBERRY 4-4 FRIEMEL, PAUL D. & ASSOC., INC. 1980-11-24 1980-11-24
42-003-30478 BROWN, OLSON 1 DORCHESTER EXPLORATION, INC. 1980-11-21 1980-11-21
42-003-32521 FULLERTON CLEARFORK UNIT 1235 EXXON CORP. 1980-11-20 1980-11-20
42-003-32516 FORD, W. T. 14A AMOCO PRODUCTION CO.-ANDREWS 1980-11-19 1980-11-19
42-003-01671 UNIVERSITY 1 MCDANIEL, R. G. 1980-11-17 1981-06-09
42-003-32519 COWDEN, EMMA 91 ARCO OIL & GAS CO. 1980-11-14 1980-11-14
42-003-32520 COWDEN, EMMA 92 ARCO OIL & GAS CO. 1980-11-14 1980-11-14
42-003-00438 UNIV. 11, SEC. 1 C1 ARCO OIL & GAS CO. 1980-11-12 1981-08-03
42-003-32507 BLK. 9, FUHRMAN MASCHO UNIT 97 AMOCO PRODUCTION CO.-ANDREWS 1980-11-12 1980-11-12
42-003-32517 BIRD 1 HANSON CORPORATION 1980-11-12 1980-11-12
42-003-32493 FULLERTON CLEARFORK UNIT 841 EXXON CORP. 1980-11-10 1981-02-17
42-003-32495 FULLERTON CLEARFORK UNIT 1441 EXXON CORP. 1980-11-10 1980-11-21
42-003-32492 FULLERTON CLEARFORK UNIT 537 EXXON CORP. 1980-11-10 1980-11-10
42-003-32496 FULLERTON CLEARFORK UNIT 1141 EXXON CORP. 1980-11-10 1980-11-10
42-003-32494 FULLERTON CLEARFORK UNIT 1541 EXXON CORP. 1980-11-10 1980-11-10