Recent Drilling Permits in Andrews County, TX

Drilling Permits Approved By Year In Andrews County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 409 322 240 400 332 344 460 331 221 211 269 325 174 249 307 401 363 429 722 576 1326 1690 1332 986 1378 477 195 337 363 372 144 290 360 215 290 258 88

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-003-32126 BONER, J. W. -B- 26 CONOCO INC. 1979-11-01 1979-11-01
42-003-00588 LOCKHART & BROWN 3 MARALO, INC. 1979-10-30 1979-10-30
42-003-32129 BOYD 2 RANKIN OIL CO. 1979-10-29 1979-10-29
42-003-32124 FUHRMAN "B" 2 RANKIN OIL CO. 1979-10-26 1980-03-27
42-003-32107 MEANS/SAN ANDRES/UNIT 2568 EXXON CORP. 1979-10-26 1979-10-26
42-003-32119 PARKER, J. E. A/C 1 89 EXXON CORP. 1979-10-26 1979-10-26
42-003-32120 OLSEN, ET AL 1 RANKIN OIL CO.-EQUITABLE 1979-10-26 1979-10-26
42-003-32121 OLSEN, ET AL 2 RANKIN OIL CO.-EQUITABLE 1979-10-26 1979-10-26
42-003-32122 PARKER, ET AL 1 RANKIN OIL CO. 1979-10-26 1979-10-26
42-003-32123 PARKER, ET AL 2 RANKIN OIL CO. 1979-10-26 1979-10-26
42-003-32125 FUHRMAN "B" 1 RANKIN OIL CO. 1979-10-26 1979-10-26
42-003-32109 FULLERTON CLEARFORK UNIT 517 EXXON CORP. 1979-10-25 1979-10-25
42-003-32112 FULLERTON CLEARFORK UNIT 1425 EXXON CORP. 1979-10-25 1979-10-25
42-003-32111 FULLERTON CLEARFORK UNIT 1325 EXXON CORP. 1979-10-25 1979-10-25
42-003-32110 FULLERTON CLEARFORK UNIT 627 EXXON CORP. 1979-10-25 1979-10-25
42-003-32117 FULLERTON CLEARFORK UNIT 735 EXXON CORP. 1979-10-25 1979-10-25
42-003-05675 UNIVERSITY "F" 7 GETTY OIL CO. 1979-10-22 1979-10-22
42-003-32116 MIDLAND FARMS "BB" 12 AMOCO PRODUCTION CO.-ANDREWS 1979-10-19 1980-04-17
42-003-32115 UNIVERSITY 1 GEORGE, CLEM 1979-10-19 1979-10-19
42-003-31082 FORD, W. T. 5 GETTY OIL CO. 1979-10-17 1979-10-17
42-003-32108 KUYKENDALL, J. W. - HUMBLE 16 MOBIL OIL CORPORATION 1979-10-16 1979-10-16
42-003-32019 TEXAS UNIVERSITY M 25 PHILLIPS PETROLEUM COMPANY 1979-10-15 1979-10-15
42-003-00454 UNIVERSITY 11, /SEC. 1/ B2 ARCO OIL & GAS CO. 1979-10-12 1979-10-12
42-003-02543 STATE UNIVERSITY-BM 1 EXXON CORP. 1979-10-10 1979-10-10
42-003-32102 STATE UNIVERSITY -BT- 2 EXXON CORP. 1979-10-10 1979-10-10
42-003-32103 STATE UNIVERSITY -BL- 3 EXXON CORP. 1979-10-10 1979-10-10
42-003-32096 MIDLAND FARMS UNIT 469W AMOCO PRODUCTION CO.-ANDREWS 1979-10-05 1979-10-05
42-003-32097 MIDLAND FARMS UNIT 547W AMOCO PRODUCTION CO.-ANDREWS 1979-10-05 1979-10-05
42-003-32100 EVANS 1 TIPPERARY OIL & GAS CORPORATION 1979-10-04 1979-11-28
42-003-32101 COWDEN, EMMA 69 ARCO OIL & GAS CO. 1979-10-04 1979-10-04
42-003-32099 UNIVERSITY 10-22 1 THOMPSON, J. CLEO 1979-10-03 1980-02-25
42-003-32098 UNIVERSITY 10-35 1 THOMPSON, J. CLEO 1979-10-03 1979-10-03
42-003-03784 U-TEX. LSE. #36989 2 MOBIL OIL CORPORATION 1979-10-03 1979-10-03
42-003-32095 MIDLAND FARMS UNIT 403A AMOCO PRODUCTION CO.-ANDREWS 1979-10-01 1979-10-01
42-003-32094 MIDLAND FARMS "AW" 1 AMOCO PRODUCTION COMPANY 1979-09-28 1980-01-21
42-003-32089 COWDEN, EMMA 68 ARCO OIL & GAS CO. 1979-09-28 1979-09-28
42-003-32090 COWDEN, EMMA 67 ARCO OIL & GAS CO. 1979-09-28 1979-09-28
42-003-32091 COWDEN, EMMA 66 ARCO OIL & GAS CO. 1979-09-28 1979-09-28
42-003-32092 COWDEN, EMMA 65 ARCO OIL & GAS CO. 1979-09-28 1979-09-28
42-003-32081 MIDLAND FARMS UNIT 480W AMOCO PRODUCTION CO.-ANDREWS 1979-09-28 1979-09-28
42-003-32088 MIDLAND FARMS UNIT 540W AMOCO PRODUCTION CO.-ANDREWS 1979-09-28 1979-09-28
42-003-32080 MIDLAND FARMS UNIT 470W AMOCO PRODUCTION CO.-ANDREWS 1979-09-28 1979-09-28
42-003-32087 MIDLAND FARMS UNIT 539W AMOCO PRODUCTION CO.-ANDREWS 1979-09-28 1979-09-28
42-003-32079 MIDLAND FARMS UNIT 468W AMOCO PRODUCTION CO.-ANDREWS 1979-09-28 1979-09-28
42-003-32086 MIDLAND FARMS UNIT 538W AMOCO PRODUCTION CO.-ANDREWS 1979-09-28 1979-09-28
42-003-32078 MIDLAND FARMS UNIT 467W AMOCO PRODUCTION CO.-ANDREWS 1979-09-28 1979-09-28
42-003-32085 MIDLAND FARMS UNIT 484W AMOCO PRODUCTION CO.-ANDREWS 1979-09-28 1979-09-28
42-003-32077 MIDLAND FARMS UNIT 466W AMOCO PRODUCTION CO.-ANDREWS 1979-09-28 1979-09-28
42-003-32076 MIDLAND FARMS UNIT 465W AMOCO PRODUCTION CO.-ANDREWS 1979-09-28 1979-09-28
42-003-32084 MIDLAND FARMS UNIT 483W AMOCO PRODUCTION CO.-ANDREWS 1979-09-28 1979-09-28