Recent Drilling Permits in Andrews County, TX
Drilling Permits Approved By Year In Andrews County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 409 | 322 | 240 | 400 | 332 | 344 | 460 | 331 | 221 | 211 | 269 | 325 | 174 | 249 | 307 | 401 | 363 | 429 | 722 | 576 | 1326 | 1690 | 1332 | 986 | 1378 | 477 | 195 | 337 | 363 | 372 | 144 | 290 | 360 | 215 | 290 | 258 | 88 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-003-31812 | SEIDEL, ET AL 3 | RANKIN OIL CO. | 1979-02-16 | 1979-04-05 | ||
| 42-003-31811 | FEE "Y" 1814 | FASKEN, DAVID & INEZ G. | 1979-02-14 | 1979-02-14 | ||
| 42-003-31807 | MIDLAND FARMS NO. GRBY UT. 72 | AMOCO PRODUCTION CO.-ANDREWS | 1979-02-09 | 1979-02-09 | ||
| 42-003-31808 | MIDLAND FARMS NO. GRBY UT. 68 | AMOCO PRODUCTION CO.-ANDREWS | 1979-02-09 | 1979-02-09 | ||
| 42-003-31809 | MIDLAND FARMS NO. GRBG. UT. 69 | AMOCO PRODUCTION CO.-ANDREWS | 1979-02-08 | 1979-02-08 | ||
| 42-003-31810 | MIDLAND FARMS NO. GRBG. UT. 71 | AMOCO PRODUCTION CO.-ANDREWS | 1979-02-08 | 1979-02-08 | ||
| 42-003-31805 | KUYKENDALL, J. W.-HUMBLE 12 | MOBIL OIL CORPORATION | 1979-02-06 | 1979-02-06 | ||
| 42-003-03896 | UNIVERSITY -11- 5 | SUN EXPLORATION & PRODUCTION CO. | 1979-02-06 | 1979-02-06 | ||
| 42-003-31806 | MIDLAND FARMS NORTH GRAYBURG UT 73 | AMOCO PRODUCTION CO.-ANDREWS | 1979-02-06 | 1979-02-06 | ||
| 42-003-31804 | EMMA/SAN ANDRES/UNIT 9-8 | ATLANTIC RICHFIELD CO. | 1979-02-05 | 1979-02-05 | ||
| 42-003-31802 | MIDLAND FARM NO. GRBY UNIT 66 | AMOCO PRODUCTION CO.-ANDREWS | 1979-02-02 | 1979-02-02 | ||
| 42-003-31803 | KING, E. F. 20 | SHELL OIL COMPANY | 1979-02-02 | 1979-02-02 | ||
| 42-003-10983 | HOLT, O. B., GRBG. 501 | SUN EXPLORATION & PRODUCTION CO. | 1979-02-02 | 1979-02-02 | ||
| 42-003-31801 | MIDLAND FARMS N GRAYBURG UNIT 67 | AMOCO PRODUCTION CO.-ANDREWS | 1979-02-01 | 1979-02-01 | ||
| 42-003-01255 | DAVIS 1 | TEJAS OIL OPERATORS | 1979-01-30 | 1979-01-30 | ||
| 42-003-31799 | FUHRMAN, ET AL "A" 1 | RANKIN OIL CO. | 1979-01-29 | 1979-08-02 | ||
| 42-003-31800 | SEIDEL, ET AL 2 | RANKIN OIL CO. | 1979-01-29 | 1979-02-13 | ||
| 42-003-31798 | UNIVERSITY "A" 1 | FLORIDA GAS EXPLORATION COMPANY | 1979-01-29 | 1979-01-29 | ||
| 42-003-31797 | COWDEN, EMMA 58 | ATLANTIC RICHFIELD CO. | 1979-01-26 | 1979-01-26 | ||
| 42-003-31795 | FORD, W. T. 9 | FRIEMEL & CARPENTER | 1979-01-25 | 1979-01-25 | ||
| 42-003-31796 | A. C. U. 1 | THORNTON & PARISH | 1979-01-25 | 1979-01-25 | ||
| 42-003-31794 | UNDERWOOD C 2 | WALKER, CHAS. L. | 1979-01-17 | 1979-01-17 | ||
| 42-003-31793 | FASKEN, DAVID "28" 5 | ATAPCO | 1979-01-16 | 1979-01-16 | ||
| 42-003-31792 | FULLERTON CLEARFORK UNIT 5031 | EXXON CORP. | 1979-01-15 | 1979-01-15 | ||
| 42-003-07330 | LINEBERRY, EVELYN ET AL "D" 1 | COQUINA OIL CORPORATION | 1979-01-12 | 1979-01-12 | ||
| 42-003-31788 | FUHRMAN, ET AL 1 | RANKIN OIL CO. | 1979-01-08 | 1979-03-09 | ||
| 42-003-01026 | UNIVERSITY -12- 4 | CONTINENTAL OIL COMPANY | 1979-01-08 | 1979-01-08 | ||
| 42-003-31789 | UNIVERSITY BF 2 | UNITED ENERGY CORPORATION | 1979-01-08 | 1979-01-08 | ||
| 42-003-31781 | FULLERTON (CLEARFORK) UNIT 733 | EXXON CORP. | 1978-12-29 | 1978-12-29 | ||
| 42-003-31782 | FULLERTON (CLEARFORK) UNIT 1133 | EXXON CORP. | 1978-12-29 | 1978-12-29 | ||
| 42-003-31784 | FULLERTON CLEARFORK UNIT 2133 | EXXON CORP. | 1978-12-29 | 1978-12-29 | ||
| 42-003-31785 | FULLERTON CLEARFORK UNIT 2235 | EXXON CORP. | 1978-12-29 | 1978-12-29 | ||
| 42-003-31786 | FEE "Y" 17-29 | FASKEN, DAVID & INEZ G. | 1978-12-29 | 1978-12-29 | ||
| 42-003-31787 | FEE "Y" 16-2 | FASKEN, DAVID & INEZ G. | 1978-12-29 | 1978-12-29 | ||
| 42-003-31141 | FULLERTON CLEARFORK UNIT 1837 | EXXON CORP. | 1978-12-27 | 1979-03-01 | ||
| 42-003-31791 | FULLERTON CLEARFORK UNIT 2343 | EXXON CORP. | 1978-12-27 | 1978-12-27 | ||
| 42-003-31790 | FULLERTON CLEARFORK UNIT 827 | EXXON CORP. | 1978-12-27 | 1978-12-27 | ||
| 42-003-00422 | TEX U "Q" 2 | ARCO OIL & GAS CO. | 1978-12-22 | 1979-07-20 | ||
| 42-003-31783 | ORSON 2 | HAMON, JAKE L. | 1978-12-20 | 1979-09-11 | ||
| 42-003-04251 | UNIVERSITY "CQ" 5 | AMOCO PRODUCTION COMPANY | 1978-12-12 | 1978-12-12 | ||
| 42-003-31743 | BITTING UNIVERSITY "A" 1-37 | SOUTH RANCH OIL CO., INC. | 1978-12-11 | 1978-12-11 | ||
| 42-003-31780 | SEIDEL, ET AL 1 | RANKIN OIL CO. | 1978-12-07 | 1978-12-07 | ||
| 42-003-31779 | WILLIAM 1 | PETRO. EXPL. & DEV. FUNDS, INC. | 1978-12-06 | 1978-12-06 | ||
| 42-003-31778 | UNIVERSITY 1-22 | GEN. AMER. OIL CO. OF TEXAS | 1978-12-05 | 1978-12-05 | ||
| 42-003-31620 | MEANS-QUEEN NO. 1 OIL UNIT 2111 | EXXON CORP. | 1978-12-05 | 1978-12-05 | ||
| 42-003-31777 | UNIVERSITY A 2 | RAM EXPLORATION CO. | 1978-12-01 | 1978-12-01 | ||
| 42-003-31042 | THORNBERRY "C" 1 | INGRAM, TOM L. | 1978-12-01 | 1978-12-01 | ||
| 42-003-10058 | FASKEN, DAVID "N" DEEP 6 | AMOCO PRODUCTION CO.-ANDREWS | 1978-11-22 | 1978-11-22 | ||
| 42-003-01630 | STATE "FY" 3 | GULF OIL CORP. | 1978-11-21 | 1978-11-21 | ||
| 42-003-01673 | STATE "FI" 1 | GULF OIL CORP. | 1978-11-21 | 1978-11-21 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Dawson County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Gaines County, TX
- • Oil / Gas Wells in Loving County, TX
- • Oil / Gas Wells in Martin County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Terry County, TX
- • Oil / Gas Wells in Ward County, TX
- • Oil / Gas Wells in Winkler County, TX
- • Oil / Gas Wells in Yoakum County, TX
