Recent Drilling Permits in Andrews County, TX

Drilling Permits Approved By Year In Andrews County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 409 322 240 400 332 344 460 331 221 211 269 325 174 249 307 401 363 429 722 576 1326 1690 1332 986 1378 477 195 337 363 372 144 290 360 215 290 176

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Andrews County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-003-45725 GOLDSMITH N SAN ANDRES CONS UT 62 PECOS OPERATING COMPANY, LLC 2013-10-07 2013-10-17
42-003-45348 MABEE 240B 1605 RELIANCE ENERGY, INC. 2013-10-07 2013-10-15
42-003-45706 UNIVERSITY 8-3 6 ATHLON ENERGY OPERATING LLC 2013-10-07 2013-10-14
42-003-45707 UNIVERSITY 5-39 5 ATHLON ENERGY OPERATING LLC 2013-10-07 2013-10-14
42-003-42100 UNIVERSITYAMBER 2 OXY USA INC. 2013-10-07 2013-10-14
42-003-45708 GOLDSMITH N SAN ANRES CONS UT 60 PECOS OPERATING COMPANY, LLC 2013-10-07 2013-10-14
42-003-45704 TOM 23 1 PARSLEY ENERGY OPERATIONS, LLC 2013-10-04 2013-10-11
42-003-45703 WEIBUSCH 26 1 PARSLEY ENERGY OPERATIONS, LLC 2013-10-04 2013-10-11
42-003-45705 UB 13-14 6H FORGE ENERGY, LLC 2013-10-04 2013-10-11
42-003-44133 CC NIX FUHRMAN B 11 SANDRIDGE EXPL. AND PROD., LLC 2013-10-03 2013-10-11
42-003-45702 UNIVERSITY '7-34' 1D PIONEER NATURAL RES. USA, INC. 2013-10-03 2013-10-11
42-003-45700 UNIVERSITY 38B 5 SANDRIDGE EXPL. AND PROD., LLC 2013-10-02 2013-10-03
42-003-45701 UNIVERSITY 38 7 SANDRIDGE EXPL. AND PROD., LLC 2013-10-02 2013-10-03
42-003-45699 UNIVERSITY 13-34 4 SANDRIDGE EXPL. AND PROD., LLC 2013-10-01 2013-10-07
42-003-45698 UNIVERSITY 13-34 3 SANDRIDGE EXPL. AND PROD., LLC 2013-10-01 2013-10-03
42-003-45540 WEST MEANS (GRYBRG-SAN AND) UNIT 508 THOMPSON, J. CLEO 2013-09-30 2013-10-10
42-003-45696 SOUTH FURHMAN MASCHO UNIT 8131 SHERIDAN PRODUCTION COMPANY, LLC 2013-09-30 2013-10-04
42-003-45694 UL 13 KEENE 1412H FORGE ENERGY, LLC 2013-09-27 2013-10-03
42-003-45697 STEWART 1 MID-STATES OPERATING COMPANY 2013-09-26 2013-10-04
42-003-45693 FISHER B 13 RING ENERGY, INC. 2013-09-25 2013-10-07
42-003-45692 FISHER C 12 RING ENERGY, INC. 2013-09-25 2013-10-01
42-003-45559 HIGH BAR UNIVERSITY UNIT 8H APACHE CORPORATION 2013-09-25 2013-10-01
42-003-45691 FISHER 3 6 RING ENERGY, INC. 2013-09-25 2013-10-01
42-003-45690 HIGH BAR UNIVERSITY UNIT 1301SW APACHE CORPORATION 2013-09-25 2013-09-30
42-003-20117 UNIVERSITY EMILIE 2D DAKOTA RESOURCES, INC. (I) 2013-09-25 2013-09-30
42-003-45687 FISHER B 14 RING ENERGY, INC. 2013-09-25 2013-09-30
42-003-45688 WHITE, J. M. 18 CAPSTONE NATURAL RESOURCES, LLC 2013-09-24 2013-10-31
42-003-45685 FISHER C 11 RING ENERGY, INC. 2013-09-24 2013-09-30
42-003-45684 FISHER 5 3 RING ENERGY, INC. 2013-09-24 2013-09-30
42-003-45686 FISHER C 13 RING ENERGY, INC. 2013-09-24 2013-09-27
42-003-45680 FISHER 6 4 RING ENERGY, INC. 2013-09-23 2013-09-27
42-003-45681 FISHER 10 4 RING ENERGY, INC. 2013-09-23 2013-09-27
42-003-45682 FISHER 4 3 RING ENERGY, INC. 2013-09-23 2013-09-27
42-003-45683 FISHER 8 1W FORGE ENERGY, LLC 2013-09-23 2013-09-26
42-003-45518 UNIVERSITY 12-9 1H CIMAREX ENERGY CO. 2013-09-20 2013-09-27
42-003-45678 FULLERTON CLEARFORK UNIT 5730 XTO ENERGY INC. 2013-09-20 2013-09-26
42-003-45679 FULLERTON CLEARFORK UNIT 4476 XTO ENERGY INC. 2013-09-20 2013-09-26
42-003-45677 FULLERTON CLEARFORK UNIT 6334 XTO ENERGY INC. 2013-09-20 2013-09-26
42-003-45672 FISHER 9 4H FORGE ENERGY, LLC 2013-09-20 2013-09-23
42-003-45676 UNIVERSITY 11B 6 DISCOVERY OPERATING, INC. 2013-09-19 2013-10-01
42-003-45577 WEST MEANS (GRAYBURG-SAN AND) UN 2218A THOMPSON, J. CLEO 2013-09-18 2013-09-27
42-003-45329 UNIVERSITY 7-5 4 W&T OFFSHORE, INC. 2013-09-18 2013-09-27
42-003-45674 UNIVERSITY 11A 10 DISCOVERY OPERATING, INC. 2013-09-18 2013-09-27
42-003-45673 MILAN 2410H FORGE ENERGY, LLC 2013-09-18 2013-09-26
42-003-45665 FULLERTON CLEARFORK UNIT 4270 XTO ENERGY INC. 2013-09-17 2013-10-21
42-003-45555 SAMSON UNIVERSITY '6' 7 WILLIAMS, CLAYTON ENERGY, INC. 2013-09-17 2013-09-30
42-003-45668 UNIVERSITY 11 10 DISCOVERY OPERATING, INC. 2013-09-17 2013-09-23
42-003-45669 FULLERTON CLEARFORK UNIT 8120 XTO ENERGY INC. 2013-09-17 2013-09-23
42-003-45670 FULLERTON CLEARFORK UNIT 6928 XTO ENERGY INC. 2013-09-17 2013-09-23
42-003-45671 FULLERTON CLEARFORK UNIT 7124 XTO ENERGY INC. 2013-09-17 2013-09-23