Recent Drilling Permits in Atascosa County, TX

Drilling Permits Approved By Year In Atascosa County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 37 31 26 42 25 17 28 57 19 16 15 12 15 30 12 30 35 10 30 34 76 160 247 305 441 148 100 182 143 131 47 73 137 190 129 67 71

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Atascosa County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-013-34154 CATHODIC PROTECTION SAC 30 EPGT TEXAS PIPELINE, L.P. 2002-06-20 2002-06-27
42-013-34152 GAYDOS 1 GASPER RICE RESOURCES, LTD. 2002-06-14 2002-06-20
42-013-34151 SCHUMANN ET AL GAS UNIT 2 2 CHEVRON U. S. A. INC. 2002-06-07 2002-06-07
42-013-34150 RISKIN FAMILY TRUST UNIT 1 MILLER, W. C. OPERATING COMPANY 2002-05-31 2002-06-04
42-013-34149 WEGNER ET AL GAS UNIT 5 CHEVRON U. S. A. INC. 2002-05-23 2002-05-23
42-013-34148 BOMBA, J. B. 5R GUINN OPERATING COMPANY 2002-04-25 2002-04-25
42-013-34147 ORTA 1H EOG RESOURCES, INC. 2002-04-12 2002-04-12
42-013-34144 DAVIS 1 ELLSWORTH, H. P. O&G PROPERTIES 2002-04-04 2002-04-10
42-013-31958 GONZALES 2 GRAND OPERATING, INC. 2001-12-28 2002-01-04
42-013-30007 BIRDWELL, R.R. 6H EOG RESOURCES, INC. 2001-12-17 2001-12-17
42-013-33831 STEWART, N. A. ET UX 3 SERRA ENERGY, INC. 2001-12-11 2002-01-02
42-013-34129 KINSEL "B" 1 BURK ROYALTY COMPANY 2001-10-29 2001-11-08
42-013-34146 FINCH 2 TIDAL PETROLEUM, INC. 2001-09-05 2001-09-05
42-013-34145 FINCH 1 TIDAL PETROLEUM, INC. 2001-07-24 2001-07-24
42-013-34138 GONZALES 1H GRAND OPERATING, INC. 2001-06-28 2001-07-10
42-013-01832 POWELL, E. L. 5 EOG RESOURCES, INC. 2001-04-27 2001-04-27
42-013-34143 HURT, W. T ET AL 10 EEX OPERATING, L.P. 2001-03-20 2001-03-20
42-013-34142 HENDERSON ET AL UNIT #1 7 EEX OPERATING, L.P. 2001-03-09 2001-03-09
42-013-34141 OTTO 1 MILLER, W. C. OPERATING COMPANY 2001-02-23 2001-02-28
42-013-34140 WALTON 1 GREAT WEST ENERGY & EXPL., INC. 2001-02-09 2001-02-16
42-013-34134 KINSEL "C" 1 BURK ROYALTY COMPANY 2001-01-10 2001-01-12
42-013-34139 BIRDWELL, R. R. 7 EOG RESOURCES, INC. 2001-01-04 2001-01-04
42-013-34138 GONZALES 1H GRAND OPERATING, INC. 2000-12-29 2000-12-29
42-013-34137 SCHWARZ, A. W. 9 EOG RESOURCES, INC. 2000-12-28 2000-12-28
42-013-30133 JASIK 1 MILLER, W. C. OPERATING COMPANY 2000-12-01 2000-12-04
42-013-34136 RUBSAMEN 1 BURK ROYALTY COMPANY 2000-08-23 2000-08-28
42-013-34134 KINSEL 4 BURK ROYALTY COMPANY 2000-08-22 2000-08-24
42-013-34135 KINSEL 5 BURK ROYALTY COMPANY 2000-08-22 2000-08-24
42-013-34129 KINSEL 3 BURK ROYALTY COMPANY 2000-08-22 2000-08-24
42-013-34133 GALA, N. V. 1 MILLER, W. C. OPERATING COMPANY 2000-08-01 2000-08-03
42-013-34132 MCDONALD 1 ALLEGRO INVESTMENTS, INC. 2000-07-25 2000-07-25
42-013-30007 BIRDWELL, R. R. 6 EOG RESOURCES, INC. 2000-07-25 2000-07-25
42-013-34131 STEINLE 1 MAGNA OIL & GAS CORPORATION 2000-06-29 2000-06-29
42-013-34130 KINSEL 1DW BURK ROYALTY COMPANY 2000-06-26 2000-06-29
42-013-34130 KINSEL 1DW BURK ROYALTY COMPANY 2000-04-24 2000-05-09
42-013-34129 KINSEL 3 BURK ROYALTY COMPANY 2000-04-24 2000-05-01
42-013-01796 SANDEEN, JOHN 5 WAGNER OIL COMPANY 2000-02-08 2000-02-14
42-013-34128 PEELER 4 HARVEY BROTHERS OIL & GAS 1999-12-27 1999-12-29
42-013-34127 PEELER 3 HARVEY BROTHERS OIL & GAS 1999-12-27 1999-12-29
42-013-34126 KRUEGER 1 ALLEGRO INVESTMENTS, INC. 1999-12-13 1999-12-13
42-013-34125 PICKENS, JOHN T. 1 BURK ROYALTY COMPANY 1999-12-02 1999-12-02
42-013-34124 GEROLD, M. L. 1 AMERICAN COASTAL ENERGY, INC. 1999-10-25 1999-10-25
42-013-34123 SCHUCHART 1 MILLER, W. C. OPERATING COMPANY 1999-10-07 1999-10-11
42-013-34122 DINSMOOR 1 ZAPATA-FENDER, L. L. C. 1999-09-02 1999-09-08
42-013-34121 PEELER 2 HARVEY BROTHERS OIL & GAS 1999-08-27 1999-08-27
42-013-34120 PEELER 1 HARVEY BROTHERS OIL & GAS 1999-08-27 1999-08-27
42-013-34120 PEELER 1 HARVEY BROTHERS OIL & GAS 1999-07-29 1999-07-29
42-013-34009 H. E. RICHTER UNIT 1 5 EEX CORPORATION 1999-05-13 1999-05-13
42-013-34017 L.T. URBANCZYK UNIT 3 4 EEX CORPORATION 1999-05-06 1999-05-06
42-013-34113 STEINLE-PEELER 2 HARVEY BROTHERS OIL & GAS 1999-04-05 1999-04-07