Recent Drilling Permits in Atascosa County, TX

Drilling Permits Approved By Year In Atascosa County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 37 31 26 42 25 17 28 57 19 16 15 12 15 30 12 30 35 10 30 34 76 160 247 305 441 148 100 182 143 131 47 73 137 190 129 69 2

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Atascosa County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-013-32529 RILEY "B" 2 PHOENIX OIL & GAS, INC. (A) 1984-01-25 1984-01-25
42-013-30014 POUND, W. E. 5 EXXON CORP. 1984-01-23 1984-02-17
42-013-32520 NICHOLS, LUCY 26 SPILLER, ROBERT S. 1984-01-20 1984-01-23
42-013-32521 NICHOLS, LUCY 27 SPILLER, ROBERT S. 1984-01-20 1984-01-23
42-013-32522 PRUITT, E. J. 57 EXXON CORP. 1984-01-20 1984-01-20
42-013-32518 GRAY-WELLS 1 VIRTEX PETROLEUM COMPANY 1984-01-17 1984-01-17
42-013-32517 PICKENS "C" 1 AMERICAN ENERGY DEVELOPMENT CO. 1984-01-16 1984-01-17
42-013-32516 COWLEY, GLEN C. 1 PEARL, BILL H. PRODUCTIONS, INC. 1984-01-16 1984-01-16
42-013-32526 TRICIA 1 BISON ENERGY CORPORATION 1984-01-12 1984-01-23
42-013-32525 MARTINEZ ET AL 2 BMW RESOURCES, INC. 1984-01-12 1984-01-12
42-013-32524 MARTINEZ ET AL 3 BMW RESOURCES, INC. 1984-01-12 1984-01-12
42-013-32515 MILLER BROS 7 CUDE, JAMES W. OIL 1984-01-12 1984-01-12
42-013-32514 RUTHERFORD, BILL 4 CUDE, JAMES W. OIL 1984-01-12 1984-01-12
42-013-32512 MILLER BROS "B" 2 ATASCO, INC. 1984-01-12 1984-01-12
42-013-32513 SMITH EHLINGER 4 ATASCO, INC. 1984-01-12 1984-01-12
42-013-33146 NICHOLS, LUCY "A" 24 TOPAZ ENERGY, INC. 1984-01-10 1985-01-10
42-013-32519 GREAT WESTERN ORMAND NO.1 HINDES 1 GREAT WESTERN - ORMAND OPER, LTD 1984-01-10 1984-01-17
42-013-32509 RIPPLE, R B 1R ATASCO, INC. 1984-01-10 1984-01-10
42-013-32510 SMITH-EHLINGER 3 ATASCO, INC. 1984-01-10 1984-01-10
42-013-32511 COUSER, J. A. 2 ATASCO, INC. 1984-01-10 1984-01-10
42-013-32199 SPARKS 2 BYNUM-WEAVER OIL COMPANY, INC. 1984-01-09 1984-01-20
42-013-31343 DARBY, GORDON 1 CATLETT, E. G. 1984-01-06 1984-01-12
42-013-32508 FARRAN 1A GRANDE OPERATING & EXPL. COMPANY 1984-01-06 1984-01-06
42-013-32507 ABERCOMBIE 74 RANCH -A- 2 BLAIR, JACK N. 1984-01-05 1984-01-10
42-013-02704 FINCH, CARL ET AL 2 FERRIER OIL & GAS, INC. 1983-12-30 1984-05-07
42-013-80840 FINCH, JOHN 1 FERRIER OIL & GAS, INC. 1983-12-30 1984-04-11
42-013-32554 FAJITA UNIT 5 CROMOCO, INC. 1983-12-30 1984-02-14
42-013-32556 FAJITA UNIT 2 CROMOCO, INC. 1983-12-30 1984-02-14
42-013-32557 FAJITA UNIT 1 CROMOCO, INC. 1983-12-30 1984-02-14
42-013-32561 TACO UNIT 1 CROMOCO, INC. 1983-12-30 1984-02-14
42-013-32563 TACO UNIT 4 CROMOCO, INC. 1983-12-30 1984-02-14
42-013-32562 TACO UNIT 3 CROMOCO, INC. 1983-12-30 1984-02-14
42-013-32506 MAREK 1 PETREX OPERATING COMPANY INC. 1983-12-30 1983-12-30
42-013-32505 FAJITA UNIT 4 CROMOCO, INC. 1983-12-30 1983-12-30
42-013-32504 TACO UNIT 2 CROMOCO, INC. 1983-12-30 1983-12-30
42-013-32496 EAST PLEASANTON (ESCONDIDO) UNIT 704 SUN EXPL. & PROD. CO.-CORPUS 1983-12-28 1984-01-06
42-013-32495 EAST PLEASANTON (ESCONDIDO) UNIT 205 SUN EXPL. & PROD. CO.-CORPUS 1983-12-28 1984-01-06
42-013-31695 EAST PLEASANTON (ESCONDIDO) UNIT 204 SUN EXPL. & PROD. CO.-CORPUS 1983-12-28 1984-01-03
42-013-32498 COBLE, IRENE A. 1 KELPETRO, INC. 1983-12-28 1983-12-28
42-013-31958 GONZALES, MAURILIO JR. 1 KELPETRO, INC. 1983-12-28 1983-12-28
42-013-31331 MEYER, JOE 4 MCOR OIL DEVELOPMENT, INC. 1983-12-27 1983-12-28
42-013-32502 SHAHAN, ARTHUR L. JR. 1 HOWARD, DOUGLAS J. 1983-12-27 1983-12-28
42-013-32497 GOODWIN, N. L. 1 AUSTEX MANAGEMENT, INC. 1983-12-27 1983-12-27
42-013-32499 FARRAN 4 PECAN GAP OIL & GAS 1983-12-21 1983-12-28
42-013-32494 PEELER, A. M. 1 LAWBAR PETROLEUM, INC. 1983-12-21 1983-12-21
42-013-32486 MAY, D. C. 3 CALTEX ENERGY CORP. 1983-12-20 1983-12-20
42-013-32492 MAY, D. C. 4 CALTEX ENERGY CORP. 1983-12-20 1983-12-20
42-013-32487 MAY, D. C. 6 CALTEX ENERGY CORP. 1983-12-20 1983-12-20
42-013-32503 FARRAN 3 PECAN GAP OIL & GAS 1983-12-16 1984-01-02
42-013-32500 PICKENS 3 PECAN GAP OIL & GAS 1983-12-16 1983-12-29