Recent Drilling Permits in Bee County, TX
Drilling Permits Approved By Year In Bee County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 74 | 51 | 44 | 51 | 61 | 48 | 76 | 100 | 97 | 91 | 142 | 144 | 64 | 100 | 77 | 97 | 95 | 135 | 138 | 85 | 114 | 92 | 60 | 80 | 59 | 25 | 12 | 21 | 18 | 12 | 5 | 16 | 18 | 20 | 22 | 29 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Bee County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-025-33259 | DAH HALL 1 | WEST TULETA OPERATING CORP. | 2004-12-20 | 2004-12-22 | ||
| 42-025-33309 | COLLIER 3 | ENCO EXPLORATION COMPANY | 2004-12-07 | 2004-12-10 | ||
| 42-025-33308 | CARPENTER 1 | KALER ENERGY CORP. | 2004-12-06 | 2004-12-06 | ||
| 42-025-33307 | SPARKMAN UNIT 3 | WOFFORD, C. J. | 2004-11-22 | 2004-11-22 | ||
| 42-025-33306 | INGRAM 1 | ANDERSON OIL LTD. | 2004-11-22 | 2004-11-22 | ||
| 42-025-33282 | WEATHERSBEE, JULIA 1 | HUGHES, DAN A. COMPANY | 2004-11-16 | 2004-11-16 | ||
| 42-025-33261 | EBERSTADT 2ST | HUGHES, DAN A. COMPANY | 2004-11-09 | 2004-11-09 | ||
| 42-025-33305 | LUNDAY 1 | STRAND ENERGY, L.C. | 2004-11-03 | 2004-11-03 | ||
| 42-025-33304 | HELM-ARBURN UNIT 1 | HUGHES, DAN A. COMPANY | 2004-10-21 | 2004-10-21 | ||
| 42-025-33303 | WELDER, R J 1C | WELDER EXPLORATION & PROD., INC. | 2004-10-15 | 2004-10-15 | ||
| 42-025-01523 | HEARD, CLAUDE E. "B" 7 | PROTON ENERGY, L.L.C. | 2004-10-12 | 2004-10-12 | ||
| 42-025-33302 | COLLIER 2 | ENCO EXPLORATION COMPANY | 2004-10-11 | 2004-10-14 | ||
| 42-025-33269 | SPRINGER 1 | SOUTHERN RESOURCE COMPANY | 2004-10-07 | 2004-10-07 | ||
| 42-025-33300 | EBERSTADT 4 | ANDERSON OIL LTD. | 2004-10-06 | 2004-10-06 | ||
| 42-025-33301 | HOLZMARK A 1 | KALER ENERGY CORP. | 2004-10-06 | 2004-10-06 | ||
| 42-025-33299 | SUGAREK 1 | WELDER EXPLORATION & PROD., INC. | 2004-10-05 | 2004-10-05 | ||
| 42-025-32325 | HEARD, C.E. "B" 17 | PROTON ENERGY, L.L.C. | 2004-10-05 | 2004-10-05 | ||
| 42-025-33239 | NPU (RAY 106) 41 | DEVON ENERGY PRODUCTION CO, L.P. | 2004-10-04 | 2004-10-07 | ||
| 42-025-33298 | DOMINION FEE 1 | DOMINION OKLAHOMA TEXAS E&P, INC | 2004-09-28 | 2004-09-29 | ||
| 42-025-33297 | LONG "Y" 11 | ENCO EXPLORATION COMPANY | 2004-09-23 | 2004-10-21 | ||
| 42-025-33296 | SCHROEDER G. U. 3 | PIONEER NATURAL RES. USA, INC. | 2004-09-23 | 2004-09-24 | ||
| 42-025-00632 | BRINKOOETER, H C 2 | AURORA RESOURCES CORPORATION | 2004-09-23 | 2004-09-23 | ||
| 42-025-33295 | WINNIE MADGE GOING GAS UNIT 2 | PIONEER NATURAL RES. USA, INC. | 2004-09-22 | 2004-09-22 | ||
| 42-025-33294 | HOYT GENTRY GAS UNIT 1 | PIONEER NATURAL RES. USA, INC. | 2004-09-20 | 2004-09-20 | ||
| 42-025-33293 | J C BYLES UNIT 2 | RINCON PETROLEUM CORPORATION | 2004-09-14 | 2004-09-14 | ||
| 42-025-33070 | STAPLES, J., JR. 3 | REPUBLIC RESOURCES, LLC. | 2004-09-09 | 2004-09-15 | ||
| 42-025-33292 | COLLIER 1 | ENCO EXPLORATION COMPANY | 2004-09-09 | 2004-09-13 | ||
| 42-025-33291 | G. W. CURRER 2 | PIONEER NATURAL RES. USA, INC. | 2004-09-07 | 2004-09-08 | ||
| 42-025-33263 | MANSKER RANCH G. U. 1 | PIONEER NATURAL RES. USA, INC. | 2004-09-02 | 2004-09-07 | ||
| 42-025-33289 | LUKER 1 | HUGHES, DAN A. COMPANY | 2004-09-01 | 2004-09-01 | ||
| 42-025-33290 | MILSTER RANCH 1 | HUGHES, DAN A. COMPANY | 2004-09-01 | 2004-09-01 | ||
| 42-025-33288 | HANUS 1 | HYQUEST ENERGY, INC. | 2004-08-27 | 2004-09-01 | ||
| 42-025-32922 | CHANDLER GAS UNIT 1 | PRIME OPERATING COMPANY | 2004-08-17 | 2004-08-17 | ||
| 42-025-33286 | WELDER, R. J. "A" 1A | WELDER EXPLORATION & PROD., INC. | 2004-08-13 | 2004-08-20 | ||
| 42-025-33285 | WELDER, R. J. "B" 2 B | WELDER EXPLORATION & PROD., INC. | 2004-08-13 | 2004-08-19 | ||
| 42-025-33284 | BU TOM SLICK 3 | DEVON ENERGY PRODUCTION CO, L.P. | 2004-08-06 | 2004-08-06 | ||
| 42-025-33283 | WELDER, R. J. 3B | WELDER EXPLORATION & PROD., INC. | 2004-08-05 | 2004-08-12 | ||
| 42-025-33282 | WEATHERSBEE, JULIA 1 | HUGHES, DAN A. COMPANY | 2004-08-03 | 2004-08-03 | ||
| 42-025-33262 | BROWN, ED 1 | HUGHES, DAN A. COMPANY | 2004-08-02 | 2004-08-02 | ||
| 42-025-33281 | MANSKER RANCH GU 2 | PIONEER NATURAL RES. USA, INC. | 2004-07-22 | 2004-07-26 | ||
| 42-025-33280 | SCHROEDER GAS UNIT 2 | PIONEER NATURAL RES. USA, INC. | 2004-07-19 | 2004-07-19 | ||
| 42-025-33148 | SPINDLETOP GAS UNIT 1 | GULFSTAR PROPERTIES, INC. | 2004-07-16 | 2004-07-16 | ||
| 42-025-33279 | PETERSON 1 | WELDER EXPLORATION & PROD., INC. | 2004-07-15 | 2004-07-15 | ||
| 42-025-33263 | MANSKER RANCH LTD. 1 | PIONEER NATURAL RES. USA, INC. | 2004-07-13 | 2004-07-14 | ||
| 42-025-01523 | HEARD, CLAUDE E. "B" 7 | PROTON ENERGY, L.L.C. | 2004-07-12 | 2004-07-12 | ||
| 42-025-30342 | BRINKOETER, H. C. 1 | AURORA RESOURCES CORPORATION | 2004-07-02 | 2004-07-02 | ||
| 42-025-33278 | KNIGHT, M. 1 | DRILL-CO., INC. | 2004-07-01 | 2004-07-06 | ||
| 42-025-31755 | THOMSON - BARROW A 3D | RIDDLE ENGINEERING CORP. | 2004-06-24 | 2004-06-28 | ||
| 42-025-33259 | HALL, DAH #1 1 | HUGHES, DAN A. COMPANY | 2004-06-08 | 2004-06-10 | ||
| 42-025-33277 | HOLZMARK 7 | CUMMINS & WALKER OIL CO., INC. | 2004-06-04 | 2004-06-15 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Aransas County, TX
- • Oil / Gas Wells in DeWitt County, TX
- • Oil / Gas Wells in Goliad County, TX
- • Oil / Gas Wells in Karnes County, TX
- • Oil / Gas Wells in Live Oak County, TX
- • Oil / Gas Wells in McMullen County, TX
- • Oil / Gas Wells in Nueces County, TX
- • Oil / Gas Wells in Refugio County, TX
- • Oil / Gas Wells in San Patricio County, TX
- • Oil / Gas Wells in Victoria County, TX
