Recent Drilling Permits in Borden County, TX

Drilling Permits Approved By Year In Borden County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 89 33 44 50 36 49 40 59 24 20 66 53 43 56 88 45 59 43 44 21 68 67 78 105 95 19 19 55 87 47 17 47 92 103 131 104

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Borden County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-033-32134 CR "G", TRACT 3C 2303 PRIMEXX OPERATING CORPORATION 2010-12-14 2010-12-22
42-033-32133 NAN MARTIN "A" 2734 PRIMEXX OPERATING CORPORATION 2010-12-09 2010-12-21
42-033-32132 W. D. EVERETT 3 WESTERLY EXPLORATION, INC. 2010-11-23 2010-11-23
42-033-32093 CR 1501 PRIMEXX OPERATING CORPORATION 2010-11-19 2010-12-01
42-033-32130 CR 'G', TRACT 3A 1408 PRIMEXX OPERATING CORPORATION 2010-11-10 2010-11-19
42-033-32131 CR "G", TRACT 3B 1409 PRIMEXX OPERATING CORPORATION 2010-11-10 2010-11-19
42-033-32128 MCADAMS 3 FINLEY RESOURCES, INC. 2010-10-25 2010-10-27
42-033-30852 GOOD 'C' SWD 1 PANAMERICAN OPERATING INC 2010-10-22 2010-10-27
42-033-32129 BAIRD 3301 PRIMEXX OPERATING CORPORATION 2010-10-20 2010-10-28
42-033-32127 COLEMAN 1H MARSHFIELD OIL & GAS, LLC 2010-10-20 2010-10-26
42-033-32126 NAN MARTIN "A" 2727 PRIMEXX OPERATING CORPORATION 2010-10-07 2010-11-09
42-033-32125 PEG'S DRAW 1202 PRIMEXX OPERATING CORPORATION 2010-10-07 2010-10-15
42-033-31941 JO-MILL UNIT 6348H CHEVRON U. S. A. INC. 2010-10-04 2010-10-15
42-033-31811 JO-MILL UNIT 5220H CHEVRON U. S. A. INC. 2010-10-04 2010-10-12
42-033-31794 JO-MILL UNIT 5225H CHEVRON U. S. A. INC. 2010-10-04 2010-10-12
42-033-31908 JO-MILL UNIT 7317H CHEVRON U. S. A. INC. 2010-10-04 2010-10-12
42-033-31410 JO-MILL UNIT 1430H CHEVRON U. S. A. INC. 2010-10-01 2010-10-11
42-033-31983 JO-MILL UNIT 3625H CHEVRON U. S. A. INC. 2010-10-01 2010-10-11
42-033-31944 JO-MILL UNIT 5216H CHEVRON U. S. A. INC. 2010-10-01 2010-10-11
42-033-01074 JO-MILL UNIT 1224H CHEVRON U. S. A. INC. 2010-10-01 2010-10-08
42-033-30080 GOOD 21 1R PANAMERICAN OPERATING INC 2010-09-27 2010-10-01
42-033-31734 CREIGHTON (SPRABERRY) UNIT 401X HONECK OIL COMPANY, LP 2010-09-22 2010-10-13
42-033-32124 NAN MARTIN "C", TRACT 1 2802 PRIMEXX OPERATING CORPORATION 2010-09-10 2010-09-29
42-033-32122 CR "G" TRACT 3A 1406 PRIMEXX OPERATING CORPORATION 2010-09-10 2010-09-17
42-033-32123 CR "G", TRACT 3B 1407 PRIMEXX OPERATING CORPORATION 2010-09-10 2010-09-17
42-033-31993 PEG'S DRAW A 2 PRIMEXX OPERATING CORPORATION 2010-09-10 2010-09-17
42-033-32054 GOOD, T. J. A1 83 APACHE CORPORATION 2010-09-08 2010-09-13
42-033-31921 WEST JO-MILL UNIT 809 CONOCOPHILLIPS COMPANY 2010-09-07 2010-09-09
42-033-00965 JONES, W. H. "535" 16 STEPHENS & JOHNSON OPERATING CO. 2010-09-03 2010-09-08
42-033-32121 HOLMES 1 STAR PRODUCTION, INC. 2010-08-30 2010-08-31
42-033-32120 DENNIS 1101 PRIMEXX OPERATING CORPORATION 2010-08-13 2010-09-09
42-033-32118 CR "G" TRACT 3C 2302 PRIMEXX OPERATING CORPORATION 2010-08-02 2010-08-10
42-033-32119 CR "G" TRACT 3B 1405 PRIMEXX OPERATING CORPORATION 2010-08-02 2010-08-10
42-033-32116 CR "G" TRACT 3C 2301 PRIMEXX OPERATING CORPORATION 2010-08-02 2010-08-03
42-033-32117 TONYA 403H SM ENERGY COMPANY 2010-07-30 2011-06-08
42-033-32111 MITCHELL 1501H SM ENERGY COMPANY 2010-07-28 2010-08-04
42-033-32115 BELEW 1 GAEA SERVICES, INC. 2010-07-14 2010-07-19
42-033-32106 CLAYTON 3301 OSBORN,W.B. OIL & GAS OPERATIONS 2010-07-14 2010-07-16
42-033-32114 REBECCA 802 SM ENERGY COMPANY 2010-07-06 2010-07-30
42-033-32113 CR, TRACT 1B 2201 PRIMEXX OPERATING CORPORATION 2010-06-25 2010-07-01
42-033-32112 NM 3601 PRIMEXX OPERATING CORPORATION 2010-06-23 2010-06-29
42-033-32111 MITCHELL 1501H ST. MARY LAND & EXPLORATION CO. 2010-06-16 2010-06-21
42-033-32110 BEAVER VALLEY RANCH 4501 WESTERLY EXPLORATION, INC. 2010-06-16 2010-06-18
42-033-32107 ROY 2403H ST. MARY LAND & EXPLORATION CO. 2010-05-24 2010-06-01
42-033-32108 GAIL 161 4 HEIGHTS ENERGY CORPORATION 2010-05-21 2010-05-26
42-033-32107 ROY 2403H ST. MARY LAND & EXPLORATION CO. 2010-05-20 2010-05-21
42-033-32109 NAN MARTIN "A" 2723 PRIMEXX OPERATING CORPORATION 2010-05-19 2010-06-28
42-033-31399 REINECKE UNIT 214 CHEVRON MIDCONTINENT, L.P. 2010-05-19 2010-05-26
42-033-31384 REINECKE UNIT 224R CHEVRON MIDCONTINENT, L.P. 2010-05-19 2010-05-26
42-033-31395 REINECKE UNIT 223 CHEVRON MIDCONTINENT, L.P. 2010-05-19 2010-05-26