Recent Drilling Permits in Borden County, TX

Drilling Permits Approved By Year In Borden County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 89 33 44 50 36 49 40 59 24 20 66 53 43 56 88 45 59 43 44 21 68 67 78 105 95 19 19 55 87 47 17 47 92 103 131 116 8

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Borden County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-033-30413 JO-MILL UNIT 3434H CHEVRON U. S. A. INC. 2006-11-16 2006-12-04
42-033-32007 JO-MILL UNIT 6321 CHEVRON U. S. A. INC. 2006-11-07 2006-11-21
42-033-32008 JO-MILL UNIT 6323 CHEVRON U. S. A. INC. 2006-11-07 2006-11-21
42-033-32009 JO-MILL UNIT 6341 CHEVRON U. S. A. INC. 2006-11-07 2006-11-21
42-033-32010 JO-MILL UNIT 6343 CHEVRON U. S. A. INC. 2006-11-07 2006-11-21
42-033-32006 NEWTON 28 1 PATTERSON PETROLEUM LP 2006-10-12 2006-10-23
42-033-32005 PEGS DRAW "A" 3 PRIMEXX OPERATING CORPORATION 2006-09-07 2006-09-18
42-033-32004 T J GOOD "A" 71 APACHE CORPORATION 2006-09-06 2006-10-03
42-033-32002 T. J. GOOD "A" 69 APACHE CORPORATION 2006-09-06 2006-09-07
42-033-32003 T J GOOD "A" 70 APACHE CORPORATION 2006-09-06 2006-09-07
42-033-32001 GOOD, T. J. "A" 72 APACHE CORPORATION 2006-08-31 2006-08-31
42-033-32000 MESQUITE CREEK B 4H CHAPARRAL ENERGY, L.L.C. 2006-06-20 2006-06-23
42-033-31999 BAIRD-NEWTON 1 PATTERSON PETROLEUM LP 2006-06-15 2006-06-21
42-033-31340 BEAVERHEAD 2 CUSTER & WRIGHT OPERATING, INC. 2006-06-05 2006-08-29
42-033-31998 INGRAHAM 1 BOYD & MCWILLIAMS ENERGY GROUP 2006-05-23 2006-05-23
42-033-30728 MURPHY 1 APACHE CORPORATION 2006-05-11 2006-05-11
42-033-00249 REINECKE UNIT 96 PURE RESOURCES, L.P. 2006-04-03 2006-04-10
42-033-31330 REINECKE UNIT 287 PURE RESOURCES, L.P. 2006-04-03 2006-04-10
42-033-31995 JO-MILL UNIT 6415 CHEVRON U. S. A. INC. 2006-03-28 2006-03-29
42-033-31996 JO-MILL UNIT 6426 CHEVRON U. S. A. INC. 2006-03-28 2006-03-29
42-033-31997 JO-MILL UNIT 7219 CHEVRON U. S. A. INC. 2006-03-28 2006-03-29
42-033-31993 PEGS DRAW "A" 2 PRIMEXX OPERATING CORPORATION 2006-03-28 2006-03-28
42-033-31994 GOOD, T. J. "A" 68 APACHE CORPORATION 2006-03-28 2006-03-28
42-033-31991 GOOD, T. J. "A" 66 APACHE CORPORATION 2006-03-07 2006-03-31
42-033-30018 MURPHY, F. E. 1 APACHE CORPORATION 2006-02-23 2006-02-23
42-033-31988 GOOD, T. J. "A" 63 APACHE CORPORATION 2006-02-06 2006-03-15
42-033-31989 GOOD, T. J. "A" 64 APACHE CORPORATION 2006-02-06 2006-03-03
42-033-31340 BEAVERHEAD 2 CUSTER & WRIGHT OPERATING, INC. 2006-01-30 2006-02-06
42-033-31987 T. J. GOOD "A" 62 APACHE CORPORATION 2006-01-26 2006-02-22
42-033-31990 T. J. GOOD "A" 65 APACHE CORPORATION 2006-01-26 2006-02-22
42-033-31991 T. J. GOOD "A" 66 APACHE CORPORATION 2006-01-26 2006-02-22
42-033-31992 T. J. GOOD "A" 67 APACHE CORPORATION 2006-01-26 2006-02-22
42-033-31986 T. J. GOOD "A" 61 APACHE CORPORATION 2006-01-24 2006-02-22
42-033-31985 T. J. GOOD "A" 60 APACHE CORPORATION 2006-01-24 2006-02-17
42-033-31984 T. J. GOOD "A" 59 APACHE CORPORATION 2006-01-24 2006-01-25
42-033-31987 T. J. GOOD "A" 62 APACHE CORPORATION 2006-01-24 2006-01-25
42-033-31988 T. J. GOOD "A" 63 APACHE CORPORATION 2006-01-24 2006-01-25
42-033-31989 T. J. GOOD "A" 64 APACHE CORPORATION 2006-01-24 2006-01-25
42-033-31990 T. J. GOOD "A" 65 APACHE CORPORATION 2006-01-24 2006-01-25
42-033-31991 T. J. GOOD "A" 66 APACHE CORPORATION 2006-01-24 2006-01-25
42-033-31992 T. J. GOOD "A" 67 APACHE CORPORATION 2006-01-24 2006-01-25
42-033-31769 PEGS DRAW "A" 1 FAGADAU ENERGY CORPORATION 2006-01-19 2006-01-19
42-033-31981 JO-MILL UNIT 2505 CHEVRON U. S. A. INC. 2006-01-18 2006-01-23
42-033-31982 JO-MILL UNIT 2537 CHEVRON U. S. A. INC. 2006-01-18 2006-01-23
42-033-31983 JO-MILL UNIT 3625 CHEVRON U. S. A. INC. 2006-01-18 2006-01-23
42-033-31980 GUILLIAMS 302 THOMPSON, J. CLEO 2006-01-18 2006-01-18
42-033-00451 CONRAD "C" 1 BUCHANAN, BILLY R. 2006-01-13 2006-01-20
42-033-31824 NAN MARTIN "B" 2706 FAGADAU ENERGY CORPORATION 2005-12-21 2006-03-06
42-033-31978 EVERETT 1 MARSHALL & WINSTON, INC. 2005-12-12 2005-12-12
42-033-31979 GRAY 1 MARSHALL & WINSTON, INC. 2005-12-12 2005-12-12