Recent Drilling Permits in Cherokee County, TX
Drilling Permits Approved By Year In Cherokee County, TX
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 12 | 12 | 6 | 25 | 32 | 29 | 35 | 46 | 34 | 32 | 34 | 39 | 39 | 37 | 49 | 41 | 85 | 115 | 145 | 53 | 16 | 15 | 23 | 26 | 26 | 26 | 26 | 20 | 14 | 6 | 2 | 14 | 8 | 7 | 9 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Cherokee County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-073-30600 | STEPHENS, LYNN DALE 1 | LONG-TEX EXPLORATION, INC. | 1984-07-30 | 1984-07-31 | ||
42-073-30594 | NECHES (SUB-CLARKSVILLE) UNIT 102 | EXXON CORP. | 1984-07-25 | 1984-07-30 | ||
42-073-30599 | GREEN, VERNELER 10 | EXXON CORP. | 1984-07-20 | 1984-07-23 | ||
42-073-30598 | CARTER, HARRY LEE "F" 2 | EXXON CORP. | 1984-07-18 | 1984-07-19 | ||
42-073-30596 | CROSSMAN "A" 2 | SAMEDAN OIL CORPORATION | 1984-07-13 | 1984-07-13 | ||
42-073-30590 | NECHES (SUB-CLARKSVILLE) UNIT 101 | EXXON CORP. | 1984-07-09 | 1984-07-24 | ||
42-073-30131 | RAMEY, A. J. 1 | BASIN OPERATING CO. LTD. | 1984-07-03 | 1984-07-03 | ||
42-073-30594 | NECHES OIL UNIT NO. 11 2 | EXXON CORP. | 1984-06-27 | 1984-06-28 | ||
42-073-30595 | BARRON GAS UNIT 1 | GLOBE OPERATING COMPANY, INC. | 1984-06-27 | 1984-06-27 | ||
42-073-30517 | CARL WIPPRECHT ESTATE G. U. 1 1 | EXXON CORP. | 1984-06-21 | 1984-09-10 | ||
42-073-30561 | HILL, DR. J. C. 1 | PRITCHARD ENGINEERING | 1984-06-21 | 1984-06-21 | ||
42-073-30593 | CROSSMAN, P. 5 | SAMEDAN OIL CORPORATION | 1984-06-20 | 1984-06-25 | ||
42-073-30592 | CROSSMAN, P. 6 | SAMEDAN OIL CORPORATION | 1984-06-20 | 1984-06-25 | ||
42-073-30591 | JONES, PAUL 1 | HEDGE, R. H. | 1984-06-07 | 1984-06-07 | ||
42-073-30587 | CARTER, HARRY LEE "C" 17 | EXXON CORP. | 1984-06-04 | 1984-06-08 | ||
42-073-30588 | WOOLERY, JOHN W. 11 | EXXON CORP. | 1984-06-04 | 1984-06-05 | ||
42-073-30585 | EWING, R. A. 4 | EXXON CORP. | 1984-05-21 | 1984-06-01 | ||
42-073-30584 | CARTER, HARRY LEE "C" 16 | EXXON CORP. | 1984-05-02 | 1984-05-18 | ||
42-073-30537 | CREWS, INEZ 1 | GLOBE OPERATING COMPANY, INC. | 1984-04-30 | 1984-05-01 | ||
42-073-30583 | COLE, D. B. 1 | UNION TEXAS PETROLEUM CORP. | 1984-04-25 | 1984-05-09 | ||
42-073-30582 | BOWLING 2 | DYER PETROLEUM | 1984-04-23 | 1984-04-23 | ||
42-073-30581 | RICHARDS "D" 1 | TXO PRODUCTION CORP. | 1984-04-20 | 1984-04-23 | ||
42-073-30580 | WOOLERY, JOHN W. 10 | EXXON CORP. | 1984-04-13 | 1984-04-16 | ||
42-073-30578 | CHILES ET AL GAS UNIT NO. B-1 1 | EXXON CORP. | 1984-04-10 | 1984-04-12 | ||
42-073-30575 | CARTER-STATE 6 | EXXON CORP. | 1984-04-09 | 1984-04-09 | ||
42-073-30579 | BOMAR, JOHN L. P. ET AL 1 | GLOBE OPERATING COMPANY, INC. | 1984-04-06 | 1984-04-13 | ||
42-073-30577 | CROSSMAN, P. 3 | SAMEDAN OIL CORPORATION | 1984-04-06 | 1984-04-11 | ||
42-073-30576 | CROSSMAN, P. 4 | SAMEDAN OIL CORPORATION | 1984-04-06 | 1984-04-11 | ||
42-073-30546 | CROSSMAN, P. 1 | SAMEDAN OIL CORPORATION | 1984-04-06 | 1984-04-10 | ||
42-073-30573 | MCGILL, LARRY D. 1 | EXXON CORP. | 1984-04-02 | 1984-04-30 | ||
42-073-30574 | WOOLERY, JOHN W. 9 | EXXON CORP. | 1984-04-02 | 1984-04-03 | ||
42-073-30525 | HADDOX, CECIL F. 1 | GLOBE OPERATING COMPANY, INC. | 1984-03-28 | 1984-04-30 | ||
42-073-30511 | BOYD, MABLE 1 | MINERAL DEVELOPMENT, INC. | 1984-03-26 | 1984-04-09 | ||
42-073-30530 | LUMBER, E & L 1 | BISHOP PETROLEUM INC. | 1984-03-26 | 1984-03-27 | ||
42-073-30571 | "CROSSMAN, P." 2 | SAMEDAN OIL CORPORATION | 1984-03-22 | 1984-03-23 | ||
42-073-30572 | BRADFORD-WILSON 1 | HEDGE, R. H. | 1984-03-22 | 1984-03-22 | ||
42-073-30569 | ARMSTRONG 1 | PENNZOIL PRODUCING CO. | 1984-03-12 | 1984-03-19 | ||
42-073-30568 | COBB-HOLMAN LUMBER COMPANY 17 | EXXON CORP. | 1984-03-02 | 1984-04-12 | ||
42-073-30567 | RAINES, O. A. 1 | MCCANN-WILSON OPERATIONS, INC. | 1984-02-28 | 1984-02-28 | ||
42-073-30566 | GLASPIE, BILLIE BURK ET AL 1 | GLOBE OPERATING COMPANY, INC. | 1984-02-13 | 1984-03-28 | ||
42-073-30117 | GUENZEL, HENRY O. 1 | BASIN OPERATING CO. LTD. | 1984-02-13 | 1984-02-14 | ||
42-073-30565 | WOOLERY, JOHN W. 8 | EXXON CORP. | 1984-02-10 | 1984-02-10 | ||
42-073-30564 | SUMMERS NORTH FALCON CREEK 2 | HEDGE, R. H. | 1984-02-10 | 1984-02-10 | ||
42-073-30563 | COBB & HOLMAN ET AL 1 | GUADALUPE EXPLORATION CORP. | 1984-02-07 | 1984-02-07 | ||
42-073-30562 | BRUNO, D. B. HEIRS 1 | SIMMONS, WILLIAM H. AND CO. | 1984-02-02 | 1984-02-02 | ||
42-073-30560 | PINKERTON, P. C., JR. 2 | EXXON CORP. | 1984-01-23 | 1984-01-25 | ||
42-073-30558 | HAMMONS, LUCY HARDAWAY 12 | EXXON CORP. | 1984-01-06 | 1984-01-09 | ||
42-073-30559 | CARTER, HARRY LEE "E" 8 | EXXON CORP. | 1984-01-06 | 1984-01-09 | ||
42-073-30557 | GREEN, VERNELER 8 | EXXON CORP. | 1984-01-02 | 1984-01-20 | ||
42-073-30556 | BEENE 1 | MAP PRODUCTION CO., INC. | 1983-12-27 | 1983-12-27 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Anderson County, TX
- • Oil / Gas Wells in Angelina County, TX
- • Oil / Gas Wells in Gregg County, TX
- • Oil / Gas Wells in Henderson County, TX
- • Oil / Gas Wells in Houston County, TX
- • Oil / Gas Wells in Nacogdoches County, TX
- • Oil / Gas Wells in Panola County, TX
- • Oil / Gas Wells in Rusk County, TX
- • Oil / Gas Wells in Smith County, TX
- • Oil / Gas Wells in Trinity County, TX