Calvin - Oil Lease #062291

Wells Located on Calvin

API Number
Well Name
Well Type
Completion Date
Status
42-079-31443 CALVIN 39108 Oil 1981-12-16
42-079-31442 CALVIN 39118 Oil 1981-08-22
42-079-30968 CALVIN-STARNES UNIT 3401 Oil
42-079-31064 CALVIN-STARNES UNIT 3902 Oil 1979-07-25
42-079-31046 CALVIN-STARNES UNIT 3903 Oil 1979-04-27
42-079-31047 CALVIN-STARNES UNIT 3904 Oil 1979-05-04
42-079-31065 CALVIN-STARNES UNIT 3906 Oil 1979-07-20
42-079-31045 CALVIN-STARNES UNIT 3907 Oil 1979-05-21
42-079-31004 CALVIN-STARNES UNIT 3908 Oil 1979-03-27
42-079-31088 CALVIN-STARNES UNIT 3911 Oil 1979-07-09
42-079-31081 CALVIN-STARNES UNIT 3912 Oil 1979-06-14
42-079-31109 CALVIN-STARNES UNIT 3916 Oil 1980-01-01
42-079-30955 CALVIN-STARNES UNIT 4001 Oil 1978-10-28
42-079-30962 CALVIN-STARNES UNIT 4002 Oil 1978-10-25
42-079-30967 CALVIN-STARNES UNIT 4003 Oil 1978-09-23
42-079-30966 CALVIN-STARNES UNIT 4004 Oil 1979-05-15
42-079-31011 CALVIN-STARNES UNIT 4005 Oil
42-079-31283 CALVIN-STARNES UNIT 4011 Oil 1980-10-21
42-079-31108 CALVIN-STARNES UNIT 4014 Oil 1979-09-01
42-079-31062 CALVIN-STARNES UNIT 4015 Oil 1979-07-03
42-079-31082 CALVIN-STARNES UNIT 4016 Oil 1979-06-22
42-079-31578 CALVIN-STARNES UNIT D12 Oil 1983-11-23
42-079-31548 CALVIN-STARNES UNIT D14 Oil 1983-08-25