Recent Drilling Permits in Crane County, TX

Drilling Permits Approved By Year In Crane County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 144 70 79 108 140 196 156 231 148 104 163 154 107 137 175 249 270 299 215 131 134 206 237 301 301 100 28 63 73 150 145 395 648 520 265 85

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Crane County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-103-37362 WADDELL TR E 3700 BLACKBEARD OPERATING, LLC 2024-04-17 2024-04-19
42-103-37433 WADDELL TR A 5031H BLACKBEARD OPERATING, LLC 2024-04-15 2024-04-18
42-103-01511 WADDELL TR 3 352 BLACKBEARD OPERATING, LLC 2024-04-09 2024-05-15
42-103-37436 WAGGONER CENTER 5 E 1BW Vital Energy, Inc. 2024-04-01 2024-04-04
42-103-34470 WADDELL TR A 1518 BLACKBEARD OPERATING, LLC 2024-03-28 2024-05-09
42-103-37435 UNIVERSITY LANDS 19 B 1BW Vital Energy, Inc. 2024-03-28 2024-04-04
42-103-36927 WADDELL TR A 3301 BLACKBEARD OPERATING, LLC 2024-03-27 2024-05-02
42-103-37371 ADAMS, H. E. 15 ATLAS OPERATING LLC 2024-03-27 2024-04-03
42-103-37196 TUBB, J. B. -C- 47 FORMENTERA OPERATIONS LLC 2024-03-26 2024-03-28
42-103-37206 TUBB, J. B. -C- 49 FORMENTERA OPERATIONS LLC 2024-03-26 2024-03-28
42-103-37040 TUBB, J. B. -C- 45 FORMENTERA OPERATIONS LLC 2024-03-26 2024-03-28
42-103-37059 JB TUBB A/C 1 TR B 104 FORMENTERA OPERATIONS LLC 2024-03-25 2024-03-25
42-103-37362 WADDELL TR E 3700 BLACKBEARD OPERATING, LLC 2024-03-22 2024-03-25
42-103-34582 WADDELL TR A 1528 BLACKBEARD OPERATING, LLC 2024-03-19 2024-05-09
42-103-37207 TUBB, J. B. -C- 50 FORMENTERA OPERATIONS LLC 2024-03-19 2024-03-28
42-103-37197 TUBB, J. B. -C- 51 FORMENTERA OPERATIONS LLC 2024-03-19 2024-03-28
42-103-37199 TUBB, J. B. -C- 52 FORMENTERA OPERATIONS LLC 2024-03-19 2024-03-28
42-103-37058 JB TUBB A/C 1 TR B 103 FORMENTERA OPERATIONS LLC 2024-03-19 2024-03-25
42-103-37060 JB TUBB A/C 1 TR B 108 FORMENTERA OPERATIONS LLC 2024-03-19 2024-03-25
42-103-01701 WADDELL TR A 231 BLACKBEARD OPERATING, LLC 2024-03-19 2024-03-20
42-103-37376 ADAMS, H. E., -A- 14 ATLAS OPERATING LLC 2024-03-15 2024-03-18
42-103-36964 WADDELL TR A 3204 BLACKBEARD OPERATING, LLC 2024-03-11 2024-03-14
42-103-36901 LEA, P.J. ETAL 4702M RING ENERGY, INC. 2024-03-07 2024-03-08
42-103-37430 WADDELL TR A 4550H BLACKBEARD OPERATING, LLC 2024-03-04 2024-04-09
42-103-37431 WADDELL TR A 4603H BLACKBEARD OPERATING, LLC 2024-03-04 2024-04-09
42-103-37432 WADDELL TR A 4081H BLACKBEARD OPERATING, LLC 2024-03-04 2024-04-09
42-103-37433 WADDELL TR A 5031H BLACKBEARD OPERATING, LLC 2024-03-04 2024-03-08
42-103-37434 WADDELL TR A 5436H BLACKBEARD OPERATING, LLC 2024-03-04 2024-03-08
42-103-34395 WADDELL TR A 1496 BLACKBEARD OPERATING, LLC 2024-02-28 2024-06-21
42-103-37429 WADDELL TR 1 3878 BLACKBEARD OPERATING, LLC 2024-02-23 2024-03-04
42-103-37380 WADDELL TR 1 3862 BLACKBEARD OPERATING, LLC 2024-02-23 2024-02-29
42-103-37373 WADDELL TR A 5027H BLACKBEARD OPERATING, LLC 2024-02-22 2024-03-04
42-103-34517 WADDELL TR A 1512 BLACKBEARD OPERATING, LLC 2024-02-21 2024-02-26
42-103-36964 WADDELL TR A 3204 BLACKBEARD OPERATING, LLC 2024-02-20 2024-03-07
42-103-37362 WADDELL TR E 3700 BLACKBEARD OPERATING, LLC 2024-02-20 2024-02-26
42-103-37330 WADDELL TR A 5029H BLACKBEARD OPERATING, LLC 2024-02-19 2024-02-26
42-103-37243 LEA, P.J. ETAL 3909M RING ENERGY, INC. 2024-02-14 2024-02-16
42-103-37391 WADDELL TR A 5411H BLACKBEARD OPERATING, LLC 2024-02-13 2024-02-15
42-103-37393 WADDELL TR A 5407H BLACKBEARD OPERATING, LLC 2024-02-08 2024-02-15
42-103-01737 WADDELL TR A 268 BLACKBEARD OPERATING, LLC 2024-02-08 2024-02-13
42-103-36618 LANDLUBBER 2X BLACKBEARD OPERATING, LLC 2024-02-08 2024-02-12
42-103-36629 LANDLUBBER 16X BLACKBEARD OPERATING, LLC 2024-02-08 2024-02-12
42-103-37181 WADDELL TR A 3025 BLACKBEARD OPERATING, LLC 2024-02-06 2024-03-11
42-103-36335 WADDELL TR A 2038 BLACKBEARD OPERATING, LLC 2024-02-05 2024-02-14
42-103-37391 WADDELL TR A 5411H BLACKBEARD OPERATING, LLC 2024-02-05 2024-02-09
42-103-37428 WADDELL TR A 5404H BLACKBEARD OPERATING, LLC 2024-02-05 2024-02-09
42-103-02062 WADDELL TR A 613 BLACKBEARD OPERATING, LLC 2024-02-02 2024-02-06
42-103-36953 WADDELL TR A 3130 BLACKBEARD OPERATING, LLC 2024-01-25 2024-03-04
42-103-37260 STEDE BONNET 43 BLACKBEARD OPERATING, LLC 2024-01-18 2024-05-15
42-103-37357 LEA, P. J. A/C 2 A 2MH FORMENTERA OPERATIONS LLC 2024-01-18 2024-01-24