Recent Drilling Permits in Crockett County, TX
Drilling Permits Approved By Year In Crockett County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 228 | 161 | 348 | 221 | 402 | 494 | 455 | 577 | 332 | 154 | 275 | 364 | 213 | 304 | 418 | 403 | 411 | 390 | 508 | 141 | 233 | 170 | 378 | 326 | 311 | 156 | 46 | 111 | 41 | 24 | 8 | 40 | 31 | 23 | 19 | 21 | 8 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Crockett County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-105-38297 | THOMPSON 68 24 | THOMPSON, J. CLEO | 1999-10-25 | 1999-10-25 | ||
| 42-105-34963 | PADGITT, JAMES T. 4 | SAFARI PRODUCTION CO | 1999-10-25 | 1999-10-25 | ||
| 42-105-38295 | BAGGETT "A" 9 | RISING STAR ENERGY, L.L.C. | 1999-10-15 | 1999-11-29 | ||
| 42-105-38296 | POWELL "56" 5 | EOG RESOURCES, INC. | 1999-10-15 | 1999-10-18 | ||
| 42-105-37929 | JONES-MILLER 7 | UNION PACIFIC RESOURCES COMPANY | 1999-10-14 | 1999-10-21 | ||
| 42-105-38294 | SHANNON, J. M. -A- 40 | ENERGYPRO, INC. | 1999-10-14 | 1999-10-18 | ||
| 42-105-38292 | SHANNON 19 1 | THOMPSON, J. CLEO | 1999-10-12 | 1999-10-14 | ||
| 42-105-38293 | MEADOWS "4" 1 | THOMPSON, J. CLEO | 1999-10-12 | 1999-10-13 | ||
| 42-105-38088 | COUCH 21-22 1H | UNION PACIFIC RESOURCES COMPANY | 1999-10-11 | 1999-10-11 | ||
| 42-105-35158 | WILLIAMS, TROY "A" 11 | CW CROCKETT, INC. | 1999-10-05 | 1999-10-11 | ||
| 42-105-35305 | WILLIAMS, TROY "A" 17 | CW CROCKETT, INC. | 1999-10-05 | 1999-10-11 | ||
| 42-105-35234 | WILLIAMS, TROY "A" 16 | CW CROCKETT, INC. | 1999-10-05 | 1999-10-11 | ||
| 42-105-00704 | TODD, J. S. UNIT BLOCK 19 | O'RYAN OIL AND GAS | 1999-10-05 | 1999-10-11 | ||
| 42-105-38291 | BAGGETT, E. G. "28" 8 | RISING STAR ENERGY, L.L.C. | 1999-10-01 | 1999-10-01 | ||
| 42-105-38290 | BAGGETT, E. G. "28" 7 | RISING STAR ENERGY, L.L.C. | 1999-10-01 | 1999-10-01 | ||
| 42-105-38289 | BAGGETT "A" 10 | RISING STAR ENERGY, L.L.C. | 1999-09-30 | 1999-09-30 | ||
| 42-105-38288 | RIGGS "21" 7 | RISING STAR ENERGY, L.L.C. | 1999-09-30 | 1999-09-30 | ||
| 42-105-38287 | SIGNAL-BAGGETT "29" 3 | RISING STAR ENERGY, L.L.C. | 1999-09-30 | 1999-09-30 | ||
| 42-105-38286 | JOHNSON, NORMAN 3 | RISING STAR ENERGY, L.L.C. | 1999-09-29 | 1999-09-29 | ||
| 42-105-38284 | ROY 207 | RISING STAR ENERGY, L.L.C. | 1999-09-29 | 1999-09-29 | ||
| 42-105-38285 | ROY 307 | RISING STAR ENERGY, L.L.C. | 1999-09-29 | 1999-09-29 | ||
| 42-105-33908 | MCMULLAN "2" 2 | UNION PACIFIC RESOURCES COMPANY | 1999-09-22 | 1999-09-22 | ||
| 42-105-37356 | COUCH "B" 7H | UNION PACIFIC RESOURCES COMPANY | 1999-09-21 | 1999-09-29 | ||
| 42-105-34098 | BEAN 'B' 1031 | OZARK EXPLORATION, INC. | 1999-09-16 | 1999-09-23 | ||
| 42-105-36562 | MCMULLAN "2" 3 | UNION PACIFIC RESOURCES COMPANY | 1999-09-16 | 1999-09-16 | ||
| 42-105-38275 | CONOCO POWELL GMS DEEP 7 | BELCO ENERGY CORP. | 1999-09-10 | 1999-09-14 | ||
| 42-105-37303 | HENDERSON "20" 2 | UNION PACIFIC RESOURCES COMPANY | 1999-09-03 | 1999-10-05 | ||
| 42-105-38283 | SCHEUBER, J. H. 'C' 4 | TEXACO E & P INC. | 1999-09-01 | 1999-09-01 | ||
| 42-105-38282 | SCHEUBER, J. H. 'B' 8 | TEXACO E & P INC. | 1999-09-01 | 1999-09-01 | ||
| 42-105-38281 | POWELL "56" 4 | ENRON OIL & GAS COMPANY | 1999-08-26 | 1999-08-31 | ||
| 42-105-36781 | MCMULLAN "F1" 2 | UNION PACIFIC RESOURCES COMPANY | 1999-08-25 | 1999-08-27 | ||
| 42-105-38280 | MICHAEL 3 | J. D. GAS, INC. | 1999-08-24 | 1999-08-24 | ||
| 42-105-37615 | MCMULLAN D 6 | UNION PACIFIC RESOURCES COMPANY | 1999-08-23 | 1999-08-31 | ||
| 42-105-38279 | RAINMAKER 2 5 | MATHIS, BILL | 1999-08-06 | 1999-09-08 | ||
| 42-105-37230 | MCMULLAN 6 6 | UNION PACIFIC RESOURCES COMPANY | 1999-08-05 | 1999-08-09 | ||
| 42-105-38276 | WEST, H. H. 'B' 5 | TEXACO E & P INC. | 1999-08-02 | 1999-08-11 | ||
| 42-105-38278 | SCHEUBER-WILKINS 30 | TEXACO E & P INC. | 1999-08-02 | 1999-08-04 | ||
| 42-105-38277 | SCHEUBER, J. H. 'B' 7 | TEXACO E & P INC. | 1999-08-02 | 1999-08-04 | ||
| 42-105-38275 | CONOCO POWELL GMS DEEP 7 | BELCO ENERGY CORP. | 1999-08-02 | 1999-08-02 | ||
| 42-105-38088 | COUCH 21-22 1 | UNION PACIFIC RESOURCES COMPANY | 1999-07-27 | 1999-08-03 | ||
| 42-105-37928 | JONES-MILLER 6 | UNION PACIFIC RESOURCES COMPANY | 1999-07-20 | 1999-07-26 | ||
| 42-105-37998 | MONTGOMERY "20" 4 | UNION PACIFIC RESOURCES COMPANY | 1999-07-19 | 1999-07-23 | ||
| 42-105-38274 | M. K. DANIEL "111A" UNIT 2 | ALTURA ENERGY LTD. | 1999-07-19 | 1999-07-22 | ||
| 42-105-38273 | MICHAEL 2 | J. D. GAS, INC. | 1999-07-19 | 1999-07-19 | ||
| 42-105-35540 | TRAP, O. B. 3 | PRIME OPERATING COMPANY | 1999-07-12 | 1999-07-15 | ||
| 42-105-33629 | YATES NORTH SWD NO. 1 1 | MARATHON OIL COMPANY | 1999-07-08 | 1999-07-08 | ||
| 42-105-33076 | YATES NORTH SWD NO. 4 4 | MARATHON OIL COMPANY | 1999-07-08 | 1999-07-08 | ||
| 42-105-36388 | YATES NORTH SWD NO. 3 3 | MARATHON OIL COMPANY | 1999-07-08 | 1999-07-08 | ||
| 42-105-01406 | YATES NORTH SWD NO. 2 2 | MARATHON OIL COMPANY | 1999-07-08 | 1999-07-08 | ||
| 42-105-38272 | READ 1A 1 | PRIMAL ENERGY CORPORATION | 1999-07-02 | 1999-07-06 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Crane County, TX
- • Oil / Gas Wells in Irion County, TX
- • Oil / Gas Wells in Pecos County, TX
- • Oil / Gas Wells in Reagan County, TX
- • Oil / Gas Wells in Schleicher County, TX
- • Oil / Gas Wells in Sutton County, TX
- • Oil / Gas Wells in Terrell County, TX
- • Oil / Gas Wells in Tom Green County, TX
- • Oil / Gas Wells in Upton County, TX
- • Oil / Gas Wells in Val Verde County, TX
