Recent Drilling Permits in Crockett County, TX
Drilling Permits Approved By Year In Crockett County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 228 | 161 | 348 | 221 | 402 | 494 | 455 | 577 | 332 | 154 | 275 | 364 | 213 | 304 | 418 | 403 | 411 | 390 | 508 | 141 | 233 | 170 | 378 | 326 | 311 | 156 | 46 | 111 | 41 | 24 | 8 | 40 | 31 | 23 | 19 | 21 | 8 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Crockett County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-105-38204 | DANIEL, M. K. "109" 5 | ALTURA ENERGY LTD. | 1998-10-16 | 1998-10-21 | ||
| 42-105-38205 | DANIEL, M. K. "108" 1 | ALTURA ENERGY LTD. | 1998-10-16 | 1998-10-21 | ||
| 42-105-40852 | DANIEL, M. K. "108" 2 | ALTURA ENERGY LTD. | 1998-10-16 | 1998-10-21 | ||
| 42-105-40851 | DANIEL, M. K. "108" 3 | ALTURA ENERGY LTD. | 1998-10-16 | 1998-10-21 | ||
| 42-105-38208 | DANIEL, M. K. "108" 4 | ALTURA ENERGY LTD. | 1998-10-16 | 1998-10-21 | ||
| 42-105-38679 | DANIEL, M. K. "108" 5 | ALTURA ENERGY LTD. | 1998-10-16 | 1998-10-21 | ||
| 42-105-10833 | DANIELS, M. K. 111 "A" 1SD | ALTURA ENERGY LTD. | 1998-10-16 | 1998-10-19 | ||
| 42-105-37890 | COUCH 'D' 7HR | UNION PACIFIC RESOURCES COMPANY | 1998-10-15 | 1998-11-02 | ||
| 42-105-38018 | SCHEUBER, JEAN "C" 13 | CROSS TIMBERS OPERATING COMPANY | 1998-10-14 | 1998-10-27 | ||
| 42-105-38033 | HENDERSON, HELEN WEST "A" 4010 | CROSS TIMBERS OPERATING COMPANY | 1998-10-14 | 1998-10-16 | ||
| 42-105-38015 | JONES RANCH B 8038 | CROSS TIMBERS OPERATING COMPANY | 1998-10-14 | 1998-10-16 | ||
| 42-105-38032 | H & H DRILLING CO. 6039 | CROSS TIMBERS OPERATING COMPANY | 1998-10-14 | 1998-10-16 | ||
| 42-105-38202 | UNIVERSITY "24-29" 6 | VINSON EXPLORATION | 1998-10-14 | 1998-10-14 | ||
| 42-105-38054 | HENDERSON 23 8 | CROSS TIMBERS OPERATING COMPANY | 1998-10-13 | 1998-10-13 | ||
| 42-105-38200 | HENDERSON 5 | WTG EXPLORATION | 1998-10-12 | 1998-10-16 | ||
| 42-105-38201 | HENDERSON 6 | WTG EXPLORATION | 1998-10-12 | 1998-10-16 | ||
| 42-105-38132 | WEST ETAL 1 | TMBR/SHARP DRILLING, INC. | 1998-10-09 | 1998-10-13 | ||
| 42-105-38199 | PIERCE 22-18 1 | QUESTA OIL & GAS CO. | 1998-10-08 | 1998-10-08 | ||
| 42-105-38198 | UNIVERSITY "33-L" 2 | VINSON EXPLORATION | 1998-10-05 | 1998-10-05 | ||
| 42-105-37926 | JONES-MILLER 3 | UNION PACIFIC RESOURCES COMPANY | 1998-10-02 | 1998-10-14 | ||
| 42-105-37921 | MONTGOMERY, W. C. 45 | UNION PACIFIC RESOURCES COMPANY | 1998-10-02 | 1998-10-13 | ||
| 42-105-38197 | DANIEL, M. K. 111 "A" 6 | ALTURA ENERGY LTD. | 1998-10-01 | 1998-10-02 | ||
| 42-105-38196 | DANIEL, M. K. 111 "A" 5 | ALTURA ENERGY LTD. | 1998-10-01 | 1998-10-02 | ||
| 42-105-38195 | DANIEL, M. K. 112 "A" 8 | ALTURA ENERGY LTD. | 1998-10-01 | 1998-10-02 | ||
| 42-105-38194 | MCMULLAN 36 4R | PIONEER NATURAL RES. USA, INC. | 1998-09-25 | 1998-09-25 | ||
| 42-105-37593 | RIGGS "21" 2 | SONAT EXPLORATION CO. - MIDLAND | 1998-09-21 | 1998-09-23 | ||
| 42-105-38188 | DANIEL, M. K. 112 "A" 6 | ALTURA ENERGY LTD. | 1998-09-18 | 1998-09-22 | ||
| 42-105-38484 | DANIEL, M. K. 111 "A" 4 | ALTURA ENERGY LTD. | 1998-09-18 | 1998-09-22 | ||
| 42-105-38193 | DANIEL, M. K. 111 "A" 3 | ALTURA ENERGY LTD. | 1998-09-18 | 1998-09-22 | ||
| 42-105-38191 | BLACK, HALLIE "9" 4 | ALTURA ENERGY LTD. | 1998-09-18 | 1998-09-22 | ||
| 42-105-38190 | BLACK, HALLIE "9" 3 | ALTURA ENERGY LTD. | 1998-09-18 | 1998-09-22 | ||
| 42-105-38189 | BLACK, HALLIE "8" 4 | ALTURA ENERGY LTD. | 1998-09-18 | 1998-09-22 | ||
| 42-105-38186 | MCMULLAN 36 4 | PIONEER NATURAL RES. USA, INC. | 1998-09-10 | 1998-09-10 | ||
| 42-105-37503 | MITCHELL - DANIEL 1061 | ALTURA ENERGY LTD. | 1998-09-08 | 1998-09-15 | ||
| 42-105-38018 | SCHEUBER, JEAN "C" 13 | CROSS TIMBERS OPERATING COMPANY | 1998-08-25 | 1998-09-03 | ||
| 42-105-37614 | MCMULLAN 7H | UNION PACIFIC RESOURCES COMPANY | 1998-08-20 | 1998-08-31 | ||
| 42-105-38187 | MCMULLAN 37 6 | PIONEER NATURAL RES. USA, INC. | 1998-08-18 | 1998-09-11 | ||
| 42-105-38185 | MCMULLAN 36 5 | PIONEER NATURAL RES. USA, INC. | 1998-08-18 | 1998-09-04 | ||
| 42-105-38186 | MCMULLAN 36 4 | PIONEER NATURAL RES. USA, INC. | 1998-08-18 | 1998-08-18 | ||
| 42-105-37688 | HOOVER, LAURA ESTATE "42D" 7 | UNION PACIFIC RESOURCES COMPANY | 1998-08-17 | 1998-08-17 | ||
| 42-105-34081 | STATE UNIVERSITY EY 1 | HILLIN, T. A. | 1998-08-14 | 1998-09-01 | ||
| 42-105-38184 | VAUGHAN 83 2 | THOMPSON, J. CLEO | 1998-08-12 | 1998-08-26 | ||
| 42-105-38183 | COUCH 3 | PIONEER NATURAL RES. USA, INC. | 1998-08-07 | 1998-09-02 | ||
| 42-105-37117 | MITCHELL 22H | SONAT EXPLORATION CO. - MIDLAND | 1998-08-06 | 1998-08-06 | ||
| 42-105-37787 | MILLSPAUGH-STATE '69' 14 | UNION PACIFIC RESOURCES COMPANY | 1998-08-05 | 1998-08-14 | ||
| 42-105-38028 | MOODY 3316 | UNION PACIFIC RESOURCES COMPANY | 1998-08-03 | 1998-08-05 | ||
| 42-105-38182 | HENDERSON 27 2 | THOMPSON, J. CLEO | 1998-07-31 | 1998-08-03 | ||
| 42-105-38012 | HENDERSON "25" 1H | UNION PACIFIC RESOURCES COMPANY | 1998-07-29 | 1998-07-31 | ||
| 42-105-38176 | BLACK, HALLIE "3" 4 | ALTURA ENERGY LTD. | 1998-07-24 | 1998-07-31 | ||
| 42-105-38177 | BLACK, HALLIE "8" 3 | ALTURA ENERGY LTD. | 1998-07-24 | 1998-07-28 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Crane County, TX
- • Oil / Gas Wells in Irion County, TX
- • Oil / Gas Wells in Pecos County, TX
- • Oil / Gas Wells in Reagan County, TX
- • Oil / Gas Wells in Schleicher County, TX
- • Oil / Gas Wells in Sutton County, TX
- • Oil / Gas Wells in Terrell County, TX
- • Oil / Gas Wells in Tom Green County, TX
- • Oil / Gas Wells in Upton County, TX
- • Oil / Gas Wells in Val Verde County, TX
