Recent Drilling Permits in Crockett County, TX

Drilling Permits Approved By Year In Crockett County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 228 161 348 221 402 494 455 577 332 154 275 364 213 304 418 403 411 390 508 141 233 170 378 326 311 156 46 111 41 24 8 40 31 23 19 21 8

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Crockett County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-105-37697 BAGGETT 1 WILSON, W. CORP. 1997-05-09 1997-05-15
42-105-37626 MCMULLEN, JOE WYLIE 10 HARRISON INTERESTS, LTD. 1997-05-08 1997-05-27
42-105-37672 MONTGOMERY 2 4 CROSS TIMBERS OPERATING COMPANY 1997-05-06 1997-05-14
42-105-37548 CHAMBERS CSL 2 VENUS EXPLORATION, INC. 1997-05-06 1997-05-09
42-105-37696 UNIVERSITY 2-13 1 CHEVRON U. S. A. INC. 1997-05-06 1997-05-07
42-105-37695 HOOVER, LAURA ESTATE "51" 7 UNION PACIFIC RESOURCES COMPANY 1997-05-05 1997-07-01
42-105-37692 MILLSPAUGH, DOROTHY "22D" 5 UNION PACIFIC RESOURCES COMPANY 1997-05-05 1997-06-18
42-105-37694 MOODY MINERALS "9B" 8 UNION PACIFIC RESOURCES COMPANY 1997-05-05 1997-05-08
42-105-37693 HOOVER, LAURA ESTATE "51" 6 UNION PACIFIC RESOURCES COMPANY 1997-05-05 1997-05-08
42-105-37691 HUTCHINGS "A" 2043 UNION PACIFIC RESOURCES COMPANY 1997-05-05 1997-05-08
42-105-37011 MARLEY, JESS "B" 2RH UNION PACIFIC RESOURCES COMPANY 1997-05-02 1997-05-12
42-105-37690 HOOVER, LAURA ESTATE "41D" 6 UNION PACIFIC RESOURCES COMPANY 1997-04-30 1997-05-02
42-105-37689 HOOVER, LAURA ESTATE "42B" 5 UNION PACIFIC RESOURCES COMPANY 1997-04-30 1997-05-02
42-105-37688 HOOVER, LAURA ESTATE "42D" 7 UNION PACIFIC RESOURCES COMPANY 1997-04-30 1997-05-02
42-105-37687 HOOVER, LAURA GU "52A" 7 UNION PACIFIC RESOURCES COMPANY 1997-04-30 1997-05-02
42-105-37682 OLSON 423 MARATHON OIL COMPANY 1997-04-29 1997-04-29
42-105-37683 OLSON 422 MARATHON OIL COMPANY 1997-04-29 1997-04-29
42-105-37684 OLSON 313 MARATHON OIL COMPANY 1997-04-29 1997-04-29
42-105-37685 NOELKE "20" 1 MARATHON OIL COMPANY 1997-04-29 1997-04-29
42-105-37680 MONTGOMERY, C.C. "12C" 5 UNION PACIFIC RESOURCES COMPANY 1997-04-28 1997-04-29
42-105-37681 FRIEND "A" 5 LOMAK PRODUCTION COMPANY 1997-04-28 1997-04-28
42-105-37658 HENDERSON "20" 3H UNION PACIFIC RESOURCES COMPANY 1997-04-25 1997-05-23
42-105-37674 HELBING, RUBY 27 4 DEVON ENERGY CORPORATION(NEVADA) 1997-04-21 1997-06-02
42-105-37673 HELBING, RUBY 25 3 DEVON ENERGY CORPORATION(NEVADA) 1997-04-21 1997-05-16
42-105-37677 BEAN 26 12H UNION PACIFIC RESOURCES COMPANY 1997-04-21 1997-05-15
42-105-37678 COUCH 2-29 3H UNION PACIFIC RESOURCES COMPANY 1997-04-21 1997-05-15
42-105-37675 MILLSPAUGH, AUSTIN "2B" 6 UNION PACIFIC RESOURCES COMPANY 1997-04-21 1997-04-30
42-105-37676 MONTGOMERY, C.C. "12C" 6 UNION PACIFIC RESOURCES COMPANY 1997-04-21 1997-04-28
42-105-37679 BEAN '26' 11H UNION PACIFIC RESOURCES COMPANY 1997-04-21 1997-04-25
42-105-37665 DANIEL-STATE 2 6 ENRON OIL & GAS COMPANY 1997-04-18 1997-04-18
42-105-37667 POWELL GMS "A" 4 COSTILLA ENERGY, INC. 1997-04-18 1997-04-18
42-105-37666 POWELL AH 8 COSTILLA ENERGY, INC. 1997-04-18 1997-04-18
42-105-37668 POWELL LFT "A" 36 COSTILLA ENERGY, INC. 1997-04-18 1997-04-18
42-105-30154 MCDONALD 12 6 PARKER & PARSLEY DEVELOPMENT L.P 1997-04-17 1997-05-05
42-105-34334 MCDONALD 12 1 PARKER & PARSLEY DEVELOPMENT L.P 1997-04-17 1997-05-05
42-105-37669 MONTGOMERY 1 4 CROSS TIMBERS OPERATING COMPANY 1997-04-17 1997-04-23
42-105-37670 MONTGOMERY 1 5 CROSS TIMBERS OPERATING COMPANY 1997-04-17 1997-04-23
42-105-37671 MONTGOMERY 2 3 CROSS TIMBERS OPERATING COMPANY 1997-04-17 1997-04-23
42-105-37672 MONTGOMERY 2 4 CROSS TIMBERS OPERATING COMPANY 1997-04-17 1997-04-23
42-105-37663 BAGGETT "C" 6 SONAT EXPLORATION CO. - MIDLAND 1997-04-17 1997-04-22
42-105-37664 BAGGETT, E. G. "28" 1 SONAT EXPLORATION CO. - MIDLAND 1997-04-17 1997-04-22
42-105-37661 KINCAID, A. R. TRUST 'B' 26 TEXACO E & P INC. 1997-04-15 1997-04-23
42-105-37662 DAVIDSON, C. E. JR. NCT-1 11 TEXACO E & P INC. 1997-04-15 1997-04-23
42-105-37623 MEADOWS RANCH "2" 1 ARCO PERMIAN 1997-04-15 1997-04-15
42-105-37624 MEADOWS RANCH "8" 1 ARCO PERMIAN 1997-04-15 1997-04-15
42-105-37660 HENDERSON "20" 4H UNION PACIFIC RESOURCES COMPANY 1997-04-14 1997-05-21
42-105-37659 SOUTH CROSS UNIT 210 ALTURA ENERGY LTD. 1997-04-14 1997-04-15
42-105-37658 HENDERSON "20" 3H UNION PACIFIC RESOURCES COMPANY 1997-04-11 1997-04-11
42-105-37657 MITCHELL-STATE, TOM "20C" 5 UNION PACIFIC RESOURCES COMPANY 1997-04-09 1997-05-07
42-105-37656 MOODY MINERALS "9A" 4 UNION PACIFIC RESOURCES COMPANY 1997-04-09 1997-05-07