Recent Drilling Permits in Crockett County, TX
Drilling Permits Approved By Year In Crockett County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 228 | 161 | 348 | 221 | 402 | 494 | 455 | 577 | 332 | 154 | 275 | 364 | 213 | 304 | 418 | 403 | 411 | 390 | 508 | 141 | 233 | 170 | 378 | 326 | 311 | 156 | 46 | 111 | 41 | 24 | 8 | 40 | 31 | 23 | 19 | 21 | 8 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Crockett County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-105-36891 | SEALY-HUTCHINS A 0903 | ENRON OIL & GAS COMPANY | 1995-10-23 | 1995-11-21 | ||
| 42-105-36892 | ARCO-CHILDRESS 7 | UNION PACIFIC RESOURCES COMPANY | 1995-10-20 | 1995-10-24 | ||
| 42-105-37073 | COUCH "A" 5 | UNION PACIFIC RESOURCES COMPANY | 1995-10-18 | 1995-10-20 | ||
| 42-105-37071 | UNION PACIFIC 55 | UNION PACIFIC RESOURCES COMPANY | 1995-10-18 | 1995-10-20 | ||
| 42-105-37072 | UNION PACIFIC 56 | UNION PACIFIC RESOURCES COMPANY | 1995-10-18 | 1995-10-20 | ||
| 42-105-11008 | TIPPETT -36- 2 | SHELL WESTERN E&P INC. | 1995-10-17 | 1995-11-15 | ||
| 42-105-10835 | TIPPETT -36- 1 | SHELL WESTERN E&P INC. | 1995-10-17 | 1995-11-15 | ||
| 42-105-36788 | MILLER HOOVER "A" UNIT 406 | SONAT EXPLORATION CO. - MIDLAND | 1995-10-16 | 1995-10-31 | ||
| 42-105-37070 | HENDERSON 10-11 3 | THOMPSON, J. CLEO | 1995-10-16 | 1995-10-30 | ||
| 42-105-37069 | JOHNSON 503 | SONAT EXPLORATION CO. - MIDLAND | 1995-10-13 | 1995-11-21 | ||
| 42-105-37067 | HENDERSON 8-10 6 | THOMPSON, J. CLEO | 1995-10-13 | 1995-10-30 | ||
| 42-105-37066 | HENDERSON M-13 3 | THOMPSON, J. CLEO | 1995-10-13 | 1995-10-16 | ||
| 42-105-37068 | UNIVERSITY 31-22 2 | THOMPSON, J. CLEO | 1995-10-13 | 1995-10-16 | ||
| 42-105-37065 | HENDERSON, EVELYN 'B' 2A | TEXACO E & P INC. | 1995-10-13 | 1995-10-13 | ||
| 42-105-37063 | MILLER B 18 | ENRON OIL & GAS COMPANY | 1995-10-10 | 1995-11-06 | ||
| 42-105-37062 | MITCHELL 23 | SHELL WESTERN E&P INC. | 1995-10-10 | 1995-10-11 | ||
| 42-105-36573 | UNION PACIFIC "D" 12 | UNION PACIFIC RESOURCES COMPANY | 1995-10-10 | 1995-10-11 | ||
| 42-105-36932 | CLEGG 5307R | UNION PACIFIC RESOURCES COMPANY | 1995-10-06 | 1995-11-01 | ||
| 42-105-36952 | UNION PACIFIC "B" 12 | UNION PACIFIC RESOURCES COMPANY | 1995-10-05 | 1995-11-06 | ||
| 42-105-37035 | MILLER C 17 | ENRON OIL & GAS COMPANY | 1995-10-03 | 1995-11-01 | ||
| 42-105-10982 | AMACKER TRUST -36 1 | SHELL WESTERN E&P INC. | 1995-10-02 | 1995-10-05 | ||
| 42-105-30123 | MAYBERRY -39- 2 | SHELL WESTERN E&P INC. | 1995-10-02 | 1995-10-05 | ||
| 42-105-37061 | HELBING 2 | WTG EXPLORATION | 1995-10-02 | 1995-10-04 | ||
| 42-105-37060 | DAVIDSON, JOE TOM JR. 17 | HARRISON INTERESTS, LTD. | 1995-09-27 | 1995-09-29 | ||
| 42-105-37059 | BAGGETT 44 4 | THOMPSON, J. CLEO | 1995-09-27 | 1995-09-28 | ||
| 42-105-37054 | MOODY MINERALS "23C" 4 | UNION PACIFIC RESOURCES COMPANY | 1995-09-26 | 1995-10-25 | ||
| 42-105-37053 | CLEGG 5308 | UNION PACIFIC RESOURCES COMPANY | 1995-09-26 | 1995-10-25 | ||
| 42-105-37055 | UNION PACIFIC STATE UNIT 3 | UNION PACIFIC RESOURCES COMPANY | 1995-09-26 | 1995-10-25 | ||
| 42-105-37001 | UNION PACIFIC 53 | UNION PACIFIC RESOURCES COMPANY | 1995-09-26 | 1995-10-03 | ||
| 42-105-37005 | UNION PACIFIC 52 | UNION PACIFIC RESOURCES COMPANY | 1995-09-26 | 1995-10-03 | ||
| 42-105-37056 | WATSON RANCH 2606 | UNION PACIFIC RESOURCES COMPANY | 1995-09-26 | 1995-09-29 | ||
| 42-105-37057 | WATSON RANCH 2712 | UNION PACIFIC RESOURCES COMPANY | 1995-09-26 | 1995-09-29 | ||
| 42-105-37058 | MCMULLAN "6" 4 | UNION PACIFIC RESOURCES COMPANY | 1995-09-26 | 1995-09-27 | ||
| 42-105-37052 | UNIVERSITY "A" 6 | LOMAK PRODUCTION COMPANY | 1995-09-25 | 1995-09-25 | ||
| 42-105-37051 | UNIVERSITY "A" 8 | LOMAK PRODUCTION COMPANY | 1995-09-25 | 1995-09-25 | ||
| 42-105-37036 | SPGC B 21 | ENRON OIL & GAS COMPANY | 1995-09-25 | 1995-09-25 | ||
| 42-105-10627 | WEST B 2 | OXY USA INC. | 1995-09-22 | 1995-09-21 | ||
| 42-105-37050 | MCMULLAN "F1" 3 | UNION PACIFIC RESOURCES COMPANY | 1995-09-21 | 1995-10-18 | ||
| 42-105-37049 | MILLER 4 | WTG EXPLORATION | 1995-09-20 | 1995-09-28 | ||
| 42-105-37048 | HATTON,ELMER HOOVER ESTATE "14B" 7 | UNION PACIFIC RESOURCES COMPANY | 1995-09-19 | 1995-10-24 | ||
| 42-105-00962 | UNIVERSITY "A" 2F | WTG EXPLORATION | 1995-09-19 | 1995-09-25 | ||
| 42-105-37045 | RAINMAKER 2 | MATHIS, BILL | 1995-09-18 | 1995-10-16 | ||
| 42-105-37047 | DAVIDSON, JOE TOM JR. 15 | HARRISON INTERESTS, LTD. | 1995-09-18 | 1995-09-21 | ||
| 42-105-37046 | DAVIDSON, JOE TOM JR. 16 | HARRISON INTERESTS, LTD. | 1995-09-18 | 1995-09-21 | ||
| 42-105-37044 | DAVIDSON, JOE TOM JR. 14 | HARRISON INTERESTS, LTD. | 1995-09-18 | 1995-09-20 | ||
| 42-105-37043 | HATTON, ELMER HOOVER ESTATE"14B" 6 | UNION PACIFIC RESOURCES COMPANY | 1995-09-14 | 1995-10-17 | ||
| 42-105-37040 | BAGGETT "C" 4 | SONAT EXPLORATION CO. - MIDLAND | 1995-09-13 | 1995-09-13 | ||
| 42-105-37042 | UNIVERSITY 20-30A 47 | HARRISON INTERESTS, LTD. | 1995-09-13 | 1995-09-13 | ||
| 42-105-37041 | UNIVERSITY LAND 30-30A 46 | HARRISON INTERESTS, LTD. | 1995-09-13 | 1995-09-13 | ||
| 42-105-36970 | UNION PACIFIC "C" 34 | UNION PACIFIC RESOURCES COMPANY | 1995-09-12 | 1995-09-15 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Crane County, TX
- • Oil / Gas Wells in Irion County, TX
- • Oil / Gas Wells in Pecos County, TX
- • Oil / Gas Wells in Reagan County, TX
- • Oil / Gas Wells in Schleicher County, TX
- • Oil / Gas Wells in Sutton County, TX
- • Oil / Gas Wells in Terrell County, TX
- • Oil / Gas Wells in Tom Green County, TX
- • Oil / Gas Wells in Upton County, TX
- • Oil / Gas Wells in Val Verde County, TX
