Recent Drilling Permits in Crockett County, TX
Drilling Permits Approved By Year In Crockett County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 228 | 161 | 348 | 221 | 402 | 494 | 455 | 577 | 332 | 154 | 275 | 364 | 213 | 304 | 418 | 403 | 411 | 390 | 508 | 141 | 233 | 170 | 378 | 326 | 311 | 156 | 46 | 111 | 41 | 24 | 8 | 40 | 31 | 23 | 19 | 21 | 8 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Crockett County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-105-35894 | COX A 1 | THOMPSON, J. CLEO | 1990-10-10 | 1990-10-12 | ||
| 42-105-35889 | STATE "YO" 6 | BROTHERTON PRODUCTION CO. | 1990-10-08 | 1990-10-16 | ||
| 42-105-35890 | UNIVERSITY 47-18 1 | MARIAH ENERGY CORP. | 1990-10-05 | 1990-10-12 | ||
| 42-105-35891 | UNIVERSITY 47-18 2 | MARIAH ENERGY CORP. | 1990-10-05 | 1990-10-12 | ||
| 42-105-35892 | UNIVERSITY 47-18 3 | MARIAH ENERGY CORP. | 1990-10-05 | 1990-10-12 | ||
| 42-105-35885 | STATE "YP" 8 | QUESTA OIL & GAS CO. | 1990-10-04 | 1990-10-10 | ||
| 42-105-35886 | STATE "YP" 9 | QUESTA OIL & GAS CO. | 1990-10-04 | 1990-10-10 | ||
| 42-105-35887 | STATE "YP" 11 | QUESTA OIL & GAS CO. | 1990-10-04 | 1990-10-10 | ||
| 42-105-35888 | STATE "YP" 10 | QUESTA OIL & GAS CO. | 1990-10-04 | 1990-10-10 | ||
| 42-105-35881 | CHANDLER, E.H. 10 | AMOCO PRODUCTION COMPANY | 1990-10-02 | 1990-10-04 | ||
| 42-105-35882 | COOKE GAS UNIT 3 | AMOCO PRODUCTION COMPANY | 1990-10-02 | 1990-10-04 | ||
| 42-105-35880 | STATE "IV" 4 | QUESTA OIL & GAS CO. | 1990-10-01 | 1990-10-01 | ||
| 42-105-35876 | MITCHELL, TOM STATE 6020 | LADD PETROLEUM CORP. | 1990-09-28 | 1990-09-28 | ||
| 42-105-35874 | MILLSPAUGH, AUSTIN 1405 | LADD PETROLEUM CORP. | 1990-09-28 | 1990-09-28 | ||
| 42-105-35873 | MOODY MINERALS A611 | LADD PETROLEUM CORP. | 1990-09-28 | 1990-09-28 | ||
| 42-105-35883 | STATE "YP" 5 | QUESTA OIL & GAS CO. | 1990-09-27 | 1990-09-27 | ||
| 42-105-35884 | STATE "YP" 4 | QUESTA OIL & GAS CO. | 1990-09-27 | 1990-09-27 | ||
| 42-105-35878 | STATE "YP" 6 | QUESTA OIL & GAS CO. | 1990-09-27 | 1990-09-27 | ||
| 42-105-35879 | STATE "YP" 7 | QUESTA OIL & GAS CO. | 1990-09-27 | 1990-09-27 | ||
| 42-105-35875 | PARKER RANCH 2 | LASMO ENERGY CORPORATION | 1990-09-24 | 1990-09-24 | ||
| 42-105-35877 | UNIVERSITY LANDS 1 | RINCON OIL CORPORATION | 1990-09-21 | 1990-10-02 | ||
| 42-105-02069 | SHANNON, J.M. EST. "B" 1 | BASF CORPORATION | 1990-09-20 | 1990-09-24 | ||
| 42-105-36632 | CLEGG 5407 | LADD PETROLEUM CORP. | 1990-09-19 | 1990-09-19 | ||
| 42-105-35871 | KINCAID, A.R. TRUST -C- 4 | TEXACO INC. | 1990-09-17 | 1990-09-20 | ||
| 42-105-35869 | HATTON, ELMER HOOVER ESTATE 7014 | LADD PETROLEUM CORP. | 1990-09-17 | 1990-09-17 | ||
| 42-105-35870 | WARREN, W.K. FOUNDATION 6024 | LADD PETROLEUM CORP. | 1990-09-17 | 1990-09-17 | ||
| 42-105-33215 | PIERCE, V. I. "104" 1 | YUCCA ENERGY, INC. | 1990-09-10 | 1990-09-13 | ||
| 42-105-02991 | SHANNON ESTATE "B" 4 | ENERGY PRODUCTION CORPORATION | 1990-09-10 | 1990-09-12 | ||
| 42-105-35868 | FALCON 1 | SHARP IMAGE ENERGY, INC. | 1990-09-10 | 1990-09-12 | ||
| 42-105-35867 | SHANNON ESTATE 1 | SAMEDAN OIL CORPORATION | 1990-09-07 | 1990-09-07 | ||
| 42-105-35866 | TODD CRINOIDAL UNIT 54 | CONOCO INC. | 1990-09-05 | 1990-10-08 | ||
| 42-105-35757 | HELBING "A" UNIT 2 | AMAX OIL & GAS INC. | 1990-09-05 | 1990-09-11 | ||
| 42-105-35865 | OZONA GAS UNIT 2 | HUFF, JACK | 1990-09-04 | 1990-10-02 | ||
| 42-105-35861 | PIERCE, V. I. 4402 | LADD PETROLEUM CORP. | 1990-08-31 | 1990-08-31 | ||
| 42-105-35863 | HENDERSON TRUST 2 | EXXON CORP. | 1990-08-30 | 1990-09-04 | ||
| 42-105-35864 | HENDERSON TRUST "D" 2 | EXXON CORP. | 1990-08-30 | 1990-09-04 | ||
| 42-105-35859 | COATES, DOLLYE 6902 | LADD PETROLEUM CORP. | 1990-08-29 | 1990-08-29 | ||
| 42-105-35860 | HOOVER, LAURA ESTATE "B" 707 | LADD PETROLEUM CORP. | 1990-08-29 | 1990-08-29 | ||
| 42-105-35830 | ROBISON, P. T. 2 | TEXACO INC. | 1990-08-28 | 1990-08-28 | ||
| 42-105-35858 | HENDERSON UNIT 2 | OKLAHOMA RB OPERATING COMPANY | 1990-08-27 | 1990-08-29 | ||
| 42-105-35728 | OWENS 19 1 | BEACH EXPLORATION, INC. | 1990-08-23 | 1990-08-24 | ||
| 42-105-35855 | CHILDRESS 204 | LADD PETROLEUM CORP. | 1990-08-23 | 1990-08-23 | ||
| 42-105-35856 | CHILDRESS 103 | LADD PETROLEUM CORP. | 1990-08-23 | 1990-08-23 | ||
| 42-105-35857 | CHILDRESS, CRYSTELLE, C" 1016 | LADD PETROLEUM CORP. | 1990-08-23 | 1990-08-23 | ||
| 42-105-35830 | ROBISON, P. T. 2 | TEXACO INC. | 1990-08-20 | 1990-08-22 | ||
| 42-105-35854 | MONTGOMERY, C.C. 708 D | LADD PETROLEUM CORP. | 1990-08-17 | 1990-08-20 | ||
| 42-105-35752 | HELBING, RUBY "26" 2 | HONDO OIL & GAS COMPANY DELAWARE | 1990-08-15 | 1990-08-20 | ||
| 42-105-35852 | OZONA TOWNSITE 2A | LANKFORD OIL CO. | 1990-08-13 | 1990-09-14 | ||
| 42-105-35853 | STATE "YO" 5 | BROTHERTON PRODUCTION CO. | 1990-08-13 | 1990-08-15 | ||
| 42-105-35851 | VANDEVANTER 2 | BHP PETROLEUM (AMERICAS) INC. | 1990-08-13 | 1990-08-15 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Crane County, TX
- • Oil / Gas Wells in Irion County, TX
- • Oil / Gas Wells in Pecos County, TX
- • Oil / Gas Wells in Reagan County, TX
- • Oil / Gas Wells in Schleicher County, TX
- • Oil / Gas Wells in Sutton County, TX
- • Oil / Gas Wells in Terrell County, TX
- • Oil / Gas Wells in Tom Green County, TX
- • Oil / Gas Wells in Upton County, TX
- • Oil / Gas Wells in Val Verde County, TX
