Recent Drilling Permits in Crockett County, TX
Drilling Permits Approved By Year In Crockett County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 228 | 161 | 348 | 221 | 402 | 494 | 455 | 577 | 332 | 154 | 275 | 364 | 213 | 304 | 418 | 403 | 411 | 390 | 508 | 141 | 233 | 170 | 378 | 326 | 311 | 156 | 46 | 111 | 41 | 24 | 8 | 40 | 31 | 23 | 19 | 21 | 8 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Crockett County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-105-34925 | WEST, MASSIE ET AL TR. 1 | MOBIL PRODUCING TX. & N.M. INC. | 1984-10-29 | 1984-10-31 | ||
| 42-105-34921 | SHANNON, M. A. EST. 44 | BROTHERS PRODUCTION COMPANY | 1984-10-29 | 1984-10-29 | ||
| 42-105-34923 | SHANNON, J. M. "B" 8 | BROTHERS PRODUCTION COMPANY | 1984-10-29 | 1984-10-29 | ||
| 42-105-34922 | VAUGHN "BT" 11 | BROTHERS PRODUCTION COMPANY | 1984-10-29 | 1984-10-29 | ||
| 42-105-34919 | UNIVERSITY 'O' 9 | MARATHON OIL COMPANY | 1984-10-29 | 1984-10-29 | ||
| 42-105-81332 | POWELL, L. P. "2" 2 | CONOCO INC. | 1984-10-25 | 1984-12-07 | ||
| 42-105-34926 | SHANNON ESTATE "M" 1A | VINSON EXPLORATION | 1984-10-25 | 1984-11-01 | ||
| 42-105-34920 | CHAMBERS CSL 2 | CIMA EXPLORATION, INC. | 1984-10-25 | 1984-10-26 | ||
| 42-105-34933 | HELBING "9" 4 | QUESTA OIL & GAS CO. | 1984-10-22 | 1984-11-09 | ||
| 42-105-34927 | TODD "BETA" 3 | LAWRENCE, C. F. & ASSOC. INC. | 1984-10-22 | 1984-11-07 | ||
| 42-105-34819 | TODD BETA 2 | LAWRENCE, C. F. & ASSOC. INC. | 1984-10-22 | 1984-11-05 | ||
| 42-105-34918 | BEAN "27" 1 | QUESTA OIL & GAS CO. | 1984-10-22 | 1984-10-23 | ||
| 42-105-34910 | UNIVERSITY "M" 10 | MARATHON OIL COMPANY | 1984-10-22 | 1984-10-22 | ||
| 42-105-34909 | UNIVERSITY "N" 13 | MARATHON OIL COMPANY | 1984-10-22 | 1984-10-22 | ||
| 42-105-34915 | CHILDRESS "16" 1 | QUESTA OIL & GAS CO. | 1984-10-18 | 1984-10-19 | ||
| 42-105-34914 | HELBING "27" 1 | QUESTA OIL & GAS CO. | 1984-10-18 | 1984-10-19 | ||
| 42-105-34913 | BEAN "34" 1 | QUESTA OIL & GAS CO. | 1984-10-18 | 1984-10-19 | ||
| 42-105-34906 | MANN, A. T. 1 | ROBINSON PETROLEUM, INC. | 1984-10-16 | 1984-10-16 | ||
| 42-105-33276 | ARLEDGE 17 1 | TENNECO OIL CO. | 1984-10-15 | 1984-11-02 | ||
| 42-105-34908 | SHANNON ESTATE "37" 3 | SUPERIOR OIL COMPANY, THE | 1984-10-15 | 1984-10-16 | ||
| 42-105-34902 | UNIVERSITY OF TEXAS - 233 2 | WARREN AMERICAN OIL COMPANY | 1984-10-12 | 1984-10-12 | ||
| 42-105-34903 | UNIVERSITY OF TEXAS - 234 5 | WARREN AMERICAN OIL COMPANY | 1984-10-12 | 1984-10-12 | ||
| 42-105-34905 | UNIVERSITY OF TEXAS - 236 6 | WARREN AMERICAN OIL COMPANY | 1984-10-12 | 1984-10-12 | ||
| 42-105-34904 | UNIVERSITY OF TEXAS - 236 7 | WARREN AMERICAN OIL COMPANY | 1984-10-12 | 1984-10-12 | ||
| 42-105-34901 | CHILDRESS, 3 2 | LADD PETROLEUM CORP. | 1984-10-10 | 1984-10-10 | ||
| 42-105-34818 | SIGMA, TODD 1 | LAWRENCE, C. F. & ASSOC. INC. | 1984-10-09 | 1984-11-12 | ||
| 42-105-34907 | MCMULLAN "6" 2 | SPG EXPLORATION, CORP. | 1984-10-09 | 1984-10-18 | ||
| 42-105-34900 | UNIVERSITY 44-11 1 | TUCKER DRILLING COMPANY, INC. | 1984-10-04 | 1984-10-05 | ||
| 42-105-34895 | OWENS 1 | ESTORIL PRODUCING CORPORATION | 1984-09-28 | 1984-09-28 | ||
| 42-105-34899 | POWELL "C" 4 | BODARK OIL COMPANY | 1984-09-27 | 1984-09-28 | ||
| 42-105-34898 | BEAN, JOE 47-1 1 | MCGUIRE, JOE INC. | 1984-09-25 | 1984-09-27 | ||
| 42-105-34636 | PADGITT, JAMES T. 1 | ROSEWOOD RESOURCES (POC),INC. | 1984-09-25 | 1984-09-25 | ||
| 42-105-34917 | UNION-STATE 3 | SAGE ENERGY COMPANY | 1984-09-24 | 1984-10-24 | ||
| 42-105-34916 | UNION-STATE 4 | SAGE ENERGY COMPANY | 1984-09-24 | 1984-10-24 | ||
| 42-105-34897 | UNIVERSITY "51-5" 2 | LAMB, JAMES L., JR. | 1984-09-24 | 1984-09-25 | ||
| 42-105-34852 | SHANNON, J. M. "I" 5 | CONOCO INC. | 1984-09-14 | 1984-09-18 | ||
| 42-105-34893 | SHANNON, J. M. "A" 39 | CONOCO INC. | 1984-09-13 | 1984-09-14 | ||
| 42-105-34756 | HENDERSON 38-8 1 | THOMPSON, J. CLEO | 1984-09-07 | 1985-01-21 | ||
| 42-105-34889 | COWDEN 1 | RENDOVA OIL CO | 1984-09-05 | 1984-10-23 | ||
| 42-105-34891 | GULF WILLIAMS A 2 | WYNNE, ROBERT M. | 1984-09-04 | 1984-09-06 | ||
| 42-105-34829 | WEATHERRED, J. S. 3 | EXXON CORP. | 1984-09-04 | 1984-09-06 | ||
| 42-105-34887 | CHILDRESS, C. 102 2 | LADD PETROLEUM CORP. | 1984-08-28 | 1984-09-12 | ||
| 42-105-34886 | CHILDRESS, C. 101 5 | LADD PETROLEUM CORP. | 1984-08-28 | 1984-09-06 | ||
| 42-105-34892 | WEGER UNIT 711 | BISHOP, D. L. | 1984-08-27 | 1984-09-07 | ||
| 42-105-34885 | UNIV. "29-D" 3 | VINSON EXPLORATION | 1984-08-24 | 1984-08-27 | ||
| 42-105-34882 | BEAN 1 | CIMA EXPLORATION, INC. | 1984-08-22 | 1984-08-23 | ||
| 42-105-34883 | BEAN 2 | CIMA EXPLORATION, INC. | 1984-08-22 | 1984-08-23 | ||
| 42-105-34884 | TODD "5" 1 | SOUTHLAND ROYALTY COMPANY | 1984-08-22 | 1984-08-22 | ||
| 42-105-34888 | INGHAM, B. B. JR. 1Q | BAYOU BEND PETROLEUM CORPORATION | 1984-08-20 | 1984-08-31 | ||
| 42-105-31891 | NOELKE "B" 1 | BEACH EXPLORATION, INC. | 1984-08-16 | 1984-09-21 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Crane County, TX
- • Oil / Gas Wells in Irion County, TX
- • Oil / Gas Wells in Pecos County, TX
- • Oil / Gas Wells in Reagan County, TX
- • Oil / Gas Wells in Schleicher County, TX
- • Oil / Gas Wells in Sutton County, TX
- • Oil / Gas Wells in Terrell County, TX
- • Oil / Gas Wells in Tom Green County, TX
- • Oil / Gas Wells in Upton County, TX
- • Oil / Gas Wells in Val Verde County, TX
