Recent Drilling Permits in Crockett County, TX

Drilling Permits Approved By Year In Crockett County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 228 161 348 221 402 494 455 577 332 154 275 364 213 304 418 403 411 390 508 141 233 170 378 326 311 156 46 111 41 24 8 40 31 23 19 21 8

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Crockett County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-105-33069 PIERCE, V. I. (NCT-B) 5 GULF OIL CORP. 1980-10-08 1980-10-08
42-105-33070 CLEGG, BILL "B" 10-55 ANDERSON PETROLEUM, INC. 1980-10-08 1980-10-08
42-105-33071 MILLSPAUGH, AUSTIN C. "A1" 4-12 ANDERSON PETROLEUM, INC. 1980-10-08 1980-10-08
42-105-32792 UNIVERSITY "50 B" 6 LEEDE OIL & GAS INC. 1980-10-06 1980-10-06
42-105-10641 TODD, J.S. 1-5 MARCUM DRILLING CO. 1980-10-06 1980-10-06
42-105-32793 UNIVERSITY "50-B" 7 LEEDE OIL & GAS INC. 1980-10-06 1980-10-06
42-105-33063 UNIVERSITY 35-E 2 THOMPSON, J. CLEO 1980-10-03 1980-12-16
42-105-33062 UNIVERSITY 36-W 2-A THOMPSON, J. CLEO 1980-10-03 1980-12-09
42-105-33058 UNIVERSITY 51-17A 38 SUPRON ENERGY CORP. 1980-10-03 1980-10-03
42-105-33059 UNIVERSITY 51-17 13 SUPRON ENERGY CORP. 1980-10-03 1980-10-03
42-105-33060 UNIVERSITY 51-18 13 SUPRON ENERGY CORP. 1980-10-03 1980-10-03
42-105-33061 SUTTON, C. -16- 1 LADD PETROLEUM CORP. 1980-10-03 1980-10-03
42-105-33056 MIRIAM 1 SKINNER, LES INC. 1980-10-02 1982-04-14
42-105-33055 CARRIE 1 SKINNER, LES INC. 1980-10-02 1981-06-10
42-105-33052 HENDERSON, JOHN LEE JR. 7 HARRISON INTERESTS, LTD. 1980-10-02 1981-03-03
42-105-33053 UNIVERSITY 3-W 2 THOMPSON, J. CLEO 1980-10-02 1980-12-16
42-105-33054 BROOK, GAY 1 GARRETT, ALLEN S. 1980-10-02 1980-10-02
42-105-33057 INGHAM "5" 1 INTERNATIONAL OIL & GAS CORP. 1980-10-02 1980-10-02
42-105-33050 SHANNON -C- 4 ENERGY RESOURCES OIL & GAS CORP. 1980-10-01 1980-10-01
42-105-33051 PIERCE, DOROTHY SEC. 51 1 OJB, INC. 1980-10-01 1980-10-01
42-105-33049 NEAL, MAGGIE 5 WILSON ENERGY, INC. 1980-09-30 1980-09-30
42-105-33047 UNIVERSITY 26E 2 THOMPSON, J. CLEO 1980-09-29 1980-09-29
42-105-33048 UNIVERSITY "23" 1 TIPPERARY OIL & GAS CORPORATION 1980-09-29 1980-09-29
42-105-33044 HALFF "62" 3 LAWRENCE, C. F. & ASSOC. INC. 1980-09-26 1981-03-03
42-105-32070 UNIVERSITY 51-18A 60 SUPRON ENERGY CORP. 1980-09-26 1980-10-09
42-105-00715 TODD CRINOIDAL UNIT 41 CONOCO INC. 1980-09-26 1980-09-26
42-105-33045 UNIVERSITY 25-W 2 THOMPSON, J. CLEO 1980-09-26 1980-09-26
42-105-33046 UNIVERSITY 32-E 2 THOMPSON, J. CLEO 1980-09-26 1980-09-26
42-105-33042 WATSON, RALPH 10-55 ANDERSON PETROLEUM, INC. 1980-09-22 1980-09-22
42-105-33039 WEST, W.E. ESTATE 3 VISTA RESOURCES, INC. 1980-09-19 1980-09-19
42-105-33040 ADAMS 6 BLUE RIDGE OIL & GAS EXP., INC. 1980-09-19 1980-09-19
42-105-33041 WEST, W.E. ESTATE 4 VISTA RESOURCES, INC. 1980-09-19 1980-09-19
42-105-33037 MILLSPAUGH, SARAH C. "B2" 3-14 ANDERSON PETROLEUM, INC. 1980-09-17 1980-09-17
42-105-33038 UNIVERSITY 14-29 2 SIOUX NATURAL GAS CORPORATION 1980-09-17 1980-09-17
42-105-33034 INGHAM "45" 1 INTERNATIONAL OIL & GAS CORP. 1980-09-16 1981-07-30
42-105-33033 UNIVERSITY 4 1 THOMPSON, J. CLEO 1980-09-16 1980-12-09
42-105-33035 HENDERSON, JOHN LEE JR. 6 HARRISON INTERESTS, LTD. 1980-09-16 1980-09-16
42-105-33036 HENDERSON, JOHN LEE JR. 4 HARRISON INTERESTS, LTD. 1980-09-16 1980-09-16
42-105-33031 TODD "33" 1 LAMB, JAMES L., JR. 1980-09-15 1980-09-15
42-105-33032 DAVIDSON, C. E. III 2 MGF OIL CORPORATION 1980-09-15 1980-09-15
42-105-30775 TODD RANCH "B" 2 WTG EXPLORATION, INC. 1980-09-10 1980-09-10
42-105-33030 SHANNON-SOHIO "B" 2 ENERGY RESOURCES OIL & GAS CORP. 1980-09-09 1980-12-04
42-105-33018 ADAMS 4 BLUE RIDGE OIL & GAS EXP., INC. 1980-09-09 1980-09-09
42-105-33019 ADAMS 5 BLUE RIDGE OIL & GAS EXP., INC. 1980-09-09 1980-09-09
42-105-33020 SHANNON ESTATE 1 BRAZOS PETROLEUM CO. 1980-09-09 1980-09-09
42-105-33021 PHILLIPS, A. 61 BLUE RIDGE OIL & GAS EXP., INC. 1980-09-09 1980-09-09
42-105-33022 PHILLIPS, A. 62 BLUE RIDGE OIL & GAS EXP., INC. 1980-09-09 1980-09-09
42-105-33023 PHILLIPS, A. 63 BLUE RIDGE OIL & GAS EXP., INC. 1980-09-09 1980-09-09
42-105-33024 PHILLIPS, A. 64 BLUE RIDGE OIL & GAS EXP., INC. 1980-09-09 1980-09-09
42-105-33025 PHILLIPS, A. 65 BLUE RIDGE OIL & GAS EXP., INC. 1980-09-09 1980-09-09