Recent Drilling Permits in Crosby County, TX

Drilling Permits Approved By Year In Crosby County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2023 2024 2025
Permits 19 9 5 9 7 17 44 37 22 16 4 5 5 3 1 40 46 51 82 233 154 202 230 39 86 34 26 26 3 2 2 5 2

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Crosby County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-107-30944 HANCOCK, SUE 1 SOCORRO EXPLORATION, INC. 1995-11-27 1995-11-30
42-107-30943 PRICE-THOMAS 1518 TEXLAND-RECTOR & SCHUMACHER 1995-10-19 1995-10-20
42-107-30942 PRICE-THOMAS 1517 TEXLAND-RECTOR & SCHUMACHER 1995-10-19 1995-10-20
42-107-30941 PRICE-THOMAS 1516 TEXLAND-RECTOR & SCHUMACHER 1995-10-19 1995-10-20
42-107-30936 CITY OF CROSBYTON R.O.W. C002CR ENERGAS COMPANY 1995-09-25 1995-09-28
42-107-30937 CITY OF CROSBYTON R.O.W. C003CR ENERGAS COMPANY 1995-09-25 1995-09-28
42-107-30938 CITY OF CROSBYTON R.O.W. C004CR ENERGAS COMPANY 1995-09-25 1995-09-28
42-107-30939 CITY OF CROSBYTON R.O.W. C005CR ENERGAS COMPANY 1995-09-25 1995-09-28
42-107-30940 CITY OF CROSBYTON R.O.W. C006CR ENERGAS COMPANY 1995-09-25 1995-09-28
42-107-30934 GRIZZLE, THELMA #1 1 T-BAR-X LIMITED COMPANY 1995-08-02 1995-08-03
42-107-30935 SANDERSON, PATSY E. #1 1 T-BAR-X LIMITED COMPANY 1995-07-21 1995-07-31
42-107-30934 GRIZZLE, THELMA #1 1 T-BAR-X LIMITED COMPANY 1995-07-21 1995-07-25
42-107-30933 PRICE - THOMAS 002WS TEXLAND-RECTOR & SCHUMACHER 1995-06-09 1995-06-13
42-107-30932 ENGLISH D 5 SOCORRO EXPLORATION, INC. 1995-03-28 1995-03-28
42-107-30931 TAYLOR, MARY 1 QUALIA, C. F. OPERATING,INC. 1995-03-22 1995-03-22
42-107-30930 PRICE - THOMAS 1067 TEXLAND-RECTOR & SCHUMACHER 1995-03-20 1995-03-22
42-107-30929 ENGLISH C 4 SOCORRO EXPLORATION, INC. 1995-02-21 1995-02-24
42-107-30928 PRICE - THOMAS 1715 TEXLAND-RECTOR & SCHUMACHER 1994-11-21 1994-11-30
42-107-30927 WHITE RIVER 1 SHARP IMAGE ENERGY, INC. 1994-10-06 1994-10-24
42-107-30927 WHITE RIVER 1 SHARP IMAGE ENERGY, INC. 1994-09-13 1994-09-13
42-107-30926 ENGLISH D 6 SOCORRO EXPLORATION, INC. 1994-09-06 1994-09-08
42-107-30925 PRICE - THOMAS 1714 TEXLAND-RECTOR & SCHUMACHER 1994-07-20 1994-07-21
42-107-30924 ENGLISH D 7 SOCORRO EXPLORATION, INC. 1994-05-06 1994-05-12
42-107-30923 ENGLISH D 4 SOCORRO EXPLORATION, INC. 1994-01-05 1994-01-05
42-107-30920 CITY OF LORENZO R.O.W. C002LR ENERGAS COMPANY 1993-11-30 1993-12-02
42-107-30921 CITY OF LORENZO R.O.W. COO3LR ENERGAS COMPANY 1993-11-30 1993-12-02
42-107-30922 CITY OF LORENZO R.O.W. COO4LR ENERGAS COMPANY 1993-11-30 1993-12-02
42-107-30919 ENGLISH D 3 SOCORRO EXPLORATION, INC. 1993-09-27 1993-10-04
42-107-30918 PRICE-THOMAS 1713 TEXLAND-RECTOR & SCHUMACHER 1993-05-24 1993-05-25
42-107-30917 ENGLISH D 2 SOCORRO EXPLORATION, INC. 1993-05-17 1993-05-20
42-107-30916 ENGLISH D 1 SOCORRO EXPLORATION, INC. 1993-03-23 1993-03-25
42-107-30915 ENGLISH C 3 SOCORRO EXPLORATION, INC. 1993-03-23 1993-03-25
42-107-30914 PRICE - THOMAS 1117 TEXLAND-RECTOR & SCHUMACHER 1993-01-20 1993-01-22
42-107-30913 ENGLISH C 2 SOCORRO EXPLORATION, INC. 1992-11-10 1992-11-13
42-107-30912 ENGLISH B 7 SOCORRO EXPLORATION, INC. 1992-11-06 1992-11-17
42-107-30911 ENGLISH B 6 SOCORRO EXPLORATION, INC. 1992-05-14 1992-05-18
42-107-30910 ENGLISH C 1 SOCORRO EXPLORATION, INC. 1992-05-14 1992-05-18
42-107-30909 ENGLISH B 5 SOCORRO EXPLORATION, INC. 1992-01-10 1992-01-22
42-107-30908 CARGILE 1 TEXLAND-RECTOR & SCHUMACHER 1991-08-30 1991-08-30
42-107-30907 AYCOCK, M. C. "A" 4A JORFORD CORPORATION 1991-08-02 1991-08-02
42-107-30905 AYCOCK, M. C. "A" 3A JORFORD CORPORATION 1991-07-17 1991-07-17
42-107-30906 AYCOCK, M. C. "A" 2A JORFORD CORPORATION 1991-07-17 1991-07-17
42-107-30904 ENGLISH "B" 3 SOCORRO EXPLORATION, INC. 1991-06-25 1991-06-25
42-107-30903 ENGLISH B 4 SOCORRO EXPLORATION, INC. 1991-06-10 1991-06-14
42-107-30902 PENDERGRASS, EVELYNE 2 JORFORD CORPORATION 1991-05-20 1991-05-20
42-107-30901 ENGLISH B 2 SOCORRO EXPLORATION, INC. 1991-01-08 1991-01-10
42-107-30900 AYCOCK, M.C. "A" 1A JORFORD CORPORATION 1990-12-28 1990-12-28
42-107-00013 ROBERTSON 2 MITCHELL ENERGY CORPORATION 1990-12-04 1990-12-13
42-107-00014 ROBERTSON "B" 2 MITCHELL ENERGY CORPORATION 1990-12-04 1990-12-13
42-107-30761 PRICE, GUY TR "A" 11 ARCO OIL & GAS CO. 1990-11-15 1991-12-12