Recent Drilling Permits in Culberson County, TX

Drilling Permits Approved By Year In Culberson County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 74 31 5 6 1 1 4 2 1 5 5 17 5 7 20 27 21 20 28 23 57 129 65 159 208 170 139 307 247 259 140 146 178 235 265 159 182

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Culberson County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-109-34616 STATE LORD MURPHY UNIT 3-10 6H Coterra Energy Operating Co. 2026-05-27 2026-06-12
42-109-34617 STATE LORD MURPHY UNIT 3-10 7H Coterra Energy Operating Co. 2026-05-27 2026-06-12
42-109-34618 STATE LORD MURPHY UNIT 3-10 8H Coterra Energy Operating Co. 2026-05-27 2026-06-12
42-109-34614 STATE LORD MURPHY UNIT 3-10 4H Coterra Energy Operating Co. 2026-05-27 2026-06-11
42-109-34615 STATE LORD MURPHY UNIT 3-10 5H Coterra Energy Operating Co. 2026-05-27 2026-06-11
STATE LORD MURPHY UNIT 3-10 3H Coterra Energy Operating Co. 2026-05-27
42-109-33247 HAY BOWEN 29/32 0024TB CHEVRON U. S. A. INC. 2026-05-20 2026-05-28
42-109-33867 HAY WINSTON 17/20 0012WA CHEVRON U. S. A. INC. 2026-05-20 2026-05-27
42-109-33248 HAY BOWEN 29/32 0025WA CHEVRON U. S. A. INC. 2026-05-19 2026-05-22
42-109-34604 ORB 18-7-6 A 1H Coterra Energy Operating Co. 2026-05-18 2026-05-22
42-109-34605 ORB 18-7-6 B 2H Coterra Energy Operating Co. 2026-05-18 2026-05-22
42-109-34606 ORB 18-7-6 C 3H Coterra Energy Operating Co. 2026-05-18 2026-05-22
42-109-34607 ORB 18-7-6 D 4H Coterra Energy Operating Co. 2026-05-18 2026-05-22
42-109-34608 ORB 18-7-6 E 5H Coterra Energy Operating Co. 2026-05-18 2026-05-22
42-109-34609 ORB 18-7-6 F 6H Coterra Energy Operating Co. 2026-05-18 2026-05-22
42-109-34610 ORB 18-7-6 G 7H Coterra Energy Operating Co. 2026-05-18 2026-05-22
42-109-34611 ORB 18-7-6 H 8H Coterra Energy Operating Co. 2026-05-18 2026-05-22
42-109-34612 ORB 18-7-6 I 9H Coterra Energy Operating Co. 2026-05-18 2026-05-22
42-109-34603 ST. MARTIN 27-58 SWD 1 PILOT WATER SOLUTIONS PERMIANLLC 2026-05-11 2026-05-13
42-109-34602 CAYMEN 15-58 SWD 1 PILOT WATER SOLUTIONS PERMIANLLC 2026-05-11 2026-05-13
42-109-34273 OWL DRAW 12 UNIT I 14H Coterra Energy Operating Co. 2026-05-05 2026-05-20
42-109-34601 W A STATE 9H CAPITAN ENERGY, INCORPORATED 2026-04-27 2026-04-29
42-109-34593 FONSO 17-8 A 1H Coterra Energy Operating Co. 2026-04-24 2026-04-28
42-109-34594 FONSO 17-8 B 2H Coterra Energy Operating Co. 2026-04-24 2026-04-28
42-109-34595 FONSO 17-8 C 3H Coterra Energy Operating Co. 2026-04-24 2026-04-28
42-109-34596 FONSO 17-8 D 4H Coterra Energy Operating Co. 2026-04-24 2026-04-28
42-109-34597 FONSO 17-8 E 5H Coterra Energy Operating Co. 2026-04-24 2026-04-28
42-109-34598 FONSO 17-8 F 6H Coterra Energy Operating Co. 2026-04-24 2026-04-28
42-109-34599 FONSO 17-8 G 7H Coterra Energy Operating Co. 2026-04-24 2026-04-28
42-109-34600 FONSO 17-8 H 8H Coterra Energy Operating Co. 2026-04-24 2026-04-28
42-109-34592 W A STATE 8H CAPITAN ENERGY, INCORPORATED 2026-04-22 2026-04-24
42-109-34462 OWL CAPONE 1 SOLARIS WATER MIDSTREAM, LLC 2026-04-20 2026-04-21
42-109-34590 STATE MANDALOUN 2-23 B 9H Coterra Energy Operating Co. 2026-04-14 2026-04-17
42-109-34591 STATE MANDALOUN 2-23 C 10H Coterra Energy Operating Co. 2026-04-14 2026-04-17
42-109-34589 STATE MANDALOUN 2-23 A 8H Coterra Energy Operating Co. 2026-04-14 2026-04-16
42-109-34583 STATE HINDOO UNIT 2-11 2H Coterra Energy Operating Co. 2026-03-20 2026-03-31
42-109-34584 STATE HINDOO UNIT 2-11 3H Coterra Energy Operating Co. 2026-03-20 2026-03-26
42-109-34585 STATE HINDOO UNIT 2-11 4H Coterra Energy Operating Co. 2026-03-20 2026-03-26
42-109-34586 STATE HINDOO UNIT 2-11 5H Coterra Energy Operating Co. 2026-03-20 2026-03-26
42-109-34587 STATE HINDOO UNIT 2-11 6H Coterra Energy Operating Co. 2026-03-20 2026-03-26
42-109-34588 STATE HINDOO UNIT 2-11 7H Coterra Energy Operating Co. 2026-03-20 2026-03-26
42-109-34589 STATE HINDOO UNIT 2-11 8H Coterra Energy Operating Co. 2026-03-20 2026-03-26
42-109-34590 STATE HINDOO UNIT 2-11 9H Coterra Energy Operating Co. 2026-03-20 2026-03-26
42-109-34591 STATE HINDOO UNIT 2-11 10H Coterra Energy Operating Co. 2026-03-20 2026-03-26
42-109-34273 OWL DRAW 12 UNIT I 14H Coterra Energy Operating Co. 2026-03-16 2026-04-30
42-109-34278 HAY JANE D 0014WC CHEVRON U. S. A. INC. 2026-03-02 2026-03-05
42-109-34573 ALWAYS DREAMING 16-9-4 A 1H Coterra Energy Operating Co. 2026-02-13 2026-02-18
42-109-34574 ALWAYS DREAMING 16-9-4 B 2H Coterra Energy Operating Co. 2026-02-13 2026-02-18
42-109-34575 ALWAYS DREAMING 16-9-4 C 3H Coterra Energy Operating Co. 2026-02-13 2026-02-18
42-109-34576 ALWAYS DREAMING 16-9-4 D 4H Coterra Energy Operating Co. 2026-02-13 2026-02-18