Recent Drilling Permits in Denton County, TX

Drilling Permits Approved By Year In Denton County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 21 4 9 21 27 46 22 23 29 54 167 529 469 485 336 315 329 355 481 304 314 198 119 147 104 29 4 15 9 26 6 14 40 20 8 22 3

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Denton County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-121-30733 CLARA DUNN UNIT 5 ENRE CORP. 1999-11-22 1999-11-30
42-121-30732 TCU 12 MITCHELL ENERGY CORPORATION 1999-11-19 1999-11-19
42-121-30731 TCU 11 MITCHELL ENERGY CORPORATION 1999-11-19 1999-11-19
42-121-30730 ROACH, DON 1 REPUBLIC ENERGY INC. 1999-11-15 1999-11-19
42-121-30729 COLE TRUST TWO 2 REPUBLIC ENERGY INC. 1999-11-08 1999-11-15
42-121-30727 SPRADLING 1 AMERICAN WEST RESOURCES, INC 1999-11-01 1999-11-01
42-121-30728 MCRAE 10 ENRE CORP. 1999-11-01 1999-11-01
42-121-30726 REED-HATHORN UNIT 1 REPUBLIC ENERGY INC. 1999-10-27 1999-10-29
42-121-30724 DCCO 2 - WILLIAMS, RAY 5D MITCHELL ENERGY CORPORATION 1999-10-08 1999-10-11
42-121-30725 DCCO 1 - DCTC 9E MITCHELL ENERGY CORPORATION 1999-10-08 1999-10-11
42-121-30723 BLAKLEY ESTATE GAS UNIT "D" 1 MITCHELL ENERGY CORPORATION 1999-10-01 1999-10-01
42-121-30722 LONG 1 TEXCEL EXPLORATION, INC. 1999-09-20 1999-09-29
42-121-30696 MCRAE 5 ENRE CORP. 1999-09-20 1999-09-24
42-121-30721 MCRAE 11 ENRE CORP. 1999-09-10 1999-09-17
42-121-30720 DCCO 1 - MORRIS, TED 7A MITCHELL ENERGY CORPORATION 1999-09-03 1999-09-08
42-121-30718 DCCO 1 - HOSEK, SHIRLEY M. 6B MITCHELL ENERGY CORPORATION 1999-09-02 1999-09-03
42-121-30719 PEGGY SMITH GAS UNIT "A" 3 MITCHELL ENERGY CORPORATION 1999-09-02 1999-09-03
42-121-30717 COLE TRUST TWO 1 REPUBLIC ENERGY INC. 1999-08-30 1999-08-31
42-121-30716 TCU 10 MITCHELL ENERGY CORPORATION 1999-08-27 1999-08-30
42-121-30715 TCU 7 MITCHELL ENERGY CORPORATION 1999-08-25 1999-08-26
42-121-30709 TCU 9 MITCHELL ENERGY CORPORATION 1999-08-18 1999-08-20
42-121-30710 TCU 4 MITCHELL ENERGY CORPORATION 1999-08-18 1999-08-20
42-121-30712 TCU 5 MITCHELL ENERGY CORPORATION 1999-08-18 1999-08-20
42-121-30714 TCU 3 MITCHELL ENERGY CORPORATION 1999-08-18 1999-08-20
42-121-30711 TCU 8 MITCHELL ENERGY CORPORATION 1999-08-18 1999-08-19
42-121-30713 TCU 6 MITCHELL ENERGY CORPORATION 1999-08-18 1999-08-19
42-121-30708 BUREL 1 DALLAS PRODUCTION, INC. 1999-08-06 1999-08-06
42-121-30707 FAYE S. TALLY GAS UNIT 2 MITCHELL ENERGY CORPORATION 1999-07-23 1999-07-26
42-121-30706 FINLAYSON, O.T. ESTATE 2 MITCHELL ENERGY CORPORATION 1999-07-20 1999-07-20
42-121-30705 TALLY 2 MITCHELL ENERGY CORPORATION 1999-06-30 1999-06-30
42-121-30704 NALER, MAE C. 6 MITCHELL ENERGY CORPORATION 1999-06-22 1999-06-22
42-121-30703 F. M. EDWARDS GAS UNIT 1 MITCHELL ENERGY CORPORATION 1999-06-16 1999-06-16
42-121-30702 MERRITT, MARCIA 7 ENRE CORP. 1999-06-14 1999-06-18
42-121-30700 MCRAE 9 ENRE CORP. 1999-05-27 1999-06-07
42-121-30701 BRINKLEY 1 REPUBLIC ENERGY INC. 1999-05-21 1999-06-02
42-121-30700 MCRAE 9 ENRE CORP. 1999-05-20 1999-05-20
42-121-30699 BARNETT 2 DALLAS PRODUCTION, INC. 1999-05-05 1999-05-05
42-121-31013 MC RAE 8 ENRE CORP. 1999-04-05 1999-04-05
42-121-30696 MCRAE 5 ENRE CORP. 1999-03-15 1999-03-22
42-121-30697 MCRAE 7 ENRE CORP. 1999-03-15 1999-03-17
42-121-30694 MERRELL 4 VICARS OIL & GAS CORPORATION 1999-03-05 1999-03-05
42-121-30695 YOUNG, WELDON 1 DALLAS PRODUCTION, INC. 1999-03-05 1999-03-05
42-121-30693 MCRAE 6 ENRE CORP. 1999-02-23 1999-02-25
42-121-30691 DCCO 1 - SULLIVAN, P. G. "A" 5C MITCHELL ENERGY CORPORATION 1999-02-19 1999-02-19
42-121-30692 DCCO 1 - SULLIVAN, P. G. "A" 6C MITCHELL ENERGY CORPORATION 1999-02-19 1999-02-19
42-121-30690 DCCO 2 - P. G. SULLIVAN 7E MITCHELL ENERGY CORPORATION 1999-02-18 1999-02-18
42-121-30688 DCCO 2 6E MITCHELL ENERGY CORPORATION 1999-01-27 1999-01-27
42-121-30689 S. H. GRIFFIN ESTATE 5 MITCHELL ENERGY CORPORATION 1999-01-27 1999-01-27
42-121-30687 SHOOP, GLENN P. "B" 2 MITCHELL ENERGY CORPORATION 1999-01-21 1999-01-21
42-121-30686 KATHY KEELE GU 2 MITCHELL ENERGY CORPORATION 1998-12-29 1998-12-29