Recent Drilling Permits in Duval County, TX

Drilling Permits Approved By Year In Duval County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 190 135 185 298 212 117 160 121 131 97 184 132 90 135 143 128 131 142 123 83 62 58 110 124 127 50 36 26 24 23 20 16 19 17 9 3

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Duval County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-131-35481 EQUITY TRUST 1 SANCHEZ-O'BRIEN OIL & GAS CORP. 1981-09-22 1981-09-22
42-131-34977 GARCIA, AVELINO E. 1 H-M OIL COMPANY 1981-09-22 1981-09-22
42-131-31174 WIEDERKEHR, L. 159 SUN EXPL. & PROD. CO.-HOUSTON 1981-09-21 1981-12-14
42-131-35438 WIEDERKEHR, L. 202 SUN EXPL. & PROD. CO.-HOUSTON 1981-09-21 1981-09-21
42-131-35439 GARCIA, N. GAS UNIT 1 ESENJAY PETROLEUM CORP. 1981-09-21 1981-09-21
42-131-35437 MOODY 1 BAXTER, MURPHY H. 1981-09-21 1981-09-21
42-131-35433 GONZALEZ, C. 1 LAUGHLIN, W. M. 1981-09-18 1982-03-11
42-131-35435 TYREE UNIT 2 BOURNE OIL CO. 1981-09-17 1981-12-31
42-131-35436 CARR-CARL 1 DISCORBIS OIL COMPANY 1981-09-17 1981-09-17
42-131-31171 WEBB, MACK 9 HNG OIL COMPANY 1981-09-17 1981-09-17
42-131-35431 WELDER 2 ARCO OIL & GAS CO. 1981-09-14 1982-11-08
42-131-06012 WHITE, P.E. "B" 82 EXXON CORP. 1981-09-11 1981-09-11
42-131-35432 CUELLAR, CONSUELO T. ESTATE 1 SANCHEZ-O'BRIEN OIL & GAS CORP. 1981-09-11 1981-09-11
42-131-35429 FERNANDEZ 1 BAXTER, MURPHY H. 1981-09-10 1981-09-10
42-131-35430 MARTIN, JOHN 1 J-A-H, INC. 1981-09-10 1981-09-10
42-131-07393 PETERS, W.R. "35" 3 PINNEY, WARREN, JR. 1981-09-10 1981-09-10
42-131-35415 MEANEY, ET AL 9 UREX INC. 1981-09-09 1981-09-09
42-131-35416 MEANEY, ET AL 8 UREX INC. 1981-09-09 1981-09-09
42-131-35417 MEANEY, ET AL 7 UREX INC. 1981-09-09 1981-09-09
42-131-35418 MEANEY, ET AL 6 UREX INC. 1981-09-09 1981-09-09
42-131-35419 MEANEY, ET AL 5 UREX INC. 1981-09-09 1981-09-09
42-131-35420 MEANEY, ET AL 4 UREX INC. 1981-09-09 1981-09-09
42-131-35421 MEANEY, ET AL 3 UREX INC. 1981-09-09 1981-09-09
42-131-35422 MEANEY, ET AL 2 UREX INC. 1981-09-09 1981-09-09
42-131-35423 MEANEY, ET AL 1 UREX INC. 1981-09-09 1981-09-09
42-131-35428 SOUTHWEST TEXAS CORP., ET AL 10 UREX INC. 1981-09-08 1981-09-08
42-131-35427 SOUTHWEST TEXAS CORP., ET AL 4 UREX INC. 1981-09-08 1981-09-08
42-131-35426 SOUTHWEST TEXAS CORP., ET AL 3 UREX INC. 1981-09-08 1981-09-08
42-131-35425 SOUTHWEST TEXAS CORP., ET AL 2 UREX INC. 1981-09-08 1981-09-08
42-131-35424 SOUTHWEST TEXAS CORP., ET AL 1 UREX INC. 1981-09-08 1981-09-08
42-131-35406 MEANEY, ET AL 18 UREX INC. 1981-09-08 1981-09-08
42-131-35407 MEANEY, ET AL 17 UREX INC. 1981-09-08 1981-09-08
42-131-35408 MEANEY, ET AL 16 UREX INC. 1981-09-08 1981-09-08
42-131-35409 MEANEY, ET AL 15 UREX INC. 1981-09-08 1981-09-08
42-131-35410 MEANEY, ET AL 14 UREX INC. 1981-09-08 1981-09-08
42-131-35411 MEANEY, ET AL 13 UREX INC. 1981-09-08 1981-09-08
42-131-35412 MEANEY, ET AL 12 UREX INC. 1981-09-08 1981-09-08
42-131-35413 MEANEY, ET AL 11 UREX INC. 1981-09-08 1981-09-08
42-131-35414 MEANEY, ET AL 10 UREX INC. 1981-09-08 1981-09-08
42-131-35405 MARSHALL-STATE 1 HAMILTON BROTHERS OIL CO. 1981-09-03 1981-12-21
42-131-35105 MANN, W.C. 1 PONEXCO. INC. 1981-09-03 1981-09-03
42-131-06030 WHITE, P.E. "B" 83 EXXON CORP. 1981-09-02 1981-09-02
42-131-35101 HAGIST RANCH 5 HARKINS & COMPANY 1981-09-01 1981-09-01
42-131-03955 BISHOP CATTLE CO. 51 WORLDWIDE ENERGY CORPORATION 1981-08-28 1981-08-28
42-131-35403 WEIL 3 PENROC ENERGY 1981-08-25 1981-08-25
42-131-35396 PHILP-WILKES 1 HUGHES & HUGHES 1981-08-20 1981-11-23
42-131-35120 GLASSCOCK 1 PARAGON RESOURCES, INC. 1981-08-20 1981-08-20
42-131-03833 HAHL, MAGNOLIA (B) 5 D RICHARDS, BOB 1981-08-20 1981-08-20
42-131-35402 MARTIN, T. J. 1 ROYAL OIL & GAS CORP. 1981-08-20 1981-08-20
42-131-02515 WIEDERKEHR, L. 44 SUN EXPL. & PROD. CO.-HOUSTON 1981-08-20 1981-08-20