Recent Drilling Permits in Duval County, TX
Drilling Permits Approved By Year In Duval County, TX
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 190 | 135 | 185 | 298 | 212 | 117 | 160 | 121 | 131 | 97 | 184 | 132 | 90 | 135 | 143 | 128 | 131 | 142 | 123 | 83 | 62 | 58 | 110 | 124 | 127 | 50 | 36 | 26 | 24 | 23 | 20 | 16 | 19 | 17 | 9 | 3 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Duval County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-131-37488 | THOMAS, ET AL 3 | CENTRAL ENERGY PRODUCING COMPANY | 1991-06-17 | 1991-06-17 | ||
42-131-37487 | GERMER, C.F. "A" 4 | LOBO RESOURCES, LTD. | 1991-06-10 | 1991-06-10 | ||
42-131-36725 | WHITE, P. E. 'B' 125 | EXXON CORP. | 1991-06-05 | 1991-06-06 | ||
42-131-35811 | ARCO-HUMBLE FEE GAS UNIT 3 | ARCO OIL & GAS CO. | 1991-06-05 | 1991-06-06 | ||
42-131-37483 | BENNETT, J. M. 14 | HUGHES, DAN A. COMPANY | 1991-06-04 | 1991-06-06 | ||
42-131-82580 | HUBBERD, WILLIAM "D" 7 | CHAPAROSA PRODUCTION COMPANY,INC | 1991-05-28 | 1991-05-28 | ||
42-131-37486 | GERMER, C. F. 3 | LOBO RESOURCES, LTD. | 1991-05-22 | 1991-05-22 | ||
42-131-37398 | DUVAL COUNTY RANCH CO. "K" 59 | EXXON CORP. | 1991-05-21 | 1991-05-24 | ||
42-131-37485 | GARCIA, F. 8 | LOBO RESOURCES, LTD. | 1991-05-15 | 1991-05-15 | ||
42-131-37484 | DRISCOLL FOUNDATION "B" 1 | HUGHES, DAN A. COMPANY | 1991-05-10 | 1991-05-14 | ||
42-131-37477 | WEATHERBY-WEATHERBY GAS UNIT 4 | SHELL WESTERN E&P INC. | 1991-05-10 | 1991-05-10 | ||
42-131-37483 | BENNETT, J. M. 14 | HUGHES, DAN A. COMPANY | 1991-05-09 | 1991-05-13 | ||
42-131-37482 | BENAVIDES, J. "D" 2 | LOBO RESOURCES, LTD. | 1991-05-09 | 1991-05-09 | ||
42-131-00158 | FOSTER, J. R. 6 | ARCO OIL & GAS CO. | 1991-05-08 | 1991-05-17 | ||
42-131-37481 | DRISCOLL FOUNDATION 3 | LOBO RESOURCES, LTD. | 1991-05-08 | 1991-05-08 | ||
42-131-37480 | DRISCOLL FOUNDATION 1 | TIJERINA, RODOLFO | 1991-05-07 | 1991-05-07 | ||
42-131-37479 | BENAVIDES, A. "C" 2 | LOBO RESOURCES, LTD. | 1991-05-06 | 1991-05-06 | ||
42-131-37478 | TEXACO EXXON TOMAS FEE 7 | FRIO PRODUCTION CO. | 1991-05-03 | 1991-05-08 | ||
42-131-00198 | FOSTER, J. R. 40 | ARCO OIL & GAS CO. | 1991-04-30 | 1991-05-02 | ||
42-131-03698 | HUBBERD, WILLIAM D 5 | CHAPAROSA PRODUCTION COMPANY,INC | 1991-04-26 | 1991-04-26 | ||
42-131-37477 | WEATHERBY-WEATHERBY GAS UNIT 4 | SHELL WESTERN E&P INC. | 1991-04-18 | 1991-04-18 | ||
42-131-37476 | BISHOP DUVAL LAND CO. NCT-1 15 | NEWMAN OPERATING COMPANY | 1991-04-18 | 1991-04-18 | ||
42-131-37475 | VAELLO 1 | MOORINGSPORT ENERGY PROD. CORP. | 1991-04-12 | 1991-05-03 | ||
42-131-37473 | LOPEZ "A" 8 | GONZALEZ OPERATING COMPANY | 1991-04-11 | 1991-04-22 | ||
42-131-37472 | LOPEZ "A" 7 | GONZALEZ OPERATING COMPANY | 1991-04-11 | 1991-04-22 | ||
42-131-37474 | VAELLO-BROMBERG 2 | NATIONAL INVESTORS GROUP | 1991-04-11 | 1991-04-15 | ||
42-131-37471 | PETERS, LEILA 1 | AMOCO PRODUCTION COMPANY | 1991-04-10 | 1991-04-12 | ||
42-131-37470 | TEXACO EXXON TOMAS FEE 6 | FRIO PRODUCTION CO. | 1991-04-01 | 1991-04-04 | ||
42-131-37469 | TEXACO EXXON TOMAS FEE 5 | FRIO PRODUCTION CO. | 1991-04-01 | 1991-04-04 | ||
42-131-37468 | SOUTHWEST TEXAS CORP. 1 | TEXAS INDEPENDENT EXPLOR., INC. | 1991-03-28 | 1991-03-28 | ||
42-131-37466 | HASETTE 2 | DEWBRE PETROLEUM CORPORATION | 1991-03-25 | 1991-03-28 | ||
42-131-37467 | SAENZ, DANIEL 1 | MPG PETROLEUM | 1991-03-25 | 1991-03-26 | ||
42-131-06008 | WHITE, P.E. 'B' 53 | EXXON CORP. | 1991-03-21 | 1991-03-26 | ||
42-131-36523 | KOHLER, V. 'A' 157 | EXXON CORP. | 1991-03-21 | 1991-03-25 | ||
42-131-06009 | WHITE, P.E. 'B' 59 | EXXON CORP. | 1991-03-20 | 1991-04-19 | ||
42-131-37465 | BISHOP CATTLE COMPANY 1 | BHP PETROLEUM (AMERICAS) INC. | 1991-03-20 | 1991-03-20 | ||
42-131-37464 | SMITH 1 | SOUTH COAST CORPORATION, INC. | 1991-03-18 | 1991-03-18 | ||
42-131-37463 | D.C.R.C. SEC. 306 1 | MARCO POLO EXPLORATION, INC. | 1991-03-13 | 1991-03-13 | ||
42-131-37462 | ESCAPULE, E. B. 13 | BRIDWELL OIL CO. | 1991-03-11 | 1991-03-14 | ||
42-131-37290 | GARCIA, OSCAR 1 | BRAYTON OIL CORP. | 1991-03-07 | 1991-03-07 | ||
42-131-37461 | DUVAL RANCH SECTION 62 28 | MANFRED PRODUCTION COMPANY | 1991-03-01 | 1991-04-08 | ||
42-131-37460 | FITZSIMMONS ET AL 5 | DISCORBIS OIL COMPANY | 1991-02-25 | 1991-03-01 | ||
42-131-36950 | PEREZ, AMANDA C. 1 | TEXTROLEUM, INC. | 1991-02-22 | 1991-03-15 | ||
42-131-37459 | BENAVIDES, J. "D" 1 | LOBO RESOURCES, LTD. | 1991-02-22 | 1991-02-22 | ||
42-131-37239 | MOBIL FEE 1 | COX OIL & GAS, INC. | 1991-02-20 | 1991-02-25 | ||
42-131-37428 | CUELLAR 1171 | COX OIL & GAS, INC. | 1991-02-19 | 1991-02-25 | ||
42-131-35141 | SOUTH LUNDELL GAS UNIT #1 2 | EXXON CORP. | 1991-02-15 | 1991-02-27 | ||
42-131-37458 | ENGEL ESTATE 3 | U.S. EXPLORATION COMPANY | 1991-02-15 | 1991-02-15 | ||
42-131-37457 | GRUY 4 | HUGHES, DAN A. COMPANY | 1991-02-06 | 1991-02-07 | ||
42-131-37456 | CUEVAS OIL UNIT A 2 | FISCHER OPERATING CORPORATION | 1991-02-04 | 1991-02-04 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Brooks County, TX
- • Oil / Gas Wells in Jim Hogg County, TX
- • Oil / Gas Wells in Jim Wells County, TX
- • Oil / Gas Wells in Kleberg County, TX
- • Oil / Gas Wells in La Salle County, TX
- • Oil / Gas Wells in Live Oak County, TX
- • Oil / Gas Wells in McMullen County, TX
- • Oil / Gas Wells in Nueces County, TX
- • Oil / Gas Wells in San Patricio County, TX
- • Oil / Gas Wells in Webb County, TX