Recent Drilling Permits in Ector County, TX

Drilling Permits Approved By Year In Ector County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 283 284 160 301 198 262 378 310 213 95 260 329 173 286 308 251 339 232 439 474 727 1027 1112 882 643 165 151 191 236 174 68 113 165 118 131 165

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Ector County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-135-38726 S. FOSTER GBSAU 108 LATIGO PETROLEUM TEXAS, LP 2004-07-19 2004-07-28
42-135-38725 FOSTER GBSAU 311 LATIGO PETROLEUM TEXAS, LP 2004-07-19 2004-07-21
42-135-38718 GOLDSMITH-CUMMINS DEEP UNIT 373 ANADARKO E&P COMPANY LP 2004-07-16 2004-07-23
42-135-38717 GOLDSMITH-CUMMINS DEEP UNIT 372 ANADARKO E&P COMPANY LP 2004-07-16 2004-07-19
42-135-38720 GOLDSMITH-CUMMINS DEEP UNIT 374 ANADARKO E&P COMPANY LP 2004-07-16 2004-07-19
42-135-38721 GOLDSMITH-CUMMINS DEEP UNIT 375 ANADARKO E&P COMPANY LP 2004-07-16 2004-07-19
42-135-38722 GOLDSMITH-CUMMINS DEEP UNIT 376 ANADARKO E&P COMPANY LP 2004-07-16 2004-07-19
42-135-38723 GOLDSMITH-CUMMINS DEEP UNIT 377 ANADARKO E&P COMPANY LP 2004-07-16 2004-07-19
42-135-38724 GOLDSMITH-CUMMINS DEEP UNIT 378 ANADARKO E&P COMPANY LP 2004-07-16 2004-07-19
42-135-38715 GOLDSMITH-CUMMINS DEEP UNIT 369 ANADARKO E&P COMPANY LP 2004-07-15 2004-07-21
42-135-38709 GOLDSMITH-CUMMINS DEEP UNIT 361 ANADARKO E&P COMPANY LP 2004-07-15 2004-07-19
42-135-38710 GOLDSMITH-CUMMINS DEEP UNIT 362 ANADARKO E&P COMPANY LP 2004-07-15 2004-07-19
42-135-38711 GOLDSMITH-CUMMINS DEEP UNIT 363 ANADARKO E&P COMPANY LP 2004-07-15 2004-07-19
42-135-38712 GOLDSMITH-CUMMINS DEEP UNIT 365 ANADARKO E&P COMPANY LP 2004-07-15 2004-07-19
42-135-38713 GOLDSMITH-CUMMINS DEEP UNIT 366 ANADARKO E&P COMPANY LP 2004-07-15 2004-07-19
42-135-38719 GOLDSMITH-CUMMINS DEEP UNIT 368 ANADARKO E&P COMPANY LP 2004-07-15 2004-07-19
42-135-38714 GOLDSMITH-CUMMINS DEEP UNIT 370 ANADARKO E&P COMPANY LP 2004-07-15 2004-07-19
42-135-38716 GOLDSMITH-CUMMINS DEEP UNIT 371 ANADARKO E&P COMPANY LP 2004-07-15 2004-07-19
42-135-34837 PHILLIPS-TEXACO "23A" 1 FOREST OIL PERMIAN CORPORATION 2004-07-14 2004-07-16
42-135-35051 FOREST-SLATOR "26" 4 FOREST OIL PERMIAN CORPORATION 2004-07-14 2004-07-16
42-135-38707 GOLDSMITH-CUMMINS DEEP UNIT 359 ANADARKO PETROLEUM CORPORATION 2004-07-14 2004-07-16
42-135-38708 GOLDSMITH-CUMMINS DEEP UNIT 360 ANADARKO PETROLEUM CORPORATION 2004-07-14 2004-07-16
42-135-34945 FOREST-SLATOR "26" 3 FOREST OIL PERMIAN CORPORATION 2004-07-14 2004-07-15
42-135-34557 PHILLIPS-SLATOR "26" 2 FOREST OIL PERMIAN CORPORATION 2004-07-14 2004-07-15
42-135-38706 SCHARBAUER -B- 9 CITATION OIL & GAS CORP. 2004-07-13 2004-09-08
42-135-32059 MOSS, PAUL UNIT 152 CODY ENERGY LLC 2004-07-09 2004-07-09
42-135-38705 EMBAR 68 CONOCOPHILLIPS COMPANY 2004-07-08 2004-08-12
42-135-38703 DEPCO-SLATOR "24" 2 FOREST OIL PERMIAN CORPORATION 2004-06-24 2004-06-25
42-135-38704 PHILLIPS-TEXACO "23" 2 R FOREST OIL PERMIAN CORPORATION 2004-06-24 2004-06-25
42-135-38701 TXL NORTH UNIT 954 ANADARKO PETROLEUM CORPORATION 2004-06-23 2004-06-24
42-135-38702 TXL NORTH UNIT 939 ANADARKO PETROLEUM CORPORATION 2004-06-23 2004-06-24
42-135-38699 TXL NORTH UNIT 952 ANADARKO PETROLEUM CORPORATION 2004-06-23 2004-06-23
42-135-38700 TXL NORTH UNIT 953 ANADARKO PETROLEUM CORPORATION 2004-06-23 2004-06-23
42-135-38698 BARROW, AUGUSTA JVDA 22 1 CABAL ENERGY CORPORATION 2004-06-23 2004-06-23
42-135-38689 TXL NORTH UNIT 944 ANADARKO PETROLEUM CORPORATION 2004-06-21 2004-06-23
42-135-38695 TXL NORTH UNIT 950 ANADARKO PETROLEUM CORPORATION 2004-06-21 2004-06-23
42-135-38696 TXL NORTH UNIT 951 ANADARKO PETROLEUM CORPORATION 2004-06-21 2004-06-23
42-135-38688 TXL NORTH UNIT 943 ANADARKO PETROLEUM CORPORATION 2004-06-21 2004-06-22
42-135-38690 TXL NORTH UNIT 945 ANADARKO PETROLEUM CORPORATION 2004-06-21 2004-06-22
42-135-38691 TXL NORTH UNIT 946 ANADARKO PETROLEUM CORPORATION 2004-06-21 2004-06-22
42-135-38692 TXL NORTH UNIT 947 ANADARKO PETROLEUM CORPORATION 2004-06-21 2004-06-22
42-135-38693 TXL NORTH UNIT 948 ANADARKO PETROLEUM CORPORATION 2004-06-21 2004-06-22
42-135-38694 TXL NORTH UNIT 949 ANADARKO PETROLEUM CORPORATION 2004-06-21 2004-06-22
42-135-38697 TXL NORTH UNIT 937 ANADARKO PETROLEUM CORPORATION 2004-06-17 2004-06-23
42-135-38684 TXL NORTH UNIT 938 ANADARKO PETROLEUM CORPORATION 2004-06-17 2004-06-18
42-135-38685 TXL NORTH UNIT 940 ANADARKO PETROLEUM CORPORATION 2004-06-17 2004-06-18
42-135-38686 TXL NORTH UNIT 941 ANADARKO PETROLEUM CORPORATION 2004-06-17 2004-06-18
42-135-38687 TXL NORTH UNIT 942 ANADARKO PETROLEUM CORPORATION 2004-06-17 2004-06-18
42-135-33190 MOSS, PAUL S (CANYON 8790 UNIT 186 CODY ENERGY LLC 2004-06-17 2004-06-17
42-135-38683 TXL NORTH UNIT 936 ANADARKO PETROLEUM CORPORATION 2004-06-17 2004-06-17