Recent Drilling Permits in Ector County, TX

Drilling Permits Approved By Year In Ector County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 283 284 160 301 198 262 378 310 213 95 260 329 173 286 308 251 339 232 439 474 727 1027 1112 882 643 165 151 191 236 174 68 113 165 118 131 189 70

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Ector County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-135-38162 SOUTH FOSTER UNIT 206 OCCIDENTAL PERMIAN LTD. 2001-08-30 2001-09-26
42-135-38161 SOUTH FOSTER UNIT 205 OCCIDENTAL PERMIAN LTD. 2001-08-30 2001-09-26
42-135-38160 SOUTH FOSTER UNIT 204 OCCIDENTAL PERMIAN LTD. 2001-08-30 2001-09-26
42-135-38158 WITCHER, J. E. 7 15 OCCIDENTAL PERMIAN LTD. 2001-08-30 2001-08-30
42-135-38159 WITCHER J. E. 7 14 OCCIDENTAL PERMIAN LTD. 2001-08-30 2001-08-30
42-135-38157 WITCHER, J. E. 7 13 OCCIDENTAL PERMIAN LTD. 2001-08-30 2001-08-30
42-135-38156 WITCHER, J. E. 7 12 OCCIDENTAL PERMIAN LTD. 2001-08-30 2001-08-30
42-135-38155 WITCHER, J. E. 7 11 OCCIDENTAL PERMIAN LTD. 2001-08-30 2001-08-30
42-135-38154 WITCHER, J. E. 7 10 OCCIDENTAL PERMIAN LTD. 2001-08-30 2001-08-30
42-135-38153 WITCHER, J. E. 7 9 OCCIDENTAL PERMIAN LTD. 2001-08-30 2001-08-30
42-135-38152 WITCHER, J. E. 7 8 OCCIDENTAL PERMIAN LTD. 2001-08-30 2001-08-30
42-135-38165 SOUTH FOSTER UNIT 209 OCCIDENTAL PERMIAN LTD. 2001-08-30 2001-08-30
42-135-35004 COWDEN, J. M. RA B 127 OCCIDENTAL PERMIAN LTD. 2001-08-29 2001-09-10
42-135-02679 COWDEN, J. F. 28 TEXACO E & P INC. 2001-08-29 2001-08-29
42-135-38151 RADAR B 2 OXY USA WTP LP 2001-08-21 2001-08-21
42-135-38148 SOUTH FOSTER UNIT 202 OCCIDENTAL PERMIAN LTD. 2001-08-21 2001-08-21
42-135-38149 SOUTH FOSTER UNIT 201 OCCIDENTAL PERMIAN LTD. 2001-08-21 2001-08-21
42-135-38150 SOUTH FOSTER UNIT 203 OCCIDENTAL PERMIAN LTD. 2001-08-21 2001-08-21
42-135-37864 BUNCH-O-LUNCH 1 OXY USA WTP LP 2001-08-21 2001-08-21
42-135-01709 HOLT, O.B., JR. "A" 1 PURE RESOURCES, L.P. 2001-08-21 2001-08-21
42-135-36695 TOAD 15 PURE RESOURCES, L.P. 2001-08-17 2001-11-26
42-135-01436 CONNELL, W. E., NCT-1 61 TEXACO E & P INC. 2001-08-15 2001-08-21
42-135-38146 WITCHER, J. E. C 10 OCCIDENTAL PERMIAN LTD. 2001-08-14 2001-08-14
42-135-38147 WITCHER, J. E. PA 17 OCCIDENTAL PERMIAN LTD. 2001-08-14 2001-08-14
42-135-38145 POTTER, COLONEL 1 OXY USA WTP LP 2001-08-10 2001-08-10
42-135-35951 SOUTH FAULT BLOCK UNIT 462 PHILLIPS PETROLEUM COMPANY 2001-08-07 2001-08-22
42-135-38143 WITCHER, J. E. 124 OCCIDENTAL PERMIAN LTD. 2001-08-01 2001-08-01
42-135-38144 WITCHER, J. E. 125 OCCIDENTAL PERMIAN LTD. 2001-08-01 2001-08-01
42-135-38142 NORTH COWDEN UNIT 1541 OCCIDENTAL PERMIAN LTD. 2001-08-01 2001-08-01
42-135-38136 WITCHER, J. E. 118 OCCIDENTAL PERMIAN LTD. 2001-07-31 2001-07-31
42-135-38137 WITCHER, J. E. 119 OCCIDENTAL PERMIAN LTD. 2001-07-31 2001-07-31
42-135-38138 WITCHER, J. E. 120 OCCIDENTAL PERMIAN LTD. 2001-07-31 2001-07-31
42-135-38139 WITCHER, J. E. 121 OCCIDENTAL PERMIAN LTD. 2001-07-31 2001-07-31
42-135-38140 WITCHER, J. E. 122 OCCIDENTAL PERMIAN LTD. 2001-07-31 2001-07-31
42-135-38141 WITCHER, J. E. 123 OCCIDENTAL PERMIAN LTD. 2001-07-31 2001-07-31
42-135-36345 EDWARDS UNIT 25 TEXAS CRUDE OPERATOR, INC. 2001-07-27 2001-07-30
42-135-36678 EDWARDS 3 ENDEAVOR ENERGY RESOURCES L.P. 2001-07-27 2001-07-27
42-135-38135 COCHRAN, W.C. 21 PURE RESOURCES, L.P. 2001-07-26 2001-08-27
42-135-38134 COCHRAN, W.C. 20 PURE RESOURCES, L.P. 2001-07-26 2001-08-27
42-135-38133 NORTH FOSTER UNIT 161 PURE RESOURCES, L.P. 2001-07-25 2001-07-25
42-135-38132 NORTH FOSTER UNIT 160WI PURE RESOURCES, L.P. 2001-07-25 2001-07-25
42-135-01710 HOLT, O.B. JR. "A" 2 PURE RESOURCES, L.P. 2001-07-25 2001-07-25
42-135-01746 HOLT, O.B. JR., ETAL 2 PURE RESOURCES, L.P. 2001-07-25 2001-07-25
42-135-37831 BARROW, AUGUSTA 1701W EXXON MOBIL CORPORATION 2001-07-19 2001-07-20
42-135-30060 GOLDSMITH, C. A. ET AL 1152 CHEVRON U. S. A. INC. 2001-07-19 2001-07-20
42-135-38127 GOLDSMITH ANDECTOR UNIT F115 PHILLIPS PETROLEUM COMPANY 2001-07-17 2001-07-19
42-135-38131 GOLDSMITH ANDECTOR UNIT U 9 PHILLIPS PETROLEUM COMPANY 2001-07-17 2001-07-19
42-135-38128 GOLDSMITH ANDECTOR UNIT U 11 PHILLIPS PETROLEUM COMPANY 2001-07-17 2001-07-19
42-135-38129 GOLDSMITH ANDECTOR UNIT T 9 PHILLIPS PETROLEUM COMPANY 2001-07-17 2001-07-19
42-135-38130 GOLDSMITH ANDECTOR UNIT P 4 PHILLIPS PETROLEUM COMPANY 2001-07-17 2001-07-19