Recent Drilling Permits in Ector County, TX

Drilling Permits Approved By Year In Ector County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 283 284 160 301 198 262 378 310 213 95 260 329 173 286 308 251 339 232 439 474 727 1027 1112 882 643 165 151 191 236 174 68 113 165 118 131 189 70

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Ector County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-135-37435 GOLDSMITH ADOBE UNIT 4806 NATIONAL ENERGY GROUP, INC. 1997-05-12 1997-06-09
42-135-37436 TXL NORTH UNIT 828 ANADARKO PETROLEUM CORPORATION 1997-05-12 1997-05-21
42-135-37438 TXL NORTH UNIT 830 ANADARKO PETROLEUM CORPORATION 1997-05-12 1997-05-21
42-135-37439 TXL NORTH UNIT 831 ANADARKO PETROLEUM CORPORATION 1997-05-12 1997-05-21
42-135-37442 TXL NORTH UNIT 834 ANADARKO PETROLEUM CORPORATION 1997-05-12 1997-05-21
42-135-37443 TXL NORTH UNIT 835 ANADARKO PETROLEUM CORPORATION 1997-05-12 1997-05-21
42-135-37437 TXL NORTH UNIT 829 ANADARKO PETROLEUM CORPORATION 1997-05-12 1997-05-16
42-135-37440 TXL NORTH UNIT 832 ANADARKO PETROLEUM CORPORATION 1997-05-12 1997-05-16
42-135-37441 TXL NORTH UNIT 833 ANADARKO PETROLEUM CORPORATION 1997-05-12 1997-05-16
42-135-37444 TXL NORTH UNIT 836 ANADARKO PETROLEUM CORPORATION 1997-05-12 1997-05-16
42-135-37445 TXL NORTH UNIT 837 ANADARKO PETROLEUM CORPORATION 1997-05-12 1997-05-16
42-135-35657 JOHNSON, J. L. "31" 24 GREAT WESTERN DRILLING COMPANY 1997-05-12 1997-05-16
42-135-37432 TXL NORTH UNIT 826 ANADARKO PETROLEUM CORPORATION 1997-05-08 1997-05-16
42-135-37434 TXL NORTH UNIT 824 ANADARKO PETROLEUM CORPORATION 1997-05-08 1997-05-15
42-135-37433 TXL NORTH UNIT 825 ANADARKO PETROLEUM CORPORATION 1997-05-08 1997-05-15
42-135-37431 TXL NORTH UNIT 827 ANADARKO PETROLEUM CORPORATION 1997-05-08 1997-05-15
42-135-20515 ECTOR -AR- FEE 6 PEN-TEX PRODUCTION CO. L.L.C. 1997-05-08 1997-05-15
42-135-37446 TXL NORTH UNIT 812 ANADARKO PETROLEUM CORPORATION 1997-05-08 1997-05-14
42-135-37447 TXL NORTH UNIT 803 ANADARKO PETROLEUM CORPORATION 1997-05-08 1997-05-14
42-135-37448 TXL NORTH UNIT 811 ANADARKO PETROLEUM CORPORATION 1997-05-08 1997-05-14
42-135-37418 WOODS, E. N. 19 TRIAD ENERGY CORPORATION 1997-05-05 1997-05-28
42-135-37420 TXL NORTH UNIT 820 ANADARKO PETROLEUM CORPORATION 1997-05-05 1997-05-13
42-135-37421 TXL NORTH UNIT 822 ANADARKO PETROLEUM CORPORATION 1997-05-05 1997-05-13
42-135-37422 TXL NORTH UNIT 821 ANADARKO PETROLEUM CORPORATION 1997-05-05 1997-05-13
42-135-37423 TXL NORTH UNIT 823 ANADARKO PETROLEUM CORPORATION 1997-05-05 1997-05-13
42-135-37424 TXL NORTH UNIT 819 ANADARKO PETROLEUM CORPORATION 1997-05-05 1997-05-13
42-135-37425 TXL NORTH UNIT 818 ANADARKO PETROLEUM CORPORATION 1997-05-05 1997-05-13
42-135-37426 TXL NORTH UNIT 813 ANADARKO PETROLEUM CORPORATION 1997-05-05 1997-05-13
42-135-37427 TXL NORTH UNIT 814 ANADARKO PETROLEUM CORPORATION 1997-05-05 1997-05-13
42-135-37428 TXL NORTH UNIT 815 ANADARKO PETROLEUM CORPORATION 1997-05-05 1997-05-13
42-135-37429 TXL NORTH UNIT 816 ANADARKO PETROLEUM CORPORATION 1997-05-05 1997-05-13
42-135-37430 TXL NORTH UNIT 817 ANADARKO PETROLEUM CORPORATION 1997-05-05 1997-05-13
42-135-03125 FRANK A 2 PHILLIPS PETROLEUM COMPANY 1997-05-05 1997-05-08
42-135-37419 GOLDSMITH ADOBE UNIT 5007 NATIONAL ENERGY GROUP, INC. 1997-05-02 1997-05-07
42-135-37416 GOLDSMITH CUMMINS DEEP UNIT 243 ANADARKO PETROLEUM CORPORATION 1997-05-01 1997-06-10
42-135-37417 GOLDSMITH CUMMINS DEEP UNIT 244 ANADARKO PETROLEUM CORPORATION 1997-05-01 1997-06-10
42-135-37413 GOLDSMITH CUMMINS DEEP UNIT 249 ANADARKO PETROLEUM CORPORATION 1997-05-01 1997-06-04
42-135-37414 GOLDSMITH CUMMINS DEEP UNIT 248 ANADARKO PETROLEUM CORPORATION 1997-05-01 1997-06-04
42-135-37415 GOLDSMITH CUMMINS DEEP UNIT 247 ANADARKO PETROLEUM CORPORATION 1997-05-01 1997-06-04
42-135-37410 SLATOR, J. D., JR. 11 ANADARKO PETROLEUM CORPORATION 1997-05-01 1997-06-02
42-135-37411 SLATOR, J. D., JR. 10 ANADARKO PETROLEUM CORPORATION 1997-05-01 1997-06-02
42-135-37252 HOLT 1210 ENRON OIL & GAS COMPANY 1997-05-01 1997-05-01
42-135-37408 GOLDSMITH CUMMINS DEEP UNIT 245 ANADARKO PETROLEUM CORPORATION 1997-04-29 1997-05-09
42-135-37409 GOLDSMITH CUMMINS DEEP UNIT 246 ANADARKO PETROLEUM CORPORATION 1997-04-29 1997-05-09
42-135-36522 FORTUNE 500 1 PHILLIPS PETROLEUM COMPANY 1997-04-23 1997-04-23
42-135-08794 GOLDSMITH ANDECTOR UNIT V 15 PHILLIPS PETROLEUM COMPANY 1997-04-16 1997-04-22
42-135-02398 BAGLEY A 2 OXY USA INC. 1997-04-14 1997-07-22
42-135-36949 RIGEL 1 MARATHON OIL COMPANY 1997-04-11 1997-04-24
42-135-00696 GOLDSMITH SAN ANDRES UNIT 286 CHEVRON U. S. A. INC. 1997-04-11 1997-04-14
42-135-37398 GOLDSMITH CUMMINS DEEP UNIT 237 ANADARKO PETROLEUM CORPORATION 1997-04-09 1997-05-15