Recent Drilling Permits in Ector County, TX

Drilling Permits Approved By Year In Ector County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 283 284 160 301 198 262 378 310 213 95 260 329 173 286 308 251 339 232 439 474 727 1027 1112 882 643 165 151 191 236 174 68 113 165 118 131 165

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Ector County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-135-36942 SOUTH COWDEN UNIT 624 PHILLIPS PETROLEUM COMPANY 1994-05-16 1994-05-17
42-135-36939 SHOEBAR RANCH "C" 2 PHILLIPS PETROLEUM COMPANY 1994-05-13 1994-05-17
42-135-36945 ODESSA PETROCHEMICAL PLANT 940 REXENE CORPORATION 1994-05-09 1994-05-19
42-135-36946 ODESSA PETROCHEMICAL PLANT 942 REXENE CORPORATION 1994-05-09 1994-05-19
42-135-36943 ODESSA PETROCHEMICAL PLANT 943 REXENE CORPORATION 1994-05-09 1994-05-18
42-135-36944 ODESSA PETROCHEMICAL 941 REXENE CORPORATION 1994-05-09 1994-05-18
42-135-36937 GOLDSMITH-CUMMINS DEEP UNIT 210 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36936 GOLDSMITH-CUMMINS DEEPE UNIT 211 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36935 GOLDSMITH-CUMMINS DEEP UNIT 212 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36934 GOLDSMITH-CUMMINS DEEP UNIT 213 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36933 GOLDSMITH-CUMMINS DEEP UNIT 214 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36932 GOLDSMITH-CUMMINS DEEP UNIT 215 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36931 GOLDSMITH-CUMMINS DEEP UNIT 216 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36930 GOLDSMITH-CUMMINS DEEP UNIT 217 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36929 GOLDSMITH-CUMMINS DEEP UNIT 218 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36928 GOLDSMITH-CUMMINS DEEP UNIT 220 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36927 GOLDSMITH-CUMMINS DEEP UNIT 221 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36926 GOLDSMITH-CUMMINS DEEP UNIT 222 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36925 GOLDSMITH-CUMMINS DEEP UNIT 223 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36924 GOLDSMITH-CUMMINS DEEP UNIT 224 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36938 GOLDSMITH-CUMMINS DEEP UNIT 219 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36917 EAST PENWELL / SAN ANDRES / UNIT 2113 FINA OIL & CHEMICAL COMPANY 1994-05-03 1994-05-16
42-135-36916 EAST PENWELL / SAN ANDRES / UNIT 209 FINA OIL & CHEMICAL COMPANY 1994-05-03 1994-05-16
42-135-36918 EAST PENWELL / SAN ANDRES / UNIT 1812 FINA OIL & CHEMICAL COMPANY 1994-05-03 1994-05-05
42-135-36919 EAST PENWELL / SAN ANDRES / UNIT 1414 FINA OIL & CHEMICAL COMPANY 1994-05-03 1994-05-05
42-135-36920 EAST PENWELL / SAN ANDRES/ UNIT 1214 FINA OIL & CHEMICAL COMPANY 1994-05-03 1994-05-05
42-135-36921 EAST PENWELL / SAN ANDRES / UNIT 1114 FINA OIL & CHEMICAL COMPANY 1994-05-03 1994-05-05
42-135-36922 EAST PENWELL / SAN ANDRES / UNIT 910 FINA OIL & CHEMICAL COMPANY 1994-05-03 1994-05-05
42-135-36923 EAST PENWELL / SAN ANDRES / UNIT 814 FINA OIL & CHEMICAL COMPANY 1994-05-03 1994-05-05
42-135-36915 EAST PENWELL / SAN ANDRES / UNIT 315 FINA OIL & CHEMICAL COMPANY 1994-05-03 1994-05-05
42-135-05220 YARBROUGH & ALLEN 12 EXXON CORP. 1994-05-02 1994-05-10
42-135-05215 YARBROUGH + ALLEN 5 EXXON CORP. 1994-04-29 1994-05-05
42-135-04328 JOHNSON GBSA UNIT 704 OXY USA INC. 1994-04-29 1994-05-03
42-135-04218 JOHNSON GBSA UNIT 801 OXY USA INC. 1994-04-29 1994-05-03
42-135-36914 HOLT, O.B. 134 TEXACO E & P INC. 1994-04-28 1994-06-01
42-135-36913 HOLT, O.B. 133 TEXACO E & P INC. 1994-04-28 1994-06-01
42-135-05427 COLE RANCH TXL 2 BOYD, D. K. OIL AND GAS CO.,INC. 1994-04-25 1994-04-29
42-135-36911 SMITH "19" 3 SAHARA OPERATING COMPANY 1994-04-25 1994-04-28
42-135-36912 SMITH "19" 2 SAHARA OPERATING COMPANY 1994-04-25 1994-04-28
42-135-36910 RECTIFIER, C.P. 523CP EL PASO NATURAL GAS COMPANY 1994-04-22 1994-05-02
42-135-30484 YARBROUGH + ALLEN 87 EXXON CORP. 1994-04-22 1994-04-26
42-135-36909 TEXACO-HENDERSON 8 EDWARDS-FOSTER, INC. 1994-04-21 1994-05-09
42-135-35014 COWDEN, R. B. - AB - 8 AMOCO PRODUCTION COMPANY 1994-04-18 1994-05-16
42-135-36908 COWDEN, HARPER 1 YUCCA ENERGY, INC. 1994-04-14 1994-04-18
42-135-03417 COWDEN, W.F. -C- 21 AMOCO PRODUCTION COMPANY 1994-04-14 1994-04-14
42-135-36907 SHOEBAR RANCH C 1 PHILLIPS PETROLEUM COMPANY 1994-04-12 1994-04-14
42-135-08671 LOTER, OSCAR 1 HEADINGTON OIL COMPANY 1994-04-08 1994-04-12
42-135-00325 GOLDSMITH-CUMMINS DEEP UNIT 23 ANADARKO PETROLEUM CORPORATION 1994-04-01 1994-05-02
42-135-36816 MOSS, WILLIAM 1 COX, JOHN L. 1994-04-01 1994-04-04
42-135-36858 BLAKENEY "OA" 8 ARCO OIL & GAS CO. 1994-03-29 1994-05-04