Recent Drilling Permits in Ector County, TX

Drilling Permits Approved By Year In Ector County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 283 284 160 301 198 262 378 310 213 95 260 329 173 286 308 251 339 232 439 474 727 1027 1112 882 643 165 151 191 236 174 68 113 165 118 131 189 70

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Ector County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-135-36952 GOLDSMITH ADOBE UNIT 1606 NATIONAL ENERGY GROUP, INC. 1994-06-28 1994-07-07
42-135-36957 NORTH COWDEN UNIT 1454 AMOCO PRODUCTION COMPANY 1994-06-28 1994-07-06
42-135-36958 NORTH COWDEN UNIT 1455 AMOCO PRODUCTION COMPANY 1994-06-28 1994-07-06
42-135-36963 NORTH COWDEN UNIT 1460 AMOCO PRODUCTION COMPANY 1994-06-28 1994-07-06
42-135-36953 NORTH COWDEN UNIT 1450 AMOCO PRODUCTION COMPANY 1994-06-28 1994-07-05
42-003-37522 NORTH COWDEN UNIT 1451 AMOCO PRODUCTION COMPANY 1994-06-28 1994-07-05
42-135-36955 NORTH COWDEN UNIT 1452 AMOCO PRODUCTION COMPANY 1994-06-28 1994-07-05
42-135-36956 NORTH COWDEN UNIT 1453 AMOCO PRODUCTION COMPANY 1994-06-28 1994-07-05
42-135-36959 NORTH COWDEN UNIT 1456 AMOCO PRODUCTION COMPANY 1994-06-28 1994-07-05
42-135-36960 NORTH COWDEN UNIT 1457 AMOCO PRODUCTION COMPANY 1994-06-28 1994-07-05
42-135-36961 NORTH COWDEN UNIT 1458 AMOCO PRODUCTION COMPANY 1994-06-28 1994-07-05
42-135-36962 NORTH COWDEN UNIT 1459 AMOCO PRODUCTION COMPANY 1994-06-28 1994-07-05
42-135-36964 GOLDSMITH ADOBE UNIT 1805 NATIONAL ENERGY GROUP, INC. 1994-06-28 1994-07-05
42-135-36951 GOLDSMITH ADOBE UNIT 1506 NATIONAL ENERGY GROUP, INC. 1994-06-28 1994-06-29
42-135-36950 HOLT 1201 ENRON OIL & GAS COMPANY 1994-06-24 1994-06-28
42-135-06454 SCHARBAUER, C. "B" 14 AMOCO PRODUCTION COMPANY 1994-06-22 1994-06-24
42-135-06473 SCHARBAUER, C. "G" 16 AMOCO PRODUCTION COMPANY 1994-06-20 1994-06-20
42-135-20707 SCHARBAUER /PO/UPPER 3 AMOCO PRODUCTION COMPANY 1994-06-16 1994-07-12
42-135-36716 BARROW, AUGUSTA 32 EXXON CORP. 1994-06-16 1994-06-17
42-135-10196 BARROW, AUGUSTA 15 EXXON CORP. 1994-06-10 1994-06-13
42-135-36949 RIGEL 1 MARATHON OIL COMPANY 1994-06-10 1994-06-10
42-135-36948 MOSS 19 WALSH & WATTS, INC. 1994-06-09 1994-06-14
42-135-10010 MOSS E 6D OXY USA INC. 1994-05-24 1994-05-24
42-135-36754 COWDEN, EMMA 26 DEVON ENERGY CORPORATION(NEVADA) 1994-05-23 1994-05-26
42-135-36947 EAST PENWELL/SAN ANDRES/UNIT 1215 FINA OIL & CHEMICAL COMPANY 1994-05-20 1994-06-21
42-135-36940 SOUTH COWDEN UNIT 622 PHILLIPS PETROLEUM COMPANY 1994-05-16 1994-05-17
42-135-36941 SOUTH COWDEN UNIT 623 PHILLIPS PETROLEUM COMPANY 1994-05-16 1994-05-17
42-135-36942 SOUTH COWDEN UNIT 624 PHILLIPS PETROLEUM COMPANY 1994-05-16 1994-05-17
42-135-36939 SHOEBAR RANCH "C" 2 PHILLIPS PETROLEUM COMPANY 1994-05-13 1994-05-17
42-135-36945 ODESSA PETROCHEMICAL PLANT 940 REXENE CORPORATION 1994-05-09 1994-05-19
42-135-36946 ODESSA PETROCHEMICAL PLANT 942 REXENE CORPORATION 1994-05-09 1994-05-19
42-135-36943 ODESSA PETROCHEMICAL PLANT 943 REXENE CORPORATION 1994-05-09 1994-05-18
42-135-36944 ODESSA PETROCHEMICAL 941 REXENE CORPORATION 1994-05-09 1994-05-18
42-135-36937 GOLDSMITH-CUMMINS DEEP UNIT 210 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36936 GOLDSMITH-CUMMINS DEEPE UNIT 211 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36935 GOLDSMITH-CUMMINS DEEP UNIT 212 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36934 GOLDSMITH-CUMMINS DEEP UNIT 213 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36933 GOLDSMITH-CUMMINS DEEP UNIT 214 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36932 GOLDSMITH-CUMMINS DEEP UNIT 215 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36931 GOLDSMITH-CUMMINS DEEP UNIT 216 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36930 GOLDSMITH-CUMMINS DEEP UNIT 217 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36929 GOLDSMITH-CUMMINS DEEP UNIT 218 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36928 GOLDSMITH-CUMMINS DEEP UNIT 220 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36927 GOLDSMITH-CUMMINS DEEP UNIT 221 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36926 GOLDSMITH-CUMMINS DEEP UNIT 222 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36925 GOLDSMITH-CUMMINS DEEP UNIT 223 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36924 GOLDSMITH-CUMMINS DEEP UNIT 224 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36938 GOLDSMITH-CUMMINS DEEP UNIT 219 ANADARKO PETROLEUM CORPORATION 1994-05-06 1994-05-11
42-135-36917 EAST PENWELL / SAN ANDRES / UNIT 2113 FINA OIL & CHEMICAL COMPANY 1994-05-03 1994-05-16
42-135-36916 EAST PENWELL / SAN ANDRES / UNIT 209 FINA OIL & CHEMICAL COMPANY 1994-05-03 1994-05-16