Recent Drilling Permits in Ector County, TX

Drilling Permits Approved By Year In Ector County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 283 284 160 301 198 262 378 310 213 95 260 329 173 286 308 251 339 232 439 474 727 1027 1112 882 643 165 151 191 236 174 68 113 165 118 131 189 70

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Ector County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-135-36141 COWDEN "14" 1G SAGE ENERGY COMPANY 1989-10-06 1989-10-10
42-135-36139 WIGHT B 1 OXY USA INC. 1989-10-05 1989-10-05
42-135-36138 COWDEN DEEP 1 PHILLIPS PETROLEUM COMPANY 1989-10-04 1989-10-10
42-135-35989 COWDEN "12" 2G SAGE ENERGY COMPANY 1989-10-04 1989-10-06
42-135-36136 TOAD "A" 1 CARLOW CORP. 1989-10-04 1989-10-06
42-135-36140 AMBURGEY 2301 TREND EXPLORATION COMPANY, INC. 1989-10-04 1989-10-04
42-135-04591 SLAT 1 PHILLIPS PETROLEUM COMPANY 1989-10-03 1989-11-03
42-135-07102 THOMAS, A. E. -B 1 PHILLIPS PETROLEUM COMPANY 1989-10-03 1989-10-04
42-135-35503 COWDEN "F" 3A ANDECTOR EXPLORATION COMPANY 1989-10-02 1989-10-05
42-135-36135 GOLDSMITH ADOBE UNIT 4105 TRISEARCH INC. 1989-10-02 1989-10-03
42-135-35562 GIST B 520 KERR-MCGEE CORPORATION 1989-09-29 1989-10-30
42-135-03104 FRANK-B 4 PHILLIPS PETROLEUM COMPANY 1989-09-27 1989-09-29
42-135-31914 COWDEN, ELLIOTT F. -D- 5 AMOCO PRODUCTION COMPANY 1989-09-26 1989-09-27
42-135-36134 COWDEN, CLYDE 179 PHILLIPS PETROLEUM COMPANY 1989-09-25 1989-10-16
42-135-36133 JOHNSON, J. L. "O" 9 ARCO OIL & GAS CO. 1989-09-25 1989-09-25
42-135-34419 GOLDSMITH, C. A. ET AL 1429 CHEVRON U. S. A. INC. 1989-09-22 1989-09-26
42-135-36132 RECIFIER 1102CP EL PASO NATURAL GAS COMPANY 1989-09-21 1989-09-26
42-135-36131 COWDEN "18" 1 COLTER OPERATING, INC. 1989-09-18 1989-09-20
42-135-08099 GROVE ESTATE 1 THREE-B OIL COMPANY, THE 1989-09-15 1989-09-19
42-135-01745 HOLT, O. B. JR. ET AL 4 CHEVRON U. S. A. INC. 1989-09-12 1989-09-15
42-135-35536 FASKEN 14 6 UNION TEXAS PETROLEUM CORP. 1989-09-11 1989-10-09
42-135-36126 COWDEN, CLYDE 174 PHILLIPS PETROLEUM COMPANY 1989-09-11 1989-09-11
42-135-36130 TXL "19" 1 MARIAH ENERGY CORP. 1989-09-07 1989-09-07
42-135-36118 JOHNSON, J. L. "38" 7 CONOCO INC. 1989-09-05 1989-09-07
42-135-36129 COWDEN, CLYDE 177 PHILLIPS PETROLEUM COMPANY 1989-09-05 1989-09-05
42-135-10430 BLAKENEY, B. H. M 1 KELT OIL & GAS, INC. 1989-09-01 1989-09-08
42-135-36128 COWDEN, CLYDE 178 PHILLIPS PETROLEUM COMPANY 1989-09-01 1989-09-07
42-135-36123 COWDEN, CLYDE 171 PHILLIPS PETROLEUM COMPANY 1989-08-28 1989-09-22
42-135-36122 COWDEN, CLYDE 175 PHILLIPS PETROLEUM COMPANY 1989-08-28 1989-09-22
42-135-36124 COWDEN, CLYDE 176 PHILLIPS PETROLEUM COMPANY 1989-08-28 1989-09-21
42-135-36127 COWDEN, CLYDE 173 PHILLIPS PETROLEUM COMPANY 1989-08-28 1989-09-21
42-135-35338 BAGLEY, J. E. 13 FINA OIL & CHEMICAL COMPANY 1989-08-28 1989-09-01
42-135-36125 COWDEN, CLYDE 172 PHILLIPS PETROLEUM COMPANY 1989-08-28 1989-08-29
42-135-36126 COWDEN, CLYDE 174 PHILLIPS PETROLEUM COMPANY 1989-08-28 1989-08-29
42-135-36120 FOSTER, H. C. 32 PHILLIPS PETROLEUM COMPANY 1989-08-21 1990-02-20
42-135-34794 GOLDSMITH, C. A. ETAL 1559 CHEVRON U. S. A. INC. 1989-08-21 1989-09-19
42-135-05540 TXL R 1 OXY USA INC. 1989-08-21 1989-09-13
42-135-36121 TOAD "B" 2 CARLOW CORP. 1989-08-21 1989-08-24
42-135-01061 GOLDSMITH SAN ANDRES UNIT 683 CHEVRON U. S. A. INC. 1989-08-17 1989-09-14
42-135-36120 FOSTER, H. C. 32 PHILLIPS PETROLEUM COMPANY 1989-08-14 1989-08-14
42-135-36119 TOAD "C" 1 CARLOW CORP. 1989-08-10 1989-08-10
42-135-36118 JOHNSON, J. L. "38" 7 CONOCO INC. 1989-08-09 1989-08-11
42-135-35522 FASKEN "19" 1 UNION TEXAS PETROLEUM CORP. 1989-08-07 1989-09-05
42-135-36117 GOLDSMITH ADOBE UNIT 5006 TRISEARCH INC. 1989-08-07 1989-08-10
42-135-36116 GOLDSMITH ADOBE UNIT 4906 TRISEARCH INC. 1989-08-07 1989-08-10
42-135-36115 SOUTH COWDEN CANYON UNIT 30 CONOCO INC. 1989-08-04 1989-08-08
42-135-04504 SLATOR, J.D. 2 MARATHON OIL COMPANY 1989-08-03 1989-08-03
42-135-04825 FOSTER-JOHNSON UNIT 1101 EXXON CORP. 1989-07-31 1989-08-07
42-135-34424 COWDEN, ELLIOTT F. "A" 154 AMOCO PRODUCTION COMPANY 1989-07-28 1989-08-03
42-135-36114 GOLDSMITH ADOBE UNIT 3505 TRISEARCH INC. 1989-07-28 1989-07-31